Tool Search: Combined Incident Reporting
Combined Incident Reporting gathers information related to violations of school policies, state or federal statutes or regulations. Four behavior reports collect information about behavior incidents, offenders, actions and victims.
See the Combined Incident Reporting article for directions for generating the extract.
Report Logic
Reports all Behavior Events where the following are true:
- The related incident date is on or after the first instructional day of the selected calendar.
- The related incident date is on or before the Effective Date (from the extract editor).
Students are NOT included if
- their enrollment record is marked as State Exclude;
- their enrollment record is marked as No Show;
- their Grade Level of enrollment is marked as State Exclude; or
- their Calendar of enrollment is marked as State Exclude.
Report Example
Incidents Report Layout
Element Name | Description | Type, Format and Length | Campus Database | Campus Location |
---|---|---|---|---|
Incident_Num | The number that uniquely identifies the behavior incident which may involve more than one student and/or result in more than one removal. | Numeric, 10 digits | BehaviorEvent.eventID | Student Information > General > Behavior > Behavior Event > Incident Number. |
ID_Category | A alphanumeric value indicating the category of a harassment.
| Alphanumeric, 1 character | Calculated, not dynamically stored. | Not dynamically stored. |
PSID | The school's ID number with the prefix "PS." For example if the school ID is 001, PS001 is reported. | Numeric, 4 digits | School.number | System Administration > Resources > School > School Detail > State School Number |
Inc_Date | Date of the incident. | Date field, 10 characters | BehaviorIncident. | Behavior > Behavior Management > New Participant/Incident > Date of Incident |
Time | A number indicating the time of a Behavior Incident.
| Numeric, 2 digits | BehaviorEvent. | Behavior > Behavior Management > New Participant/Incident > Context |
Time_Desc | A description of the incident time if 12 Unknown - Other is selected in the Time field. | Alphanumeric, 50 characters | BehaviorIncident. | Behavior > Behavior Management > New Participant/Incident > Context Description |
Location | A number indicating the location of the incident. See the Location Codes for more information. | Numeric, 2 digits | BehaviorDetail. | Behavior > Behavior Management > New Participant/Incident > Location |
Location_Desc | A description of the location if "19 Other" is selected in the Location field. | Alphanumeric, 50 characters | BehaviorIncident. | Behavior > Behavior Management > New Participant/Incident > Location Description |
Incident_type | A number indicating the type of incident. See the Incident Type Codes for more information. | Numeric, 2 digits | BehaviorDetail. | Behavior > Behavior Management > New Participant/Event > Event Type |
Other_Desc | A description of the incident if the incident type is "Other." | Alphanumeric, 100 characters | BehaviorEvent. | Behavior > Behavior Management > New Participant/Event > Event Details |
Weapon | The type of weapon present during or involved in the incident.
| Numeric, 2 digits | BehaviorWeapon. | Behavior > Behavior Management > Participant > Event and Participant Details > Event Details > Weapon Code |
Weapon_Desc | A description of the weapon if the weapon type is "Other." | Alphanumeric, 50 characters | BehaviorWeapon. | Behavior > Behavior Management > Participant > Event and Participant Details > Event Details > Weapon Desc |
Drug | A number indicating the drug involved in the behavior incident.
| Numeric, 2 digits | BehaviorDrug.drugType | Behavior > Behavior Management > Participant > Event and Participant Details > Event Details > Drug Code |
Drug_Desc | A description of the drug if the drug type is "Other." | Alphanumeric, 50 characters | BehaviorDrug.drugDesc | Behavior > Behavior Management > Participant > Event and Participant Details > Event Details > Drug Desc |
Category | A number indicating the Hazing/Harassment category of a harassment.
If the Behavior Event Type Classification is 02: Harassment, then the reported category comes from the Event and Participant Details. | Numeric, 2 digits | CustomBehaviorEvent. | Behavior > Behavior Management > New Participant/Event > Hazing/Harassment Category and Behavior > Behavior Management > Event > |
Cat_Other_Desc | A description of the category of harassment if the category type is "Other." | Alphanumeric, 50 characters | BehaviorEvent.name3 | Behavior > Behavior Management > New Participant/Event > Cat Other Desc |
Violence_Related | A letter indicating whether this was a violence-related incident: Y = Yes, N = No. | Alphanumeric, 1 character | BehaviorEvent. | Behavior > Behavior Management > New Participant/Event > Violence Related |
Criminal_Offense | A letter indicating whether the principal categorized this as a criminal offense: Y = Yes, N = No. | Alphanumeric, 1 character | BehaviorEvent. | Behavior > Behavior Management > New Participant/Event > Criminal Offense |
Admin_Verified | A letter indicating whether the incident was verified by the administrator: Y = Yes, N = No. | Alphanumeric, 1 character | BehaviorEvent. | Behavior > Behavior Management > New Participant/Event > Administrator Verified |
Reporter | A description of the person who reported the incident. | Alphanumeric, 50 characters | BehaviorIncident. | Behavior > Behavior Management > New Participant/Incident > Submitted By |
Internet_Use | A letter indicating whether the offender used the internet in this incident: Y = Yes, N = No. | Alphanumeric, 1 character | BehaviorEvent.name4 | Behavior > Behavior Management > New Participant/Event > Internet Use |
Incident Type Codes
Code | Name |
---|---|
15 | Harassment |
16 | Hazing |
46 | Weapons Possession |
49 | Bullying |
101 | Alcohol |
102 | Arson |
103 | Assault/Battery/Maiming |
105 | Burglary/B&E/Larceny |
106 | Danger to Self |
107 | Domestic Assault |
108 | Disorderly Conduct |
109 | Drugs |
110 | Fighting |
113 | Homicide |
114 | Kidnapping |
117 | Robbery |
118 | School Conduct/Policy Violation |
119 | School Threat-Bomb,Fire,Other |
120 | Sexual Assault/Battery |
121 | Stalking |
122 | Threat/Intimidation |
123 | Tobacco |
124 | Trespassing |
125 | Unlawful Restraint |
126 | Vandalism |
128 | Suicide/Harm Self |
129 | Lewd or Lascivious Conduct |
130 | Property Damage |
Location Codes
Code | Name |
---|---|
1 | Administrative Offices |
2 | Cafeteria |
3 | Classroom |
4 | Hallway or Stairs |
5 | Locker Room or Gym |
6 | Restroom |
7 | Library/Media Center |
8 | Computer Lab |
9 | Auditorium |
10 | Other Inside Area |
11 | Athletic Field or Playground |
12 | Stadium |
13 | Parking Lot |
14 | Other Outside Area |
15 | Bus Stop |
16 | School Bus |
17 | Walking To or From School |
18 | Other Off-Campus Location |
19 | Unknown |