Tool Search: Ed-Fi
Recommended Resync Order (Core Ed-Fi v3.X)
Larger districts may observe performance issues if “All Schools” is selected on a resync.
# | Category | Resources |
---|---|---|
1 | Education Organization Information | Schools |
2 | Grade Information | Grading Periods |
Schedule Information | Calendars | |
Calendar Dates | ||
Class Periods | ||
Bell Schedules | ||
Locations | ||
Sessions | ||
3 | Schedule Information | Courses |
Course Offerings | ||
Sections | ||
Staff Information | Staffs | |
Staff Education Organization Assignment Associations | ||
Staff School Associations | ||
Student Information | Students | |
Graduation Plans | ||
Student Education Organization Associations | ||
Student School Associations | ||
Programs | ||
Student CTE Program Association | ||
Student Language Instruction Program Association | ||
Student Homeless Program Association | ||
Student Neglected or Delinquent Program Associations | ||
Student Program Association | ||
Student School Food Service Program Association | ||
Student Special Education Program Association | ||
Student Title I Program Association | ||
4 | Parent Information | Parents |
Student Parent Association | ||
Schedule Information | Staff Section Associations | |
Student Section Associations | ||
5
|
Attendance Information | Student School Attendance Events |
Student Section Attendance Events | ||
Grade Information
|
Assessments | |
Course Transcripts | ||
Student Academic Records | ||
Grades | ||
Learning Standards | ||
Student Assessments | ||
Discipline Information
|
Discipline Incident | |
Student Discipline Incident Association | ||
Discipline Action | ||
Student Discipline Incident Behaviors Associations | ||
Student Discipline Incident Non-Offender Associations | ||
Staff Discipline Incident Associations | ||
Cohort Information | Cohorts | |
Student Cohort Associations | ||
Staff Cohort Associations |