Tool Search Term: SPED Disciplinary Removal Report
The Special Ed Disciplinary Removal Report is a list of all disciplinary incidents involving Special Ed students that have been placed on in-school suspension, out-of-school suspension or have been expelled. This report and its associated elements are reported as designated by business requirements pertaining to the Individuals with Disabilities Education Act (IDEA). Specifically, the data elements in this report are used in relation to a District’s Educating Students with Disabilities: Local Plan. Extracted information allows for data-driven decision-making related to alternative placement.
Report Logic
- Reports student/offender-centric data entered in the Behavior Management tool.
- Produces a list of students from a single calendar or from multiple calendars if data is required in a district-wide format.
- If a Behavior Incident has more than one state resolution, the most severe resolution that corresponds to the incident reports.
- If behavior incident data exists without a current student offender, the incident is not included on the report.
- All disciplinary incidents that have a State Resolution Code = E, EWO, IS, OS, HO, or SP report.
- An expulsion and suspension tied to a single event are only reported once.
- Student must have an active and locked IEP on the Incident Date of the behavior incident for State Resolution Codes = IS, OS, HO, or SP.
- Multiple student offenders can be reported from the same incident.
- The report will sort by School Number, then Last Name, First Name and Middle Name.
- The report data can be filtered using an Ad Hoc filter.
Report Examples
Report Layout
Element Name | Description | Location | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District Number | The District Number on the student's primary enrollment. Numeric, 9 digits | School & District Settings > District > District Information > State District Number District.number | ||||||||||||||
District Name | The District Name on the student's primary enrollment. Alphanumeric, 40 characters | School & District Settings > District > District Information > Ne District.name | ||||||||||||||
State School Number | The school number on the student's primary enrollment. Numeric, 7 digits | School & District Settings > Schools > School Information > State School Number School.number | ||||||||||||||
State School Name | The name of the school reporting the incident. Alphanumeric, 40 characters | School & District Settings > Schools > School Information > Name
School.name | ||||||||||||||
SSID | State Assigned student ID. Numeric, 10 digits | Census > People > Demographics > Student State ID Person.stateID | ||||||||||||||
Student ID Number | District-assigned student identification number. Numeric | Census > People > Demographics > Student Number Person.studentNumber | ||||||||||||||
Student Last Name | The student's last name. Alphanumeric | Census > People > Demographics > Last Name Identity.lastName | ||||||||||||||
Student First Name | The student's first name. Alphanumeric | Census > People > Demographics > First Name Identity.firstName | ||||||||||||||
Student Middle Name | The student's middle name. Alphanumeric | Census > People > Demographics > Middle Name Identity.middleName | ||||||||||||||
Student Date of Birth | The student's date of birth. Date, 10 characters MM/DD/YYYY | Census > People > Demographics > Birth Date Identity.birthdate | ||||||||||||||
Disability | The primary disability of the student. The Standard Code of the Primary Disability reports. Alphanumeric | Student Information > General > Enrollments > State Reporting > Primary Disability Enrollment.disability1 | ||||||||||||||
Ethnicity Code | The student's ethnicity. Alphanumeric | Census > People > Demographics > Race Ethnicity Identity.raceEthnicity | ||||||||||||||
Gender | The student's gender. Alphanumeric | Census > People > Demographics > Gender Identity.gender | ||||||||||||||
LEP Indicator | Indicates whether the student was assigned EL status at the time of the incident. If the student's Program Participation Standard Code is EL with an Identified Date prior to the Incident Date, this field reports EL. If the student's Program Participation Standard Code is Exited EL with a Program Exit Date after or on the Incident Date, this field reports EL. All other scenarios report NLEP. Alphanumeric, 1 character | Student Information > Program Participation > English Learners (EL) > EL > Program Status LEP.programStatus LEP.identifiedDate | ||||||||||||||
Incident ID | Reports data from the 'Incident ID' indicated on the Incident Detail Information section of a behavior record. Numeric | Behavior > Behavior Management > New > Incident Detail Information > Incident ID behaviorDetail.incidentID | ||||||||||||||
Type of Removal | The type of removal. Reports according to State Resolution Codes.
Alphanumeric | Behavior Management > Behavior Event > State Event Code Behavior Management > Behavior Resolution > Resolution Type BehaviorType.stateEventCode BehaviorResType.stateResCode CustomBehaviorEvent.value | ||||||||||||||
Removal Start Date | The resolution start date. Date, 10 characters MM/DD/YYYY | Behavior Management > Behavior Resolution > Start Date BehaviorResolution.discAssignDate | ||||||||||||||
Removal End Date | The resolution end date. Date, 10 characters MM/DD/YYYY | Behavior Management > Behavior Resolution > End Date BehaviorResolution.endDate | ||||||||||||||
Duration | The number of days the student was removed. If the Duration in School Days is NULL, the length of time in days from the Resolution Start Date/Time through the Resolution End Date/Time reports. This number is rounded to the nearest hundredth. If the Start Date/Time and End Date/Time are null, the calculation will use the first instructional start time and last instructional end time instead. Days must be marked as Instructional to be included in the count. Numeric | Behavior Management > Behavior Resolution > Duration in School Days BehaviorResolution.schoolDaysDuration | ||||||||||||||
Removal Start Time | The resolution start time. Numeric | Behavior Management > Behavior Resolution > Start Time BehaviorResponse.timestamp | ||||||||||||||
Removal End Time | The resolution end time. Numeric | Behavior Management > Behavior Resolution > End Time BehaviorResponse.endTimeStamp | ||||||||||||||
IAES-SP Removal Drugs | Indicates whether the student was removed due to drugs. If the State Event Code is 4, 5, or 6 and State Resolution Code is SP, D reports. All other scenarios report blank. Alphanumeric, 1 character | Behavior Management > Behavior Event > Removal By, Drug Code BehaviorEvent.drugCode | ||||||||||||||
IAES-SP Removal Weapons | Indicates whether a weapon was present during the incident or involved in the incident leading to the removal. If the State Event Code is 3 and State Resolution Code is SP, W reports. All other scenarios report blank. Alphanumeric, 3 characters | Behavior Management > Behavior Event > Removal By, Weapon Behavior.weapon | ||||||||||||||
IAES-SP Removal SeriousBodilyInjury | Indicates whether a serious physical injury occurred to participants involved in the incident. If the State Event Code 12 and the State Resolution Code = SP, SBI reports. All other scenarios report blank. Alphanumeric, 3 characters | Behavior Management > Behavior Event > State Event Code Behavior Management > Behavior Event > State Resolution Code BehaviorType.stateEventCode BehaviorResType.stateResCode | ||||||||||||||
Expulsion | Indicates whether the resolution was an expulsion.
Alphanumeric, 1 character | Behavior Management > Behavior Resolution > AIA Services BehaviorResType.stateResCode | ||||||||||||||
Restraint Conclusion | The response type tied to the incident. | Behavior Management > Behavior Response > Type |
State Event Codes
Code | Description |
---|---|
1 | Violence to Other Students |
2 | Violence to School Staff |
3 | Possession of Weapons |
4 | Sales/Distribution of Controlled Substances |
5 | Possession or Use of Controlled Substances |
6 | Possession or Use of Alcoholic Beverage |
8 | Habitual Truancy Referral to Law Enforcement |
9 | Habitual Truancy Referral to Attendance Board |
10 | Removal from/Reassignment to Different Classroom |
12 | Serious Bodily Injury |
14 | Habitual Disciplinary Problem |
15 | Bullying |
16 | Cyber-Bullying |
19 | Likely to Injure |
State Resolution Codes
Code | Description |
---|---|
E | Expulsion W/ Services |
EWO | Expulsion W/Out Services |
HO | Removal to IAES by Hearing Officer |
IS | In-School Suspension |
OS | Out-of-School Suspension |
SP | Removal to IAES by School Personnel |