This article provides information on Ed-Fi setup, configuration, resources, and related tooling for Delaware.
Setup and Configuration
Ed-Fi Resource Information
The table below provides PDFs detailing each resource used in Delaware Ed-Fi reporting.
Resource | Ed-Fi Version | Link to Document |
---|---|---|
Alleged Bullying Victims | v3.6.2 | Alleged Bullying Victims |
Assessments | v3.6.2 | Pre-populated by State or Other Vendors |
Calendars | v3.6.2 | Calendars |
Calendar Dates | v3.6.2 | Calendar Dates |
Class Periods | v3.6.2 | Class Periods |
Courses | v3.6.2 | Courses |
Course Offerings | v3.6.2 | Course Offerings |
Course Transcripts | v3.6.2 | Course Transcripts |
Discipline Actions | v3.6.2 | Discipline Actions |
Discipline Incidents | v3.6.2 | Discipline Incidents |
Grades | v3.6.2 | Grades |
Grading Periods | v3.6.2 | Grading Periods |
Local Education Agencies | v3.6.2 | Pre-populated by State or Other Vendors |
Locations | v3.6.2 | Locations |
Medical Alerts | v3.6.2 | Pre-populated by State or Other Vendors |
Medical Office Visits | v3.6.2 | Medical Office Visits |
Medical Referral Follow Ups | v3.6.2 | Medical Referral Follow Ups |
Medical Screenings | v3.6.2 | Medical Screenings |
Medication Boxes | v3.6.2 | Medication Boxes |
Parents (Contacts) | v3.6.2 | Parents |
People | v3.6.2 | People |
Person Immunizations | v3.6.2 | Person Immunizations |
Person Medical Alerts | v3.6.2 | Person Medical Alerts |
Person Medication Box Associations | v3.6.2 | Person Medication Box Associations |
Programs | v3.6.2 | Pre-populated by State or Other Vendors |
Restraint Seclusions | v3.6.2 | Restraint Seclusions |
Sections | v3.6.2 | Sections |
Sessions | v3.6.2 | Sessions |
Schools | v3.6.2 | Pre-populated by State or Other Vendors |
Staff Education Organization Assignment Association | v3.6.2 | Staff Education Organization Assignment Associations |
Staff Education Organization Contact Associations | v3.6.2 | Staff Education Organization Contact Associations |
Staff School Association | v3.6.2 | Staff School Association |
Staff Section Associations | v3.6.2 | Staff Section Associations |
Staffs | v3.6.2 | Staffs |
Student 504 Program Associations | v3.6.2 | Student 504 Program Associations |
Student Academic Records | v3.6.2 | Student Academic Records |
Student Assessment Registrations | v3.6.2 | Student Assessment Registrations |
Student CTE Program Associations | v3.6.2 | Student CTE Program Associations |
Student Discipline Incident Behavior Associations | v3.6.2 | Student Discipline Incident Behavior Associations |
Student Discipline Incident Non-Offender Associations | v3.6.2 | Student Discipline Incident Non Offender Associations |
Student Early Childhood Program Associations | v3.6.2 | Student Early Childhood Program Associations |
Student Education Organization Associations | v3.6.2 | Student Education Organization Associations |
Student Education Organization Responsibility Associations | v3.6.2 | Student Education Organization Responsibility Associations |
Student Homeless Program Associations | v3.6.2 | Student Homeless Program Associations |
Student Language Instruction Program Associations | v3.6.2 | Student Language Immersion Program Associations |
Student Parent Associations | v3.6.2 | Student Parent Associations |
Student Program Associations | v3.6.2 | Student Program Associations |
Student Program Evaluations | v3.6.2 | Student Program Evaluations |
Student School Associations | v3.6.2 | Student School Associations |
Student School Attendance Events | v3.6.2 | Student School Attendance Events |
Student Section Associations | v3.6.2 | Student Section Associations |
Student Section Attendance Events | v3.6.2 | Student Section Attendance Events |
Student Special Education Program Associations | v3.6.2 | Student Special Education Program Associations |
Students | v3.6.2 | Students |
Additional Ed-Fi Tools
Ed-Fi Configuration | Ed-Fi Tools | Ed-Fi Reports |
---|---|---|