Tool Search: Transition Report
The Transition Report produces a list of all students who have graduated or otherwise completed their secondary education in the prior school year. The report will review the summer enrollment or the current school year to determine if that status has changed based upon credits earned at a summer school program.
Student Selection Criteria
The Transition Report includes the following two populations of students:
- Population 1: Students who graduated during the prior school year with diploma types other than GED.
- State Standard Code for Diploma type must be 1, 2 3 or 5 AND
- End Status of students final prior enrollment must equal one of the following: G01, G02, G03, G04, AND
- Diploma date must be on or after the first instructional day of the prior calendar year corresponding to the final enrollment of the prior year and prior to the first instructional day of the current year calendar of the same school. Logic then finds the calendar with earliest instructional day excluding summer school calendars. In cases where the school no longer exists in the current year, use 08/01.
- Population 2: Students who graduated during the prior school year with GED diploma types:
- State Standard Code for Diploma type must be 4 or 6 AND
- End Status of students final prior enrollment must equal one of the following W26 or W27 AND
- Student has a Diploma Date on the Graduation Tab;
- Diploma Date must be prior to 10/01 of the current year.
Students meeting the following criteria will not report:
- Has an enrollment record(s) for grades other than 07-14.
- Students with enrollment marked State Exclude, in grade levels marked State Exclude or in a calendar marked State Exclude.
- Students marked as foreign Exchange on their enrollment record.
- Students marked Service Type S: Partial and N: Special Ed on their enrollment record.
- If a student has only S or N enrollments, he/she will not report.
- If a student has both P: Primary AND S or N enrollments, only the P: Primary enrollments will be considered in report logic.
- Students with an NCO Attendance Group activity at any time during enrollment.
- No Show enrollments are not considered by this report.
In State Edition, students will pull for each district in which they meet the criteria. When run from district edition, the report focuses only on activity within the given district.
The State Standard Code for Diploma Type is found in the Attribute Dictionary as a column (StandardCode) under Student Information > General > Graduation > Diploma Type. The report should be based on the Standard Code which is associated with the diploma type selected for the student.
Generate the Transition Report
- Select an Extract Type:
- Transition - A list of students who have graduated or otherwise completed their secondary education.
- Aggregate Transition - A report detailing the state or district sum of aggregated data for all selected schools.
- Validation Report - A report detailing any errors or warnings in relation to data generated on the Transition Report.
- Select the appropriate Format for the selected extract type.
- Select the appropriate calendar(s) to include in the report.
- If all calendars should be selected, mark the All Calendars checkbox.
- If you would like to report data from an inactive school, mark the Show Inactive Schools checkbox and select the school.
Click the Submit to Batch button. The report will be sent to the Batch Queue List found at the bottom of the editor.
- Once the report has been generated, select the blue Get report text found the in the Download column. The report will appear in a separate window in the designated format.
If errors or warnings are found in the data, that information will appear first. To continue generation of the actual report, select the Click Here button at the top of the errors/warnings page to generate the report.
Transition Report Layout
Element Name | Description | Campus Interface |
---|---|---|
District Assigned Student Number | Unique number assigned to the student by the district. Numeric | Demographics > Person Identifiers > Student Number Identity.studentNumber |
State Student ID | Unique number assigned to a student by the Department of Education. Numeric, 10 digits | Demographics > Person Identifiers > Student State ID Identity.stateID |
Last Name | Student's last name. Alphanumeric, 50 characters | Demographics > Person Information > Last Name Identity.lastName |
First Name | Student's first name. Alphanumeric, 50 characters | Demographics > Person Information > First Name Identity.firstName |
Middle Name | Student's middle name. Alphanumeric, 50 characters | Demographics > Person Information > Middle Name Identity.middleName |
Date of Birth | Student's date of birth. Date field, 10 digits, MM/DD/YYYY | Demographics > Person Information > Birth Date Identity.birthdate |
District Number | The District Number tied to the enrollment in which the graduation occurred (in the -1 year). Numeric, 3 digits | District Information > State District Number District.Number |
School Number | The school number tied to the enrollment in which the graduation occurred (in the -1 year). Numeric, 3 digits | School Information > Location Number School.Number |
Accountable District Number | School district responsible for the student. If the most recent primary enrollment in the -1 year is a non-A1 school, and District of Accountability is selected on that Enrollment, that value is reported. Otherwise, report district of most recent primary enrollment in the -1 year. Numeric, 3 digits | Enrollments > District of Accountability Enrollment.residentDistrict |
Accountable School Number | School building responsible for the student. If the most recent primary enrollment in the -1 year is a non-A1 school, and School of Accountability is selected on that Enrollment, that value is reported. Otherwise, report district of most recent primary enrollment in the -1 year. Numeric, 3 digits | Enrollment > State Reporting Fields > School of Accountability Resident.School |
Race/Ethnicity | Student's federal designation of racial makeup. Reported values include:
Numeric, 1 digit | Demographics > Person Information > Race/Ethnicity Identity.raceEthnicity |
Hispanic | Individual race field. Indication of student being of Hispanic/Latino descent. Alphanumeric, 3 characters | Demographics > Person Information > Race/Ethnicity > Hispanic/Latino Identity.raceEthnicity |
Indian or Alaskan Native | Individual race field. Indication of student being of Indian or Alaskan native descent. Alphanumeric, 3 characters | Demographics > Person Information > Race/Ethnicity > Indian or Alaskan Native Identity.raceEthnicity |
Asian | Individual race field. Indication of student being of Asian descent. Alphanumeric, 3 characters | Demographics > Person Information > Race/Ethnicity > Asian Identity.raceEthnicity |
Black or African American | Individual race field. Indication of student being of Black or African American descent. Alphanumeric, 3 characters | Demographics > Person Information > Race/Ethnicity > Black or African American Identity.raceEthnicity |
Native Hawaiian or Other Pacific Islander | Individual race field. Indication of student being of Native Hawaiian or Other Pacific Islander descent. Alphanumeric, 3 characters | Demographics > Person Information > Race/Ethnicity > Native Hawaiian or Other Pacific Islander Identity.raceEthnicity |
White | Individual race field. Indication of student being of European or Caucasian descent. Alphanumeric, 3 characters | Demographics > Person Information > Race/Ethnicity > White Identity.raceEthnicity |
Gender | Classification of student being either male or female. Alphanumeric, 1 character | Demographics > Person Information > Gender Identity.gender |
Grade | Grade level of the student. Alphanumeric, 2 characters | Enrollments > Grade Enrollment.grade |
SES | Indicates the student receives free or reduced meals based on economic status. Logic pulls the FRAM State Eligibility code which is active as of last day of final enrollment of -1 year. Reported values are as follows:
Numeric, 4 digits | FRAM > Eligibility > State Code FRAM.eligibility |
LEP | Indicates the student is in an English Learners (EL) program. A value of "1" is reported if the student has at least 1 EL Service AND 1 Accommodation with a date range which overlaps the last instructional day of the -1 Year. Otherwise, a value of 0 is reported. Alphanumeric, 4 characters | Program Participation > English Learners (EL) LepService.startDate LepService.endDate LepAccommodation.startDate LepAccommodation.endDate |
Disability Status | Student's disability status. Field reports ‘1’ if IEP end date is greater than or equal to the end date of the last enrollment of the -1 year.
Numeric, 1 digit | Special Education Documents > IEP > Enrollment Status > Special Ed Status PlanType.module = ‘specialEd’ Plan.locked = ‘1’ Plan.startDate Plan.endDate Plan.specialEdStatus |
Primary Disability | Lists the student's primary disability. Numeric, 2 digits | Special Education Documents > IEP > Enrollment Status > Primary Disability Enrollment.disability |
Homeless | Indicates student meets federal guidelines for homelessness. Will report as follows:
Numeric, 1 digit | Program Participation > Homeless Enrollment.homeless |
Migrant | Indicates student meets federal guidelines for migrant.
Prior to the 2019-2020 school year:
Numeric, 1 digit | Program Participation > Migrant Prior to 2019-2020 school year: Student Information > General > Enrollments > State Reporting Fields > Migrant migrant.lastQualifyingArrivalDate <= 08/31 of endYear AND migrant.eligibilityExpirationDate >= 09/01 of endYear - 1 enrollment.endDate >= migrant.lastQualifyingArrivalDate AND enrollment.startDate <= migrant.eligibilityExpirationDate
|
Gifted and Talented 1 | Indicates student is enrolled in Creative Divergent Thinking Ability programming (01). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 2 | Indicates student is enrolled in General Intellectual Ability programming (02). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 3 | Indicates student is enrolled in Psychosocial or Leadership Skills programming (03). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 4 | Indicates student is enrolled in Specific Academic Aptitude - Language Arts programming (04). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 5 | Indicates student is enrolled in Specific Academic Aptitude - Math programming (05). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 6 | Indicates student is enrolled in Specific Academic Aptitude - Science programming (06). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 7 | Indicates student is enrolled in Specific Academic Aptitude - Social Studies programming (07). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 8 | Indicates student is enrolled in Visual or Performing Arts Ability - Art programming (08). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 9 | Indicates student is enrolled in Visual or Performing Arts Ability - Dance programming (09). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 10 | Indicates student is enrolled in Visual or Performing Arts Ability - Drama programming (10). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 11 | Indicates student is enrolled in Visual or Performing Arts Ability - Music programming (11). Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Transition Status | Code indicating the student's transition status. Possible active values:
Alphanumeric, 1 character | Graduation > Transition Status Graduation.postGradPlans |
Diploma Date | Date the student received the diploma. Date field, 10 characters, MM/DD/YYYY | Graduation > Diploma Date Graduation.diplomaDate |
Diploma Type | Type of diploma student received. Numeric, 1 digit | Graduation > Diploma Type Graduation.diplomaType |
Diploma Period | Period in which the student received the diploma.
Numeric, 1 digit | General > Graduation > Diploma Period Graduation.diplomaPeriod |
NCLB Cohort End Year | Indicates the student's end year as defined by NCLB rules. Date Field, 4 characters, YYYY | Calculated |
End Status | The end status of the reporting student's most recent Primary enrollment record. Alphanumeric, 3 characters | Enrollments > End Status Enrollment.endStatus |
Aggregate Transition Report Layout
The Aggregate Transition version of the report includes a state or district total of the sum of aggregated data for all selected schools.
Element Name | Description | Campus Interface |
---|---|---|
District Number | The district number of the district reporting data. In State Edition, this field reports blank. XXX, 3 digit number, including leading zero(s) | District Information > State District Number District.number |
District Name | Name of the reporting district. In State Edition this reports as 'All Districts'. Alpha | District Information > District Name District.name |
School Number | The school number of the school reporting data. A row is reported for each school selected in the extract editor. XXX, 3 digit number, including leading zero(s) | School Information > Location Number School.number |
School Name | The name of the school reporting data. A row is reported for each school selected in the extract editor. Alpha | School Information > School Name School.name |
Total Transition Students | The total number of transition students who attended the school during the -1 year. Whole Number | N/A |
Hispanic | Aggregate number of Hispanic transition students. Whole Number | Demographics > Race/Ethnicity > Hispanic/Latino Identity.raceEthnicity |
Indian or Alaskan Native | Aggregate number of Indian or Alaska Native transition students. Whole Number | Demographics > Race/Ethnicity > Indian or Alaskan Native Identity.raceEthnicity |
Asian | Aggregate number of Asian transition students. Whole Number | Demographics > Race/Ethnicity > Asian Identity.raceEthnicity |
Black or African American | Aggregate number of Black or African American transition students. Whole Number | Demographics > Race/Ethnicity > Black or African American Identity.raceEthnicity |
Native Hawaiian or Other Pacific Islander | Aggregate number of Native Hawaiian or Other Pacific Islander transition students. Whole Number | Demographics > Race/Ethnicity > Native Hawaiian or Other Pacific Islander Identity.raceEthnicity |
White | Aggregate number of white transition students. Whole Number | Demographics > Race/Ethnicity > White Identity.raceEthnicity |
Male | Aggregate Number of male transition students. Whole Number | Demographics > Gender Identity.gender |
Female | Aggregate Number of female transition students. Whole Number | Demographics > Gender Identity.gender |
Grade 12 | Aggregate number of transition students in Grade 12. Whole Number | Enrollments > General Enrollment Information > Grade Enrollment.grade |
Grade 14 | Aggregate number of transition students in Grade 14. Whole Number | Enrollments > General Enrollment Information > Grade Enrollment.grade |
SES-4198 | Aggregate number of Transition Students whose SES Status = 4198
Whole Number | FRAM > Eligibility > State Code v_posEligibilityStateCode.stateCode |
SES-4103 | Aggregate number of Transition Students whose SES Status = 4103
Whole Number | FRAM > Eligibility > State Code v_posEligibilityStateCode.stateCode |
SES-4104 | Aggregate number of Transition Students whose SES Status = 4104
Whole Number | FRAM > Eligibility > State Code v_posEligibilityStateCode.stateCode |
LEP | Aggregate Number of LEP transition students. Whole Number | LEP > Accommodations > Services LepService.startDate LepService.endDate LepAccommodation.startDate LepAccommodation.endDate |
Special Education Students | Aggregate number of transition students who were active in special education at the end of their enrollment in the -1 year.
Whole Number | Special Education Documents > IEP > Enrollment Status > Special Ed Status PlanType.module = ‘specialEd’ Plan.locked = ‘1’ Plan.startDate Plan.endDate Plan.specialEdStatus |
Primary Disability 01 | Aggregate number of transition students whose primary disability = 01. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 01: Mild Mental Disability |
Primary Disability 02 | Aggregate number of transition students whose primary disability = 02. Whole Number | Student Information > Special Education > Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 02: Functional Mental Disability |
Primary Disability 03 | Aggregate number of transition students whose primary disability = 03. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 03: Reserved |
Primary Disability 04 | Aggregate number of transition students whose primary disability = 04. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 04: Hearing Impaired |
Primary Disability 05 | Aggregate number of transition students whose primary disability = 05. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 05: Speech Language Impaired |
Primary Disability 06 | Aggregate number of transition students whose primary disability = 06. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 06: Visually Impaired |
Primary Disability 07 | Aggregate number of transition students whose primary disability = 07. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 07: Emotional Behavior Disability |
Primary Disability 08 | Aggregate number of transition students whose primary disability = 08. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 08: Orthopedically Impaired or Physically Impaired |
Primary Disability 09 | Aggregate number of transition students whose primary disability = 09. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 09: Other Health Impaired |
Primary Disability 10 | Aggregate number of transition students whose primary disability = 10. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 10: Specific Learning Disability |
Primary Disability 11 | Aggregate number of transition students whose primary disability = 11. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 11: Deaf Blind |
Primary Disability 12 | Aggregate number of transition students whose primary disability = 12. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 12: Multiple Disabilities |
Primary Disability 13 | Aggregate number of transition students whose primary disability = 13. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 13: Autism |
Primary Disability 14 | Aggregate number of transition students whose primary disability = 14. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 14: Traumatic Brain Injury |
Primary Disability 15 | Aggregate number of transition students whose primary disability = 15. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 15: Developmentally Delayed |
Primary Disability 16 | Aggregate number of transition students whose primary disability = 16. Whole Number | Special Education Documents > IEP > Enrollment Status > Primary Disability Uses Primary Disability from IEP. 16: Blank/Null |
Homeless | Aggregate number of homeless transition students. Whole Number | Program Participation > Homeless Enrollment.homeless |
Migrant | Aggregate number of migrant transition students. Whole Number | Participation > Migrant Prior to the 2019-2020 school year: Enrollments > State Reporting Fields > Migrant Enrollment.migrant |
Gifted and Talented 1 | Aggregate number of transition students whose Gifted and Talented Category equals ’01: Creative or Divergent Thinking Ability’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 2 | Aggregate number of transition students whose Gifted and Talented Category equals ’02: General Intellectual Ability'. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 3 | Aggregate number of transition students whose Gifted and Talented Category equals ’03: Psychological or Leadership Skills’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 4 | Aggregate number of transition students whose Gifted and Talented Category equals ’04: Specific Academic Aptitude-Language Arts’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 5 | Aggregate number of transition students whose Gifted and Talented Category equals ’05: Specific Academic Aptitude-Math’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 6 | Aggregate number of transition students whose Gifted and Talented Category equals ’06: Specific Academic Aptitude-Science’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 7 | Aggregate number of transition students whose Gifted and Talented Category equals ’07: Specific Academic Aptitude-Social Studies’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 8 | Aggregate number of transition students whose Gifted and Talented Category equals ’08: Visual or Performing Arts Ability-Art’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 9 | Aggregate number of transition students whose Gifted and Talented Category equals ’09: Visual or Performing Arts Ability-Dance’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 10 | Aggregate number of transition students whose Gifted and Talented Category equals ’10: Visual or Performing Arts Ability-Drama’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Gifted and Talented 11 | Aggregate number of transition students whose Gifted and Talented Category equals ’11: Visual or Performing Arts Ability-Music’. Numeric, 2 digits | Gifted & Talented > Gifted Category GiftedStatusKY.category |
Transition Status 1 | Aggregate number of transition students with a Transition Status of '1: College in KY'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Transition Status 2 | Aggregate number of transition students with a Transition Status of '2: College out of KY'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Transition Status 3 | Aggregate number of transition students with a Transition Status of '3: Technical School'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Transition Status 4 | Aggregate number of transition students with a Transition Status of '4: Military Service/Community Service/Peace Corps'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Transition Status 5 | Aggregate number of transition students with a Transition Status of '5: Employment'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Transition Status 6 | Aggregate number of transition students with a Transition Status of '6: Work-school combination'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Transition Status 7 | Aggregate number of Transition students with a Transition Status of '7: Unknown'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Transition Status 8 | Aggregate number of Transition students with a Transition Status of '8: Deceased'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Transition Status 9 | Aggregate number of Transition students with a Transition Status of '9: Continuing HS Education'. Whole Number | Enrollments > Graduation > Transition Status Graduation.postGradPlans |
Diploma Period 1 | Aggregate number of transition students with a Diploma Period value of '1: Early Graduate'. Whole Number | Enrollments > Graduation > Diploma Period Graduation.diplomaPeriod |
Diploma Period 2 | Aggregate number of transition students with a Diploma Period value of '2: Spring Graduate'. Whole Number | Enrollments > Graduation > Diploma Period Graduation.diplomaPeriod |
Diploma Period 3 | Aggregate number of transition students with a Diploma Period value of '3: Summer Graduate'. Whole Number | Enrollments > Graduation > Diploma Period Graduation.diplomaPeriod |
Understand the Transition Warning Report
A warning is issued if the student's enrollment End Status equals W09, W26, W27 or their Diploma Date is within the school year of the requested reporting time frame AND one of the following fields on the Graduation tab in the district associated with the student's primary Enrollment (by start date) is blank:
- Diploma Date
- Diploma Type
- Diploma Period
- Transition Status
- NCLB Status
- Date 1st Entered 9th Grade
Image 2: Transition to Adult Life Warning
Disability Status
Code | Description |
---|---|
A | Active |
AR | Active/Referred |
ER | Eligible - Parents Refused |
I | Inactive |
N | Not Eligible |
PR | Pre-Referral |
Z | Referred |
Primary Disability
Code | Description |
---|---|
01 | Mild Mental Disability |
02 | Functional Mental Disability |
03 | Reserved |
04 | Hearing Impaired |
05 | Speech Language Impaired |
06 | Visually Impaired |
07 | Emotional Behavior Disability |
08 | Orthopedically Impaired or Physically Impaired |
09 | Other Health Impaired |
10 | Specific Learning Disability |
11 | Deaf Blind |
12 | Multiple Disabilities |
13 | Autism |
14 | Traumatic Brain Injury |
15 | Developmentally Delayed |
Diploma Type
Code | Description | Standard Code |
---|---|---|
1 | Advanced Diploma | 1 |
2 | Commonwealth Diploma | 3 |
3 | General Diploma | 5 |
4 | District/State Approved | 4 |
5 | Secondary GED | 6 |
6 | Certificate of Attainment | 2 |