Tool Search: Civil Rights Data Collection (CRDC)
Campus calculates the answers for the following questions via mappings you'll use the CRDC Setup Tool to create. Alternatively, you may choose to create Ad hoc filters to answer these questions. This information is provided for you to use as a reference. Consult the information on the official CRDC Resource Center website if you need information about instructions, skip logic or other CRDC topics.
1. SCHR: School Characteristics
(ONLY for SCHR-3: Grades with Students Enrolled)
Category Mapping: Grade Levels
Flat File Details:
Permitted Values: Yes/No/Null Length of Permitted Values: 3 | ||
Layout | Element Name | Data Element |
---|---|---|
SCHR-3.1 | SCH_GRADE_PS | Preschool |
SCHR-3.2 | SCH_GRADE_KG | Kindergarten |
SCHR-3.3 | SCH_GRADE_G01 | Grade 1 |
SCHR-3.4 | SCH_GRADE_G02 | Grade 2 |
SCHR-3.5 | SCH_GRADE_G03 | Grade 3 |
SCHR-3.6 | SCH_GRADE_G04 | Grade 4 |
SCHR-3.7 | SCH_GRADE_G05 | Grade 5 |
SCHR-3.8 | SCH_GRADE_G06 | Grade 6 |
SCHR-3.9 | SCH_GRADE_G07 | Grade 7 |
SCHR-3.10 | SCH_GRADE_G08 | Grade 8 |
SCHR-3.11 | SCH_GRADE_G09 | Grade 9 |
SCHR-3.12 | SCH_GRADE_G10 | Grade 10 |
SCHR-3.13 | SCH_GRADE_G11 | Grade 11 |
SCHR-3.14 | SCH_GRADE_G12 | Grade 12 |
SCHR-3.15 | SCH_GRADE_UG | Ungraded |
Logic |
---|
All CRDC Grade Levels will display with results for each grade:
|
An override column will be next to the results with a droplist next to each grade level that can be set to Yes, No or NULL |
Detail Report Logic will display the following information:
|
3. PSCH: Preschool
(NOT for PSCH-2a, 2b, 2c, 2d)
PSCH-1: Preschool Age for Non-IDEA Children
Category Mapping: Grade Levels, Fall Snapshot IDEA Students
Flat File Details:
Permitted Values: Yes/No/NULL Length of Permitted Values: 3 | ||
Layout | Element Name | Data Element |
---|---|---|
PSCH1.1 | SCH_PSENR_NONIDEA_A3 | Children age 3 years |
PSCH1.2 | SCH_PSENR_NONIDEA_A4_A5 | Children age 4 and 5 years |
Logic |
---|
Indicate whether any of the school’s preschool services or programs serve non-IDEA children in the ages specified.
|
Results Logic: Report if the school has any students with a qualifying enrollment in a grade level that is mapped to the CRDC Grade Level = Preschool and they meet the age requirement being reported
|
An override column will be next to the results with a droplist next to each grade level that can be set to Yes, No, or NULL |
Detail Report Logic will display the following information:
|
PSCH-3: Preschool Enrollment
Category Mapping: Grade Levels, Fall Snapshot IDEA Students, Fall Snapshot EL Students, Fall Snapshot 504 Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | ||||
Layout | Data Element | Male | Female | Total |
---|---|---|---|---|
PSCH-3.1, PSCH-3.2 | Hispanic or Latino of any race | SCH_PSENR_HI_M | SCH_PSENR_HI_F | |
PSCH-3.3, PSCH-3.4 | American Indian or Alaska Native | SCH_PSENR_AM_M | SCH_PSENR_AM_F | |
PSCH-3.5, PSCH-3.6 | Asian | SCH_PSENR_AS_M | SCH_PSENR_AS_F | |
PSCH-3.7, PSCH-3.8 | Native Hawaiian or Other Pacific Islander | SCH_PSENR_HP_M | SCH_PSENR_HP_F | |
PSCH-3.9, PSCH-3.10 | Black or African American | SCH_PSENR_BL_M | SCH_PSENR_BL_F | |
PSCH-3.11, PSCH-3.12 | White | SCH_PSENR_WH_M | SCH_PSENR_WH_F | |
PSCH-3.13, PSCH-3.14 | Two or More races | SCH_PSENR_TR_M | SCH_PSENR_TR_F | |
Total | ||||
PSCH-3.15, PSCH-3.16 | English Learners (EL) | SCH_PSENR_EL_M | SCH_PSENR_EL_F | |
PSCH-3.17, PSCH-3.18 | Students with Disabilities (IDEA) | SCH_PSENR_IDEA_M | SCH_PSENR_IDEA_F | |
PSCH-3.19, PSCH-3.20 | Students with Disabilities (Section 504 Only) | SCH_PSENR_504_M | SCH_PSENR_504_F |
Logic |
---|
PSCH3.1-PSCH3.14: Count and display the total number of distinct students that fall into each Data Element listed
|
PSCH3.15-PSCH3.20: Report the total number of distinct students by gender for the following category mappings:
|
Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender
|
In the question detail screen, an override column will be next to the results with a text box next to each data element.
|
Detail Report Logic will display the following information:
|
PSCH-4a: Preschool Enrollment of English Learner Students
Category Mapping: Grade Levels, Fall Snapshot EL Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | ||||
Layout | Data Element | Male | Female | Total |
---|---|---|---|---|
PSCH-4a.1, PSCH-4a.2 | Hispanic or Latino of any race | SCH_PSELENR_HI_M | SCH_PSELENR_HI_F | |
PSCH-4a.3, PSCH-4a.4 | American Indian or Alaska Native | SCH_PSELENR_AM_M | SCH_PSELENR_AM_F | |
PSCH-4a.5, PSCH-4a.6 | Asian | SCH_PSELENR_AS_M | SCH_PSELENR_AS_F | |
PSCH-4a.7, PSCH-4a.8 | Native Hawaiian or Other Pacific Islander | SCH_PSELENR_HP_M | SCH_PSELENR_HP_F | |
PSCH-4a.9, PSCH-4a.10 | Black or African American | SCH_PSELENR_BL_M | SCH_PSELENR_BL_F | |
PSCH-4a.11, PSCH-4a.12 | White | SCH_PSELENR_WH_M | SCH_PSELENR_WH_F | |
PSCH-4a.13, PSCH-4a.14 | Two or More races | SCH_PSELENR_TR_M | SCH_PSELENR_TR_F | |
Total |
Logic |
---|
PSCH4a.1-PSCH4a.14: Count and display the total number of distinct Fall Snapshot EL Students that fall into each Data Element listed
|
Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender |
The totals in the summary will be updated upon hitting save. Totals are not reported, they are only there for data verification. |
In the question detail screen, an override column will be next to the results with a text box next to each data element
|
Detail Report Logic will display the following information:
|
PSCH-4b: Preschool Enrollment of English Learner Students - EL Students in EL Programs
Category Mapping: Grade Levels, Fall Snapshot Students Enrolled in EL Programs, Fall Snapshot IDEA Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | ||||
Layout | Data Element | Male | Female | Total |
---|---|---|---|---|
PSCH-4b.1, PSCH-4b.2 | Hispanic or Latino of any race | SCH_PSELPROGENR_HI_M | SCH_PSELPROGENR_HI_F | |
PSCH-4b.3, PSCH-4b.4 | American Indian or Alaska Native | SCH_PSELPROGENR_AM_M | SCH_PSELPROGENR_AM_F | |
PSCH-4b.5, PSCH-4b.6 | Asian | SCH_PSELPROGENR_AS_M | SCH_PSELPROGENR_AS_F | |
PSCH-4b.7, PSCH-4b.8 | Native Hawaiian or Other Pacific Islander | SCH_PSELPROGENR_HP_M | SCH_PSELPROGENR_HP_F | |
PSCH-4b.9, PSCH-4b.10 | Black or African American | SCH_PSELPROGENR_BL_M | SCH_PSELPROGENR_BL_F | |
PSCH-4b.11, PSCH-4b.12 | White | SCH_PSELPROGENR_WH_M | SCH_PSELPROGENR_WH_F | |
PSCH-4b.13, PSCH-4b.14 | Two or More races | SCH_PSELPROGENR_TR_M | SCH_PSELPROGENR_TR_F | |
Total | ||||
PSCH-4b.15, PSCH-4b.16 | Students with Disabilities (IDEA) | SCH_PSELPROGENR_IDEA_M | SCH_PSELPROGENR_IDEA_F |
Logic |
---|
PSCH4b.1-PSCH4b.14: Count and display the total number of distinct Fall Snapshot Students Enrolled in EL Programs that fall into each Data Element listed
|
PSCH4b.15-PSCH4b.16: Count and display the total number of IDEA students who are also Fall Snapshot IDEA Students Enrolled in EL Programs that fall into each data element listed
|
Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender, IDEA by Gender
|
In the question detail screen, an override column will be next to the results with a text box next to each data element
|
Detail Report Logic will display the following information:
|
PSCH-5: Preschool Enrollment of Students with Disabilities - IDEA
Category Mapping: Grade Levels, Fall Snapshot IDEA Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | ||||
Layout | Data Element | Male | Female | Total |
---|---|---|---|---|
PSCH-5.1, PSCH-5.2 | Hispanic or Latino of any race | SCH_PSIDEAENR_HI_M | SCH_PSIDEAENR_HI_F | |
PSCH-5.3, PSCH-5.4 | American Indian or Alaska Native | SCH_PSIDEAENR_AM_M | SCH_PSIDEAENR_AM_F | |
PSCH-5.5, PSCH-5.6 | Asian | SCH_PSIDEAENR_AS_M | SCH_PSIDEAENR_AS_F | |
PSCH-5.7, PSCH-5.8 | Native Hawaiian or Other Pacific Islander | SCH_PSIDEAENR_HP_M | SCH_PSIDEAENR_HP_F | |
PSCH-5.9, PSCH-5.10 | Black or African American | SCH_PSIDEAENR_BL_M | SCH_PSIDEAENR_BL_F | |
PSCH-5.11, PSCH-5.12 | White | SCH_PSIDEAENR_WH_M | SCH_PSIDEAENR_WH_F | |
PSCH-5.13, PSCH-5.14 | Two or More races | SCH_PSIDEAENR_TR_M | SCH_PSIDEAENR_TR_F | |
Total | ||||
PSCH-5.15, PSCH-5.16 | English Learners (EL) | SCH_PSIDEAENR_EL_M | SCH_PSIDEAENR_EL_F |
Logic | |
---|---|
PSCH5.1 | PSCH5.1-PSCH5.14: Count and display the total number of distinct Fall Snapshot IDEA Students that fall into each Data Element listed
|
PSCH5.2 | PSCH5.15-PSCH5.16: Count and display the total number of students who are Fall Snapshot EL students that fall into each data element listed
|
PSCH5.3 | Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender, EL by Gender
|
PSCH5.4 | In the question detail screen, an override column will be next to the results with a text box next to each data element |
PSCH5.5 | Detail Report Logic will display the following information:
|
PSCH-6: Preschool Enrollment of Students with Disabilities - Section 504 Only
Category Mapping: Grade Levels, Fall Snapshot 504 Students, Fall Snapshot EL Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | ||||
Layout | Data Element | Male | Female | Total |
---|---|---|---|---|
PSCH-6.1, PSCH-6.2 | Hispanic or Latino of any race | SCH_PS504ENR_HI_M | SCH_PS504ENR_HI_F | |
PSCH-6.3, PSCH-6.4 | American Indian or Alaska Native | SCH_PS504ENR_AM_M | SCH_PS504ENR_AM_F | |
PSCH-6.5, PSCH-6.6 | Asian | SCH_PS504ENR_AS_M | SCH_PS504ENR_AS_F | |
PSCH-6.7, PSCH-6.8 | Native Hawaiian or Other Pacific Islander | SCH_PS504ENR_HP_M | SCH_PS504ENR_HP_F | |
PSCH-6.9, PSCH-6.10 | Black or African American | SCH_PS504ENR_BL_M | SCH_PS504ENR_BL_F | |
PSCH-6.11, PSCH-6.12 | White | SCH_PS504ENR_WH_M | SCH_PS504ENR_WH_F | |
PSCH-6.13, PSCH-6.14 | Two or More races | SCH_PS504ENR_TR_M | SCH_PS504ENR_TR_F | |
Total | ||||
PSCH-6.15, PSCH-6.16 | English Learners (EL) | SCH_PS504ENR_EL_M | SCH_PS504ENR_EL_F |
Logic | |
---|---|
PSCH6.1 | PSCH6.1-PSCH6.14: Count and display the total number of distinct Fall Snapshot 504 Students that fall into each Data Element listed
|
PSCH6.2 | PSCH6.15-PSCH6.16: Count and display the total number of Fall Snapshot 504 students who are also Fall Snapshot EL students that fall into each data element listed
|
PSCH6.3 | Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender, EL by Gender
|
PSCH6.4 | In the question detail screen, an override column will be next to the results with a text box next to each data element |
PSCH6.5 | Detail Report Logic will display the following information:
|
5. ENRL: Enrollment
ENRL-1: Student Enrollment
Category Mapping: Fall Snapshot IDEA Students, Fall Snapshot 504 Students, Fall Snapshot EL Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | |||||
Layout | Data Element | Male | Female | Nonbinary | Total |
---|---|---|---|---|---|
ENRL-1.1, ENRL-1.2, ENRL-1.3 | Hispanic or Latino of any race | SCH_ENR_HI_M | SCH_ENR_HI_F | SCH_ENR_HI_X | |
ENRL-1.4, ENRL-1.5, ENRL-1.6 | American Indian or Alaska Native | SCH_ENR_AM_M | SCH_ENR_AM_F | SCH_ENR_AM_X | |
ENRL-1.7, ENRL-1.8, ENRL-1.9 | Asian | SCH_ENR_AS_M | SCH_ENR_AS_F | SCH_ENR_AS_X | |
ENRL-1.10, ENRL-1.11, ENRL-1.12 | Native Hawaiian or Other Pacific Islander | SCH_ENR_HP_M | SCH_ENR_HP_F | SCH_ENR_HP_X | |
ENRL-1.13, ENRL-1.14, ENRL-1.15 | Black or African American | SCH_ENR_BL_M | SCH_ENR_BL_F | SCH_ENR_BL_X | |
ENRL-1.16, ENRL-1.17, ENRL-1.18 | White | SCH_ENR_WH_M | SCH_ENR_WH_F | SCH_ENR_WH_X | |
ENRL-1.19, ENRL-1.20, ENRL-1.21 | Two or More races | SCH_ENR_TR_M | SCH_ENR_TR_F | SCH_ENR_TR_X | |
Total | |||||
ENRL-1.22, ENRL-1.23, ENRL-1.24 | English Learners (EL) | SCH_ENR_EL_M | SCH_ENR_EL_F | SCH_ENR_EL_X | |
ENRL-1.25, ENRL-1.26, ENRL-1.27 | Students with Disabilities (IDEA) | SCH_ENR_IDEA_M | SCH_ENR_IDEA_F | SCH_ENR_IDEA_X | |
ENRL-1.28, ENRL-1.29, ENRL-1.30 | Students with Disabilities (Section 504 Only) | SCH_ENR_504_M | SCH_ENR_504_F | SCH_ENR_504_X |
Logic |
---|
ENRL1.1-ENRL1.21: Count and display the total number of distinct students that fall into each Data Element listed
|
ENRL1.22-ENRL1.30: Report the total number of distinct students by gender for the following category mappings:
|
Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender
|
In the question detail screen, an override column will be next to the results with a text box next to each data element.
|
Detail Report Logic will display the following information:
|
ENRL-2a: Enrollment of English Learner Students - All EL Students
Category Mapping: Fall Snapshot EL Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | |||||
Layout | Data Element | Male | Female | Nonbinary | Total |
---|---|---|---|---|---|
ENRL2a.1, ENRL2a.2, ENRL2a.3 | Hispanic or Latino of any race | SCH_ELENR_HI_M | SCH_ELENR_HI_F | SCH_ELENR_HI_X | |
ENRL2a.4, ENRL2a.5, ENRL2a.6 | American Indian or Alaska Native | SCH_ELENR_AM_M | SCH_ELENR_AM_F | SCH_ELENR_AM_X | |
ENRL2a.7, ENRL2a.8, ENRL2a.9 | Asian | SCH_ELENR_AS_M | SCH_ELENR_AS_F | SCH_ELENR_AS_X | |
ENRL2a.10, ENRL2a.11, ENRL2a.12 | Native Hawaiian or Other Pacific Islander | SCH_ELENR_HP_M | SCH_ELENR_HP_F | SCH_ELENR_HP_X | |
ENRL2a.13, ENRL2a.14, ENRL2a.15 | Black or African American | SCH_ELENR_BL_M | SCH_ELENR_BL_F | SCH_ELENR_BL_X | |
ENRL2a.16, ENRL2a.17, ENRL2a.18 | White | SCH_ELENR_WH_M | SCH_ELENR_WH_F | SCH_ELENR_WH_X | |
ENRL2a.19, ENRL2a.20, ENRL2a.21 | Two or More races | SCH_ELENR_TR_M | SCH_ELENR_TR_F | SCH_ELENR_TR_X | |
Total |
Logic |
---|
ENRL2a.1-ENRL2a.21: Count and display the total number of distinct Fall Snapshot EL Students that fall into each Data Element listed
|
Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender |
The totals in the summary will be updated upon hitting save. Totals are not reported, they are only there for data verification. |
In the question detail screen, an override column will be next to the results with a text box next to each data element
|
Detail Report Logic will display the following information:
|
ENRL-2b: Enrollment of English Learner Students - EL Students in Programs
Category Mapping: Fall Snapshot Students Enrolled in EL Programs, Fall Snapshot IDEA Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | |||||
Layout | Data Element | Male | Female | Nonbinary | Total |
---|---|---|---|---|---|
ENRL2b.1, ENRL2b.2, ENRL2b.3 | Hispanic or Latino of any race | SCH_ELPROGENR_HI_M | SCH_ELPROGENR_HI_F | SCH_ELPROGENR_HI_X | |
ENRL2b.4, ENRL2b.5, ENRL2b.6 | American Indian or Alaska Native | SCH_ELPROGENR_AM_M | SCH_ELPROGENR_AM_F | SCH_ELPROGENR_AM_X | |
ENRL2b.7, ENRL2b.8, ENRL2b.9 | Asian | SCH_ELPROGENR_AS_M | SCH_ELPROGENR_AS_F | SCH_ELPROGENR_AS_X | |
ENRL2b.10, ENRL2b.11, ENRL2b.12 | Native Hawaiian or Other Pacific Islander | SCH_ELPROGENR_HP_M | SCH_ELPROGENR_HP_F | SCH_ELPROGENR_HP_X | |
ENRL2b.13, ENRL2b.14, ENRL2b.15 | Black or African American | SCH_ELPROGENR_BL_M | SCH_ELPROGENR_BL_F | SCH_ELPROGENR_BL_X | |
ENRL2b.16, ENRL2b.17, ENRL2b.18 | White | SCH_ELPROGENR_WH_M | SCH_ELPROGENR_WH_F | SCH_ELPROGENR_WH_X | |
ENRL2b.19, ENRL2b.20, ENRL2b.21 | Two or More races | SCH_ELPROGENR_TR_M | SCH_ELPROGENR_TR_F | SCH_ELPROGENR_TR_X | |
Total | |||||
ENRL2b.22, ENRL2b.23, ENRL2b.24 | Students with Disabilities (IDEA) | SCH_ELPROGENR_IDEA_M | SCH_ELPROGENR_IDEA_F | SCH_ELPROGENR_IDEA_X |
Logic |
---|
ENRL2b.1-ENRL2b.21: Count and display the total number of distinct Fall Snapshot Students Enrolled in EL Programs that fall into each Data Element listed
|
ENRL2b.22-ENRL2b.24: Count and display the total number of IDEA students who are also Fall Snapshot IDEA Students Enrolled in EL Programs that fall into each data element listed
|
Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender,
|
In the question detail screen, an override column will be next to the results with a text box next to each data element
|
Detail Report Logic will display the following information:
|
ENRL-3: Enrollment of Students with Disabilities - IDEA
Category Mapping: Fall Snapshot Idea Students, Fall Snapshot EL Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | |||||
Layout | Data Element | Male | Female | Nonbinary | Total |
---|---|---|---|---|---|
ENRL3.1, ENRL3.2, ENRL3.3 | Hispanic or Latino of any race | SCH_IDEAENR_HI_M | SCH_IDEAENR_HI_F | SCH_IDEAENR_HI_X | |
ENRL3.4, ENRL3.5, ENRL3.6 | American Indian or Alaska Native | SCH_IDEAENR_AM_M | SCH_IDEAENR_AM_F | SCH_IDEAENR_AM_X | |
ENRL3.7, ENRL3.8, ENRL3.9 | Asian | SCH_IDEAENR_AS_M | SCH_IDEAENR_AS_F | SCH_IDEAENR_AS_X | |
ENRL3.10, ENRL3.11, ENRL3.12 | Native Hawaiian or Other Pacific Islander | SCH_IDEAENR_HP_M | SCH_IDEAENR_HP_F | SCH_IDEAENR_HP_X | |
ENRL3.13, ENRL3.14, ENRL3.15 | Black or African American | SCH_IDEAENR_BL_M | SCH_IDEAENR_BL_F | SCH_IDEAENR_BL_X | |
ENRL3.16, ENRL3.17, ENRL3.18 | White | SCH_IDEAENR_WH_M | SCH_IDEAENR_WH_F | SCH_IDEAENR_WH_X | |
ENRL3.19, ENRL3.20, ENRL3.21 | Two or More races | SCH_IDEAENR_TR_M | SCH_IDEAENR_TR_F | SCH_IDEAENR_TR_X | |
Total | |||||
ENRL3.22, ENRL3.23, ENRL3.24 | English Learners (EL) | SCH_IDEAENR_EL_M | SCH_IDEAENR_EL_F | SCH_IDEAENR_EL_X |
Logic |
---|
ENRL3.1-ENRL3.21: Count and display the total number of distinct Fall Snapshot IDEA Students that fall into each Data Element listed
|
ENRL3.22-ENRL3.24: Count and display the total number of Fall Snapshot IDEA students who are also Fall Snapshot EL students that fall into each data element listed
|
Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender, EL by Gender
|
In the question detail screen, an override column will be next to the results with a text box next to each data element |
Detail Report Logic will display the following information:
|
ENRL-4: Enrollment of Students with Disabilities - Section 504 Only
Category Mapping: Fall Snapshot 504 Students, Fall Snapshot EL Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | |||||
Layout | Data Element | Male | Female | Nonbinary | Total |
---|---|---|---|---|---|
ENRL4.1, ENRL4.2, ENRL4.3 | Hispanic or Latino of any race | SCH_504ENR_HI_M | SCH_504ENR_HI_F | SCH_504ENR_HI_X | |
ENRL4.4, ENRL4.5, ENRL4.6 | American Indian or Alaska Native | SCH_504ENR_AM_M | SCH_504ENR_AM_F | SCH_504ENR_AM_X | |
ENRL4.7, ENRL4.8, ENRL4.9 | Asian | SCH_504ENR_AS_M | SCH_504ENR_AS_F | SCH_504ENR_AS_X | |
ENRL4.10, ENRL4.11, ENRL4.12 | Native Hawaiian or Other Pacific Islander | SCH_504ENR_HP_M | SCH_504ENR_HP_F | SCH_504ENR_HP_X | |
ENRL4.13, ENRL4.14, ENRL4.15 | Black or African American | SCH_504ENR_BL_M | SCH_504ENR_BL_F | SCH_504ENR_BL_X | |
ENRL4.16, ENRL4.17, ENRL4.18 | White | SCH_504ENR_WH_M | SCH_504ENR_WH_F | SCH_504ENR_WH_X | |
ENRL4.19, ENRL4.20, ENRL4.21 | Two or More races | SCH_504ENR_TR_M | SCH_504ENR_TR_F | SCH_504ENR_TR_X | |
Total | |||||
ENRL4.22, ENRL4.23, ENRL4.24 | English Learners (EL) | SCH_504ENR_EL_M | SCH_504ENR_EL_F | SCH_504ENR_EL_X |
Logic |
---|
ENRL4.1-ENRL4.21: Count and display the total number of distinct Fall Snapshot 504 Students that fall into each Data Element listed
|
ENRL4.22-ENRL4.24: Count and display the total number of Fall Snapshot 504 students who are also Fall Snapshot EL students that fall into each data element listed
|
Show Totals in the question summary in the following groupings: Race/Ethnicity by Gender & Total Number by Gender, EL by Gender
|
In the question detail screen, an override column will be next to the results with a text box next to each data element |
Detail Report Logic will display the following information:
|
7. COUR: Courses & Classes
COUR-1: Grade 7/8 Algebra 1 Classes
Category Mapping: Algebra I - Grades 7 & 8
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | ||
Layout | Element Name | Data Element |
---|---|---|
COUR1.1 | SCH_ALGCLASSES_GS0708 | Number of Algebra I classes for students in grades 7-8 |
Logic |
---|
Count and display the total number of Algebra I courses for the data element listed
|
In the question detail screen, an override column will be next to the results with a text box to enter in values |
Detail Report Logic will display the following information:
|
COUR-2: Grade 7 Algebra I Enrollment Indicator
Category Mapping: Grade Levels, Algebra I - Grades 7 & 8
Flat File Details:
Permitted Values: Yes, No, NULL Length of Permitted Values: 3 | ||
Layout | Element Name | Data Element |
---|---|---|
COUR2.1 | SCH_ALGENR_G07_IND | Whether the school had any students in grade 7 enrolled in Algebra I |
Logic |
---|
Report Yes if the school has at least 1 student enrolled in Algebra I in Grade 7
|
Report No if the school does not have any students enrolled in Algebra in Grade 7 |
In the question detail screen, an override column will be next to the results with a droplist to select a value |
Detail Report Logic will display the following information:
|
COUR-3: Grade 8 Algebra I Enrollment Indicator
Category Mapping: Grade Levels, Algebra I - Grades 7 & 8
Flat File Details:
Permitted Values: Yes, No, NULL Length of Permitted Values: 3 | ||
Layout | Element Name | Data Element |
---|---|---|
COUR3.1 | SCH_ALGENR_G08_IND | Whether the school had any students in grade 8 enrolled in Algebra I |
Logic |
---|
Report Yes if the school has at least 1 student enrolled in Algebra I in Grade 8
|
Report No if the school does not have any students enrolled in Algebra in Grade 8 |
In the question detail screen, an override column will be next to the results with a droplist to select a value |
Detail Report Logic will display the following information:
|
COUR-4a: Student Enrollment in Algebra I - Grades 7 & 8
Category Mapping: Grade Levels, Algebra I - Grades 7 & 8, Regular School Year IDEA Students, Regular School Year English Learners
Permitted Values: Integer, NULL Length of Permitted Values: 7 | |||||
Layout | Data Element | Male | Female | Nonbinary | Total |
---|---|---|---|---|---|
COUR4a.1, COUR4a.2, COUR4a.3 | Hispanic or Latino of any race | SCH_ALGENR_G0708_HI_M | SCH_ALGENR_G0708_HI_F | SCH_ALGENR_G0708_HI_X | |
COUR4a.4, COUR4a.5, COUR4a.6 | American Indian or Alaska Native | SCH_ALGENR_G0708_AM_M | SCH_ALGENR_G0708_AM_F | SCH_ALGENR_G0708_AM_X | |
COUR4a.7, COUR4a.8, COUR4a.9 | Asian | SCH_ALGENR_G0708_AS_M | SCH_ALGENR_G0708_AS_F | SCH_ALGENR_G0708_AS_X | |
COUR4a.10, COUR4a.11, COUR4a.12 | Native Hawaiian or Other Pacific Islander | SCH_ALGENR_G0708_HP_M | SCH_ALGENR_G0708_HP_F | SCH_ALGENR_G0708_HP_X | |
COUR4a.13, COUR4a.14, COUR4a.15 | Black or African American | SCH_ALGENR_G0708_BL_M | SCH_ALGENR_G0708_BL_F | SCH_ALGENR_G0708_BL_X | |
COUR4a.16, COUR4a.17, COUR4a.18 | White | SCH_ALGENR_G0708_WH_M | SCH_ALGENR_G0708_WH_F | SCH_ALGENR_G0708_WH_X | |
COUR4a.19, COUR4a.20, COUR4a.21 | Two or More races | SCH_ALGENR_G0708_TR_M | SCH_ALGENR_G0708_TR_F | SCH_ALGENR_G0708_TR_X | |
Total | |||||
COUR4a.22, COUR4a.23, COUR4a.24 | English Learners (EL) | SCH_ALGENR_G0708_EL_M | SCH_ALGENR_G0708_EL_F | SCH_ALGENR_G0708_EL_X | |
COUR4a.25, COUR4a.26, COUR4a.27 | Students with Disabilities (IDEA) | SCH_ALGENR_G0708_IDEA_M | SCH_ALGENR_G0708_IDEA_F | SCH_ALGENR_G0708_IDEA_X |
Logic |
---|
Report the distinct total number of students enrolled in Algebra I in Grade 7 or Grade 8 using the Student Roster Count logic. Only students who were included in the total for COUR-2 or COUR-3 can be reported in this question.
|
Report Null if the school does not have any students enrolled in Algebra I in Grade 7 or Grade 8 |
In the question detail screen, an override column will be next to the results with a droplist to select a value |
Detail Report Logic will display the following information:
|
COUR-4b: Students who Passed Algebra I - Grades 7 & 8
Category Mapping: Grade Levels, Algebra I - Grades 7 & 8, Regular School Year IDEA Students, Regular School Year EL Students
Flat File Details:
Permitted Values: Integer, NULL Length of Permitted Values: 7 | |||||
Layout | Data Element | Male | Female | Nonbinary | Total |
---|---|---|---|---|---|
COUR4b.1, COUR4b.2, COUR4b.3 | Hispanic or Latino of any race | SCH_ALGPASS_G0708_HI_M | SCH_ALGPASS_G0708_HI_F | SCH_ALGPASS_G0708_HI_X | |
COUR4b.4, COUR4b.5, COUR4b.6 | American Indian or Alaska Native | SCH_ALGPASS_G0708_AM_M | SCH_ALGPASS_G0708_AM_F | SCH_ALGPASS_G0708_AM_X | |
COUR4b.7, COUR4b.8, COUR4b.9 | Asian | SCH_ALGPASS_G0708_AS_M | SCH_ALGPASS_G0708_AS_F | SCH_ALGPASS_G0708_AS_X | |
COUR4b.10, COUR4b.11, COUR4b.12 | Native Hawaiian or Other Pacific Islander | SCH_ALGPASS_G0708_HP_M | SCH_ALGPASS_G0708_HP_F | SCH_ALGPASS_G0708_HP_X | |
COUR4b.13, COUR4b.14, COUR4b.15 | Black or African American | SCH_ALGPASS_G0708_BL_M | SCH_ALGPASS_G0708_BL_F | SCH_ALGPASS_G0708_BL_X | |
COUR4b.16, COUR4b.17, COUR4b.18 | White | SCH_ALGPASS_G0708_WH_M | SCH_ALGPASS_G0708_WH_F | SCH_ALGPASS_G0708_WH_X | |
COUR4b.19, COUR4b.20, COUR4b.21 | Two or More races | SCH_ALGPASS_G0708_TR_M | SCH_ALGPASS_G0708_TR_F | SCH_ALGPASS_G0708_TR_X | |
Total | |||||
COUR4b.22, COUR4b.23, COUR4b.24 | English Learners (EL) | SCH_ALGPASS_G0708_EL_M | SCH_ALGPASS_G0708_EL_F | SCH_ALGPASS_G0708_EL_X | |
