Tool Search: Spring Census
The VT Spring Census Extract collects all students in the Vermont educational system. The report is used to calculate FTE using attendance and absence totals, determine accountability requirements and prepare for the Fall Census Extract.
Report Logic
If an Effective Date is entered in the extract editor, attendance and absence totals calculate between Enrollment Start Date and the Effective Date.
Report Editor
Field | Description |
---|---|
Effective Date | If an Effective Date is entered in the extract editor, attendance and absence totals calculate between Enrollment Start Date and the Effective Date. |
Format |
|
Report Legal Identities | When this checkbox is marked, Campus reports the legal name entered on the Census > People > Identities tab. If only one part of the Protected Identity Information is entered, that part reports and the other name fields report blank. For example, if the Legal First Name is entered but the middle and last name fields are empty, then only the first name reports and the middle and last names report blank. |
Select Calendars | The calendar(s) from which data is pulled for the report. |
Generate Extract | Click to generate the report in the selected format. |
Spring Census Extract Layout
Element Name | Description | Type, Format and Length | Campus Database | Campus Location |
---|---|---|---|---|
Stuid_SK | Filler | |||
PermNumber | The student's State ID. | Numeric, 7 digits | person.stateID | Census > People > Demographics > Person Identifiers > Student State ID |
FName | The legal first name of the student. Campus reports the legal name entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the name reports from the Demographics tab. | Alphanumeric, 20 characters | identity.firstName OR Identity.legalFirstName | Census > People > Demographics > First Name OR Census > People > Identities > Protected Identity Information > Legal First Name |
MName | The legal middle name of the student. Campus reports the legal name entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the name reports from the Demographics tab. | Alphanumeric, 20 characters | identity.middleName OR Identity.legalMiddletName | Census > People > Demographics > Middle Name OR Census > People > Identities > Protected Identity Information > Legal Middle Name |
LName | The legal last name of the student. Campus reports the legal name entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the name reports from the Demographics tab. | Alphanumeric, 36 characters | identity.lastName OR Identity.legalLastName | Census > People > Demographics > Last Name OR Census > People > Identities > Protected Identity Information > Legal Last Name |
PostName | The student's name suffix, such as Jr. or III. Campus reports the legal name entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the name reports from the Demographics tab. | Alphanumeric, 3 characters | identity.suffix OR Identity.legalSuffix | Census > People > Demographics > Suffix OR Census > People > Identities > Protected Identity Information > Legal Suffix |
DOB | The date on which the student was born. | Date field, 10 characters | identity.birthdate | Census > People > Demographics > Birth Date |
Gender | Identification of the student as Male or Female. Campus reports the gender entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the gender reports from the Demographics tab. | Alphanumeric, 1 character | identity.gender OR Identity.legalGender | Census > People > Demographics > Gender OR Census > People > Identities > Protected Identity Information > Legal Gender |
EthNo | Indicates if the student is of Hispanic/Latino descent. | Alphanumeric, 1 character | identity. hispanicEthinicity | Census > People > Demographics > Race/Ethnicity > Is the individual Hispanic/Latino? |
Race_Ami | Indicates if the student is of American Indian or Alaska Native descent. | Alphanumeric, 1 character | identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity >
|
Race_Asi | Indicates if the student is of Asian descent. | Alphanumeric, 1 character | identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity >
|
Race_Afa | Indicates if the student is of Black or African American descent. | Alphanumeric, 1 character | identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity >
|
Race_Nat | Indicates if the student is of Native Hawaiian or Other Pacific Islander descent. | Alphanumeric, 1 character | identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity >
|
Race_Wht | Indicates if the student is of White descent. | Alphanumeric, 1 character | identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity >
|
EnrOrgID | The Vermont Department of Education assigned ID for the organization providing instruction. | Numeric, 6 digits | school.number | System Administration > Resources > School > State School Number |
AdminStat | The status given to students when they are admitted to a school or educational institution. | Numeric, 2 digits | enrollmentVT. admissionStatus | Student Information > General > Enrollments > State Reporting Fields > Admission Status |
EntryType | The process by which a student enters a school for the first time or upon reentry after withdrawal. | Numeric, 2 digits | enrollment.startStatus | Student Information > General >Enrollments > Start Status |
EnrBeginDate | The start date of the student's most recent enrollment. | Date field, 10 characters | enrollment.startDate | Student Information > General > Enrollments > Start Date |
EnrEndDate | The end date of the student's most recent enrollment. | Date field, 10 characters | enrollment.endDate | Student Information > General > Enrollments > End Date |
AddInstrOrgID | The code of the technical center providing additional educational services to the student. | Alphanumeric, 6 characters | enrollmentVT. techCenter | Student Information > General > Enrollments > State Reporting Fields > Tech Center |
ExitType | The exit type of the student's enrollment. | Numeric, 2 digits | enrollment.exitType | Student Information > General > Enrollments > Exit Type |
NewEnrOrgID | The state-assigned ID for an educational organization an existing student is planning on attending. | Numeric, 6 digits | enrollmentVT. nextSchoolNumber | Student Information > General > Enrollments > State Reporting Fields > New Place of Enrollment |
LastGrade | The grade level of the student's enrollment. | Alphanumeric, 2 characters | enrollment.grade | Student Information > General >Enrollments > Grade |
LastGradeBeg | The start date of the student's enrollment. | Date field, 10 characters | enrollment.startDate | Student Information > General > Enrollments > Start Date |
LastGradeEnd | The end date of the student's enrollment. | Date field, 10 characters | enrollment.endDate | Student Information > General > Enrollments > End Date |
NextGrade | The grade level of the student's future enrollment. | Alphanumeric, 2 characters | enrollment.grade | Student Information > General > Enrollments > Grade |
NextGradeBeg | The start date of the student's future enrollment. | Date field, 10 characters | enrollment.startDate | Student Information > General > Enrollments > Start Date |
NextGradeEnd | Reports as blank. | |||
FirstYear9 | The year the student enrolled in 9th grade. | Date field, 4 digits | graduation.grade9date | Student Information > General > Graduation > Date First Entered the 9th Grade |
ADMTDist1 | The student's district of residence. | Alphanumeric, 5 characters | enrollment. residentDistrict | Student Information > General > Enrollments > State Reporting Fields > Resident District |
DayAtt | The number of days the student was is attendance, between the enrollment start and end dates. Reports as blank for students enrolled in a grade of KP. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
KP_AMDAYSATT | The number of days the KP morning session student was in attendance. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
KP_PMDAYSATT | The number of days the KP afternoon session student was in attendance. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
ExCabs | The student's total number of excused absences. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
KP_AMEXCABS | The total number of excused absences for the KP morning session student. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
KP_PMEXCABS | The total number of excused absences for the KP afternoon session student. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
UnExCabs | The student's total number of usexcused absences. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
KP_AMUNEXCABS | The total number of unexcused absences for the KP morning session student. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
KP_PMUNEXCABS | The total number of unexcused absences for the KP afternoon session student. | Decimal, 5 digits | Calculated, not dynamically stored | Calculated, not dynamically stored |
PrgCatNo | Reports as blank. | |||
SNDXCODE | Reports as blank. | |||
UNKNOWN | Reports as blank. | |||
MATCHTYPE | Reports as blank. | |||
CRITERIAVALUE | Reports as blank. | |||
DISPUTEDOK | Reports as blank. | |||
LCLSTUNUM | The student's identification number maintained by the school. | Numeric, 20 digits | person.studentNumber | Census > People > Demographics > Person Identifiers > Local Student Number |
DELETEME | Reports as blank. | |||
ATFTE | Reports as blank. | |||
RECORDSOURCE | Reports as blank. | |||
FundSource | The person or group responsible for the student's educational expenditures. | Numeric, 2 digits | enrollmentVT. fundingSource | Student Information > General > Enrollments > State Reporting Fields > Funding Source |
NSLElg | Indicates if the student is eligible for free or reduced prices meals. | Numeric, 2 digits | POSEligibility.eligibility | M Line: Student Information > General > Enrollments > State Reporting Fields > School Lunch Eligibility |
DIRECTCERT | Reports as blank. | |||
HOMELESS | Indicates if the student was homeless at any time during the school year. Options are:
| Alphanumeric, 1 character | enrollment.homeless | Student Information > General > Enrollments > State Reporting Fields > Homeless |
ADV_Courses | Indicates if the student has completed advanced coursework, such as Advanced Placement, International Baccalaureate or Advanced Mathematics courses. | Alphanumeric, 1 character | enrollmentVT. advanceCourse | Student Information > General > Enrollments > State Reporting Fields > Advance Courses |
DUAL_ENR | Indicates if the student has completed at least one course at a post-secondary institution while still enrolled in High School. | Alphanumeric, 1 character | enrollment.dualEnrollment | Student Information > General > Enrollments > State Reporting Fields > Dual Enrollment |
Admission Status Options
Code | Description |
---|---|
00 | Student was never enrolled at this organization |
01 | Regular student |
02 | Act 150 student |
03 | Exchange student |
04 | Home-study student taking academic classes |
05 | Home-study student extra/co-curricular only |
06 | Guest Student |
07 | Receiving services |
08 | Enrolled--served elsewhere |
Start Status Options
Code | Description |
---|---|
01 | Transfer from a public school in Vermont |
02 | Transfer from independent school in Vermont |
03 | Transfer from School Not in Vermont |
04 | Transfer from an institution |
05 | Transfer from home study |
06 | Matriculation from another school |
07 | Re-entry after a voluntary/involuntary withdrawal |
08 | Original entry into US school |
09 | Original entry US School-Uninterrupted Schooling |
10 | Original entry US School-Interrupted Schooling |
Tech Center Options
Code | Description |
---|---|
VC001 | Patricia Hannaford Career Ctr |
VC002 | Barre Reg Voc Tech Ctr |
VC003 | NW Tech Ctr |
VC004 | Burlington Tech Ctr |
VC005 | Cold Hollow Career Center |
VC006 | Essex Jct Reg Tech Ctr |
VC007 | Hartford Career & Tech Ctr |
VC008 | Green Mtn Career & Tech Ctr |
VC009 | SW VT Career Development Ctr |
VC010 | North Country Career Ctr |
VC011 | River Bend Career & Tech Ctr |
VC012 | Randolph AVC |
VC013 | Stafford Tech Ctr |
VC014 | SE VT Career Ed Ctr |
VC016 | River Valley Tech Ctr |
Exit Type Options
Code | Description |
---|---|
01 | Transfer to public school in Vermont |
02 | ACT 15 Transfer to Public School in Vermont |
03 | Transfer to independent school in Vermont |
04 | Transfer to school Not in Vermont |
05 | Transfer to an institution |
06 | Transfer to home study |
07 | Matriculation to another school |
08 | Graduated with regular diploma |
09 | Completed school with other credentials |
10 | Completed GED |
11 | Death |
12 | Illness |
14 | Discontinued schooling |
15 | Absence/Status Unknown |
16 | Moved, not known to be continuing |
18 | Transfer GED program NOT operated VT School Dist |
19 | Transfer to college program |
Funding Source Options
Code | Description |
---|---|
01 | Operating school district |
02 | Other VT school district |
03 | Non-VT school district |
04 | VT state agency |
05 | Agency of another state |
06 | Federal agency |
07 | Private funding |
08 | Employee benefit |
09 | Sponsored by operating district |
98 | Other |