Tool Search: Behavior Referral; Behavior Management; Behavior
This article describes the Event, Participant and Resolution editors that include state-specific elements used in reporting. The Event and Participant editors are available from both the Referral and the Management Tool and the Resolution editor is available from the Management Tool and the student's Behavior tool. In addition to the localized fields described in this article, some core dropdown lists may include localized options.
The Referral is used to report behavior incidents to behavior administrators. Incidents are then reviewed in the Management Tool, where modifications can be made and resolutions assigned. Resolutions can also be assigned in the student Behavior tool. Incidents are made up of Events and Participants linked by time and location. See additional documentation regarding the Behavior module for more information.
Incident Editor
The Incident Detail Information editor describes the collection of events and participants. Many of the fields described in this section also display in the Behavior Referral.
Field | Description | Ad Hoc Student > Behavior > Behavior Incident |
---|---|---|
Incident ID | The unique identification number assigned to the incident once the record is saved. This field cannot be edited. | behaviorDetail.incidentID |
Status | The status of the incident as Submitted, In Progress and Complete. | behaviorDetail.status |
Submitted Date | The date the incident record was reported. This field cannot be edited. | behaviorDetail.submittedByDate |
Submitted By | The user who reported the incident. | behaviorDetail.submittedBy |
Alignment Required | Indicates the incident is related to Discipline (negative) or Award (positive). | behaviorDetail.alignment |
Incident Title | A brief description of the incident. | behaviorDetail.title |
Date of Incident Required | The date the incident takes place. Defaults to the date the incident is created. | behaviorDetail.incidentDate |
Time of Incident Required | The time the incident takes place. Defaults to the time the incident is created. | behaviorDetail.timestamp |
Damages | The total cost of all damages that occurred as a result of the incident. | behaviorDetail.damages |
Incident Time Required | Indication of the setting, or time of day the incident took place. | behaviorDetail.timestamp |
Context Description | Additional information about the context of the incident. | behaviorDetail.contextDescription |
Incident Location Required | Where the incident took place. | behaviorDetail.location |
Location Description | Additional information about the location of the incident. | behaviorDetail.locationDescription |
Details | Any additional information about the incident, including a description of what occurred. | behaviorDetail.details |
Event Editor
The Event Details editor describes the individual event in the behavior incident. Event Types are established in the Behavior Admin area.
Field | Description | Ad Hoc Student > Behavior > Behavior Event |
---|---|---|
Event Type Required | The identifying code and name of the event. Event Types are created in the Behavior Admin area and can be mapped to State Event Codes. Options are dependent on the Alignment selected for the Incident; only Event Types with the same alignment is available. | behaviorDetail.incidentType |
Demerits/Points | Indicates a mark of poor conduct for a discipline event or a mark of positive action for an award event. This field displays the value entered for the Event Type. | N/A |
State Code | The state code to which the behavior event is mapped for reporting purposes. | behaviorDetail.stateEventCode |
Law Enforcement Notified | Indicates of law enforcement was notified as a result of the incident. | behaviorDetail.policeNotified |
Indeterminate Victim | Indicates the event has an unknown number of victims. | behaviorDetail.indeterminateVictim |
Most Severe | Indicates this is the most severe event. | behaviorDetail.mostSevere |
This event required the use of a Behavior Response | Indicates this events requires the use of a Behavior Response. | behaviorDetail.responseRequired |
Participant Editor
The Participant Details editor lists the individuals involved in the event. Add participants by searching for the participant's name and then entering details of involvement. Person details populate from Census and Enrollments.
Field | Description | Ad Hoc Student Information > Behavior > Behavior Role |
---|---|---|
Student Name | The name of the participant in the event. Additional information displays in parenthesis after the name depending whether the participant was a Student, an Employee or neither. | N/A |
Display on Portal | Marking this checkbox includes basic incident and event information for only this participant to display on the Portal for the student's parents to view. | behaviorDetail.portal |
Hide Details | Clicking this button collapses participant details to view a list of participants. | N/A |
Role | The way in which the individual participated in the event, as an Offender, a Participant, a Victim or a Witness. For Award incidents, the available role is Recipient. | behaviorDetail.role |
Demerits/Points | Indicates a mark of poor conduct for a discipline event or a mark of positive action for an award event. | behaviorDetail.demerits |
Relationship to School Required | Indicates the participant's relationship to the school, such as current or former student or staff member, at the time of the event. This field is required. | behaviorDetail.relationshipToSchool |
Injury | Indicates the participant received an injury as a result of the event. Options are 1: No Injury, 2: Minor Injury, 3: Major Injury or 4: Serious Bodily Injury. | behaviorDetail.role_injury |
Injury Description | Additional information about the participant's injury. | behaviorDetail.injuryDescription |
Medical Service Provided | Indicates medical service was provided to the individual as a result of the event. | behaviorDetail.medicalServiceProvided |
Details | Additional information about the individual's participation in the event. | behaviorDetail.roleComments |
Offense Type Required | Indicates whether the event was the Primary, Secondary, or Tertiary Event for that Participant in the Incident. | N/A |
Court Appointed Hearing Officer | Indicates the student has an assigned officer. | behaviorDetail.hearingOfficer |
Resolution Editor
The Resolution Details editor provides the details for the resolution assigned to the student, such as detention or suspension of bus privileges. When adding a resolution, users can select which event participants to apply the resolution to. Resolution Types are established in the Behavior Admin area.
Field | Description | Ad Hoc Student > Behavior > Behavior Resolution |
---|---|---|
Resolution Type | The identifying name and code of the resolution. Resolution Types are created in the Behavior Admin area and are mapped to State Resolution Codes. | N/A |
State Code | The State Code mapped to the Resolution Type. Note: when the State Code = STS1, LTS1 or EX1, the Instructional Support field become required. | behaviorDetail.resolutionCode |
Category | The Category assigned to the Resolution Type | N/A |
Resolution Assign Date | The date the resolution was assigned. | N/A |
Resolution Start Date | The date the student begins serving the resolution. | behaviorDetail.resolutionStartDate |
Resolution Start Time | The time the student begins serving the resolution. | behaviorDetail.resolutionStartTimestamp |
Resolution End Date | The date the student must complete the resolution. | behaviorDetail.resolutionEndDate |
Resolution End Time | The time the student must complete the resolution. | behaviorDetail.resolutionEndTimeStamp |
Duration in School Days | The number of units the detention resolution lasts. This field displays when a resolution other than Detention is selected. | behaviorDetail.resolutionSchoolDaysDuration |
Assigned By | The person or role of the person who assigned the behavior resolution. | behaviorDetail.resolution.assignedBy |
Hours Sanctioned Override | The override for hours sanctioned. | behaviorDetail.durationHours |
Detention Duration | For resolutions with a subtype of Detention, how long the detention lasts. | behaviorDetail.duration |
Duration Units | For resolutions with a subtype of Detention, the units describing detention time, such as minutes or hours. | N/A |
Attendance Code | For resolutions with a subtype of Detention, indicates whether the student has begun serving the detention. | behaviorDetail.attendanceCode |
Behavior Admin Staff Name | The behavior staff member responsible for the resolution. | behaviorDetail.staffName |
Details | Additional information about the participant's resolution. | N/A |
Alternate Placement | Indicates the student was provided with alternate placement services during removal. | behaviorDetail.alternatePlacementSchool |
Permanent Change in Placement | Indicates whether the student's alternate placement is permanent. | behaviorDetail.permChangePlacement |
Notified of Conviction | Indicates whether the student was convicted for the incident. | Student > Behavior > Custom Behavior Resolution > customBehaviorResolution.notifiedOfConviction |
Charges Filed | Indicates whether charges were filed based on feedback from law enforcement regarding the reported incident. | behaviorDetail.resolutionCharges |
Services Provided During Removal | Indicates whether the school division is providing educational services during a suspension or expulsion. | Student > Behavior > Custom Behavior Resolution > customBehaviorResolution.servicesProvidedDuringRemoval |