These cases are included in the Campus.2036 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-138265 | CourseLearningMethodsWY | Course learning methods WY. |
SIS-138875 | GoalMonitoringConfiguration | A configuration that defines how progress will be monitoring for a person's PlanGoal or PlanGoalObjective. |
SIS-138875 | GoalMonitoringEntry | A data entry that logs progressing on a goal that is being monitored by a goal monitoring configuration. |
SIS-138875 | GoalMonitoringIntervention | A intervention in how goals are being monitored by a goal monitoring configuration. |
SIS-139889 | GradingWindowNotificationConfiguration | Represents the grading window notification configuration for a given calendar. |
SIS-140126 | WebConferenceMeetingPersonStatistics | Web conference meeting statistics. |
SIS-140126 | WebConferencePreference | Web conference preferences. |
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-139836 | Activity | cancellationReason | varchar(500) | Why the activity was cancelled. |
SIS-139836 | Activity | cancelledByID | int | UserID of who cancelled the activity. |
SIS-139836 | Activity | cancelled | bit | Set to true if the activity is cancelled. |
SIS-139836 | Activity | cancelledDate | date | When the activity was cancelled. |
SIS-139836 | ActivitySectionRoster | manualAddition | bit | True/false if the student was added through the add student tool. |
SIS-135187 | AltDeliveryService | location | varchar(15) | The school tied to the record |
SIS-135187 | AltProgram | location | varchar(15) | The school tied to the record |
SIS-135962 | AttendanceCounts | customCount3 | tinyint | Displays the number of item requests for the third custom option for that period. |
SIS-135962 | AttendanceCounts | customCount2 | tinyint | Displays the number of item requests for the second custom option for that period. |
SIS-135962 | AttendanceCounts | customCount1 | tinyint | Displays the number of item requests for the first custom option for that period. |
SIS-139160 | BehaviorResponse | imminentDangerToOtherStudents | bit | IL, imminent danger to other students |
SIS-139160 | BehaviorResponse | imminentDangerToStaff | bit | IL, imminent danger to staff |
SIS-139160 | BehaviorResponse | imminentDangerToSelf | bit | IL, imminent danger to self |
SIS-139597 | BlendedLearningGroup | archived | bit | Used to determine if the group has been archived. |
SIS-139718 | Course | advancedPlacementBIE | bit | BIE - identifies course as advanced placement |
SIS-139718 | Course | collegePreparationBIE | bit | BIE - identifies course as college preparation |
SIS-139718 | Course | fundedBIE | varchar(15) | BIE - identifies whether the course is BIE funded |
SIS-139718 | Course | offCampusELO | bit | NH, off campus ELO |
SIS-139718 | Course | postsecondaryCreditBIE | bit | BIE - identifies course as offering both hs and college credit |
SIS-139718 | Course | careerClusterELO | varchar(15) | Nh, elo career cluster |
SIS-139718 | Course | coreTypeBIE | varchar(15) | BIE - identifies course as a BIE core or BIE non-core course |
SIS-139718 | Course | providerID | varchar(15) | Instructor/provider id for the course |
SIS-139718 | Course | careerDevelopmentBIE | bit | BIE - identifies course as career development |
SIS-139718 | Course | approvedBIE | varchar(15) | BIE - identifies whether the course is BIE approved |
SIS-139718 | Course | providerDisplay | varchar(100) | Instructor/provider name for the course |
SIS-139718 | Course | dualCreditBIE | bit | BIE - identifies course as dual credit |
SIS-139718 | Course | internationalBaccalaureateBIE | bit | BIE - identifies course as international baccalaureate |
SIS-139718 | CourseCatalog | lockCareerClusterELO | bit | NH, ELO career cluster locked on course |
SIS-139718 | CourseCatalog | lockFundedBIE | bit | BIE - indicates fundedBIE is locked on course |
SIS-139718 | CourseCatalog | lockProviderID | bit | Indicates providerid is locked on a course |
SIS-139718 | CourseCatalog | lockPostsecondaryCreditBIE | bit | BIE - indicates postsecondarycreditBIE is locked on course |
SIS-139718 | CourseCatalog | lockCareerDevelopmentBIE | bit | BIE - indicates careerdevelopmentBIE is locked on course |
SIS-139718 | CourseCatalog | lockAdvancedPlacementBIE | bit | BIE - indicates advancedplacementBIE is locked on course |
SIS-139718 | CourseCatalog | lockInternationalBaccalaureateBIE | bit | BIE - indicates internationalbaccalaureateBIE is locked on course |
SIS-139718 | CourseCatalog | lockCoreTypeBIE | bit | BIE - indicates coretypeBIE is locked on course |
SIS-139718 | CourseCatalog | lockProviderDisplay | bit | Indicates providerdisplay is locked on a course |
SIS-139718 | CourseCatalog | lockCollegePreparationBIE | bit | BIE - indicates collegepreparationBIE is locked on course |
SIS-139718 | CourseCatalog | lockDualCreditBIE | bit | BIE - indicates dualcreditBIE is locked on course |
SIS-139718 | CourseCatalog | lockApprovedBIE | bit | BIE - indicates approvedBIE is locked on course |
SIS-139718 | CourseCatalog | lockOffCampusELO | bit | NH, off campus ELO locked on course |
SIS-139718 | CourseMaster | advancedPlacementBIE | bit | BIE - identifies course as advanced placement |
SIS-139718 | CourseMaster | collegePreparationBIE | bit | BIE - identifies course as college preparation |
SIS-139718 | CourseMaster | fundedBIE | varchar(15) | BIE - identifies whether the course is BIE funded |
SIS-139718 | CourseMaster | offCampusELO | bit | NH, off campus ELO |
SIS-139718 | CourseMaster | postsecondaryCreditBIE | bit | BIE - identifies course as offering both HS and college credit |
SIS-139718 | CourseMaster | careerClusterELO | varchar(15) | NH, ELO career cluster |
SIS-139718 | CourseMaster | coreTypeBIE | varchar(15) | BIE - identifies course as a BIE core or BIE non-core course |
SIS-139718 | CourseMaster | providerID | varchar(15) | College setting for the course |
SIS-139718 | CourseMaster | careerDevelopmentBIE | bit | BIE - identifies course as career development |
SIS-139718 | CourseMaster | approvedBIE | varchar(15) | BIE - identifies whether the course is BIE approved |
SIS-139718 | CourseMaster | providerDisplay | varchar(100) | College setting for the course |
SIS-139718 | CourseMaster | dualCreditBIE | bit | BIE - identifies course as dual credit |
SIS-139718 | CourseMaster | internationalBaccalaureateBIE | bit | BIE - identifies course as international baccalaureate |
SIS-138595 | DigitalEquity | instructionPercentOfTime | varchar(15) | Percent of time in digital/remote learning |
SIS-138595 | DigitalEquity | parentDecision | varchar(15) | Parental decision regarding remote/digital learning |
SIS-135187 | EarlyEducationMN | exitDate | date | Identifies the early education program exit date. |
SIS-135187 | EarlyInterventionService | location | varchar(15) | The school tied to the record |
SIS-138559 | EmploymentAssignment | contractType | varchar(15) | Type of staff contract. |
SIS-138595 | EnrollmentVA | headStartProvider | varchar(15) | Head start provider code |
SIS-138595 | EnrollmentVA | regionalPercentOfTime | varchar(15) | Regional student percent of time |
SIS-139216 | Evaluation | contactPhone2 | varchar(22) | Second contact person phone |
SIS-139216 | Evaluation | contactPhone | varchar(22) | Contact person phone |
SIS-139216 | Evaluation | contactName | varchar(100) | Contact person name |
SIS-139216 | Evaluation | contactTitle | varchar(150) | Contact person title |
SIS-139216 | Evaluation | contactName2 | varchar(100) | Second contact person name |
SIS-139216 | Evaluation | contactTitle2 | varchar(150) | Second contact person title |
SIS-135187 | Gifted | location | varchar(15) | The school tied to the record |
SIS-137726 | GiftedStatusKY | psychStudentLeadership | bit | Evidence indicator when the documentation of student leadership in community, class, and student organization code is selected in the gifted category field. |
SIS-136357 | Homeless | comments | varchar(255) | Comments. |
SIS-135187 | HomelessService | location | varchar(15) | The school tied to the record |
SIS-139789 | LTIProvider | videoConferencingVendor | bit | Indicates whether the provider can make video conferencing lti launches. |
SIS-139789 | LTIProvider | basicLaunchVendor | bit | Indicates whether the provider can make basic lti launches. |
SIS-139789 | LTIProvider | contentSelectionVendor | bit | Indicates whether the provider can make content selection lti launches. |
SIS-136357 | Migrant | comments | varchar(255) | Comments. |
SIS-139457 | OAuth1Client | createdByID | int | Indicates the campus user who created the record |
SIS-139457 | OAuth1Client | createdDate | datetime | Indicates the date the record was created |
SIS-139457 | OAuth2ClientCredentials | modifiedDate | datetime | Indicates the date the record was modified |
SIS-139457 | OAuth2ClientCredentials | createdByID | int | Indicates the campus user who created the record |
SIS-139457 | OAuth2ClientCredentials | createdDate | datetime | Indicates the date the record was created |
SIS-139457 | OAuth2ClientCredentials | modifiedByID | int | Indicates the campus user who modified the record |
SIS-139695 | PortalOptions | showPOSPinBarcode | bit | Flag to show POS barcode in campus student. |
SIS-135187 | PostSecondaryEnrollmentOptions | location | varchar(15) | The school tied to the record |
SIS-139942 | Product | limitedToAssociatedSchools | bit | Indicates if a recipient must be enrolled in a school linked to the product to purchase it |
SIS-135962 | Section | customcount3 | bit | Indicates whether the third custom count field should be added to the attendance tool for this section |
SIS-135962 | Section | customcount1 | bit | Indicates whether the first custom count field should be added to the attendance tool for this section |
SIS-135962 | Section | customcount2 | bit | Indicates whether the second custom count field should be added to the attendance tool for this section |
SIS-135962 | Section | providerDisplayOverride | varchar(100) | Instructor/provider name for the section. section level override of the value at the course level. |
SIS-135962 | Section | providerIDOverride | varchar(15) | Instructor/provider id for the section. section level override of the value at the course level. |
SIS-135187 | Section504 | location | varchar(15) | The school tied to the record |
SIS-136357 | Title1 | comments | varchar(255) | Comments. |
SIS-135187 | TwentyFirstCCLC | location | varchar(15) | The school where the student is receiving services |
SIS-137957 | UserAccount | lastUsedTOTPTokenHash | varchar(128) | Hash of previously used TOTP code that is compared to to help prevent replay attacks during TOTP authentication process |
SIS-140126 | WebConferenceMeeting | disableWebcams | bit | Flag indicating if webcams of attendees will be disabled when meeting starts. |
Altered
Case Number | Table | Column | Data Type | Description |
SIS-139427 | ALPSS | comments | varchar(500) | Any additional information user wants to provide. Changed data type from varchar(255) to varchar(500). |
SIS-139427 | ALPSS | otherReason | varchar(500) | Additional comments to explain why other fields are filled in. tied to a multiselect in HI. Changed data type from varchar(255) to varchar(500). |
SIS-139427 | ALPSSAfterCare | description | varchar(500) | Full description of record. Changed data type from varchar(255) to varchar(500). |
Deprecated
Case Number | Table | Column | Data Type | Description |
SIS-136357 | EnrollmentIA | homelessServed | varchar(2) | |
SIS-136357 | EnrollmentIA | supplementalServices | varchar(2) | |
SIS-139573 | EnrollmentNV | homelessServedbySubgrantee | bit | Deprecated 2020 |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-137726 | Updated studentleadershipcol in giftedstatusky | |
SIS-139888 | Added GW Notification Type | |
SIS-139588 | Updated DailyHealthLog with Events and Actions | |
SIS-139975 | Removed duplicate try-new-look preferences | |
SIS-140126 | Added new quartz job for BigBlueButton events processing | |
SIS-139209 | UT | Immunization Rule Update |
SIS-140098 | MT | Cleaned Up SpecialEDState Data Bad End Dates Redo |
SIS-132865 | Created Grading Window Job | |
SIS-140123 | UT | Added State Grade Levels |
SIS-140098 | MT | Cleaned Up SpecialEDState Converted Data Bad End Dates |
SIS-139389 | Removed obsolete report code | |
SIS-133432 | CA | EO conversion |
SIS-140027 | AZ | Updated district table |
SIS-139695 | Converted POS Pin Portal Option | |
SIS-135187 | CI SAOneEh cleanup | |
SIS-139413 | Converted DEU quartz trigger names | |
SIS-139573 | Data clean up NV Enrollment and EnrollmentNV | |
SIS-138242 | Graduation Seal IA Conversions | |
SIS-139493 | Triggered UserNavTools and NewNavPreference ES Reindex | |
SIS-139704 | Created trigger for group creation for previous covid-19 solution | |
SIS-138380 | Fixed disabled MessengerMaintenanceTask | |
SIS-136357 | IA | 2021 Reporting conversions |