These cases are included in the Campus.2239 release pack.
We're making improvements
and we want to learn more about how customers use this article. Please respond to this survey and let us know what you use, what you don't use, and how the information in this article fits into your day. Thanks!
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-156958 | AssessmentUserSecurity | List of user groups allowed to view certain tests. |
SIS-157989 | CustomReadingDeficiency | Custom data for readingdeficiency records. |
SIS-157815 | CustomRefugee | Refugee district elements. |
SIS-158496 | DataExtractHistory | History for all the tasks ran through data extract utility. |
SIS-158496 | DataExtractUtil | Utility to extract data from campus and send it to a third party. |
SIS-157989 | ReadingDeficiency | State program readingdeficiency. |
SIS-157815 | Refugee | Refugee related data. |
Modified Tables
Added
Case Number | Table | Column | Description |
SIS-154690 | EnrollmentWI | evalOnlyStudent | Indicates a student is not currently enrolled in the school or district but is needed to report for special ed evaluation only for indicator 11 reporting. |
SIS-156902 | Homeless | missingDocAssistance | Indicates student is missing document assistance. |
SIS-156902 | Homeless | academicReferrals | Indicates academic referrals. |
SIS-156902 | Homeless | summerSchoolProgramAttended | Indicates program/tutoring attended summer school. |
SIS-156902 | Homeless | mcKinneyVentoConsult | Indicates student has a Mckinney-Vento consult. |
SIS-156902 | Homeless | welfare | Indicates welfare services. |
SIS-156902 | Homeless | transportation | Indicates transportation services. |
SIS-156902 | Homeless | crossDistrictTransDistrict | Indicates the cross district transportation district. |
SIS-156902 | Homeless | academicEnrichment | Indicates academic enrichment. |
SIS-156902 | Homeless | communityAgencyReferral | Indicates the community agency a student was referred to. |
SIS-156902 | Homeless | afterSchoolProgramAttended | Indicates program/tutoring attended after school. |
SIS-156902 | Homeless | beforeSchoolProgramAttended | Indicates program/tutoring attended before school. |
SIS-157441 | Graduation | compSciLang | Computer science is a sub for world language. |
SIS-157458 | PlanOfStudy | comments | Comments associated with the record. |
SIS-157458 | PlanOfStudy | schoolID | School associated with the record. |
SIS-158124 | EnrollmentSD | afterSchoolProgram | Indicates student participates in after school program. |
SIS-158294 | EnrollmentPA | bidAUN | Bid AUN |
SIS-158294 | EnrollmentPA | bidSchoolNumber | School number of bid. |
SIS-158294 | EnrollmentPA | pasaTestingAUN | Pasa testing AUN. |
SIS-158496 | EnrollmentMT | dropoutReason | Reason for dropping out. |
SIS-158496 | TranscriptRequest | authorized | |
SIS-158589 | Course | dualEnrollAUN | Indicates the district of dual enrollment. |
SIS-158589 | CourseCatalog | lockDualEnrollAUN | DualEnrollaun locked on course. |
SIS-158589 | CourseMaster | dualEnrollAUN | Indicates the district of dual enrollment. |
Deprecated
Case Number | Table | Column |
SIS-153300 | EnrollmentNJ | sentReceivedMISC |
SIS-153300 | EnrollmentNJ | sentReceivedCounty |
SIS-153300 | EnrollmentNJ | sentVocational |
SIS-153300 | EnrollmentNJ | onRoll |
SIS-153300 | EnrollmentNJ | onRollCategory |
SIS-153300 | EnrollmentNJ | assaEnrollmentCategory |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-152243 | Appended Wildcard Route Fix to Custom Angular Tools. | |
SIS-153194 | Reindexed Person. | |
SIS-154017 | Updated Income Verbiage in FRAM Letters. | |
SIS-154247 | HI, NV | Hid StateExclude. |
SIS-154247 | State Exclude Attribute Modification. | |
SIS-155852 | Converted GraduationSeal type field to certificate field. | |
SIS-156302 | NV | Provided base set of Graduation diplomaTypes. |
SIS-156748 | Converted District Number Values. | |
SIS-158012 | NM | Inserted new state grade level. |
SIS-158187 | IN | Converted facilityCode to correct bad formatting. |
SIS-158375 | NE | Updated District List. |
SIS-158399 | KY | Updated FormDocument Program Services Plan. |
SIS-158484 | Added Lift Up Messenger Templates. | |
SIS-158601 | AZ | SPED - Converted Plan.exitReason to new code format with no leading zeroes. |
SIS-158620 | Set up decrypt email job. | |
SIS-158658 | ME | Updated stategradeLevelDefinition. |
SIS-158712 | MD | Dropped stored procs get MCAPElaMath, get MCAPMisa. |
SIS-158715 | ME | Dropped procedure get ME AttendanceCalculation. |
SIS-158761 | Added renew certificates quartz job. |