Tool Search: OR Special Education Collection
The June Special Education Exit Report collects information for federal reporting requirements under the Individuals with Disabilities Education Act (IDEA). This includes students who have exited special education from July 1 to June 30 or successfully transitioned from EI to ECSE on their 3rd birthday.
Information reports from the Oregon Data Plan.
Read - Access and generate the OR Special Education Collection Reports.
Write - N/A
Add - N/A
Delete - N/A
For more information about Tool Rights and how they function, see the Tool Rights article.
Report Logic
A student must have a State ID in order to report.
The June Special Education Exit collects:
- EI children exiting Part C (Record Type Code E1)
- EI children successfully transitioning to ECSE (Record Type Code A2)
- Students who left an Early Intervention (EI) program and went directly to the Early Childhood Special Education (ECSE) program are reported as active (A2) ECSE students, not exited EI. That is, when the child did not have a break in services from the EI to ECSE program, and is currently in an ECSE program, the student does not report as exiting the EI program.
- ECSE children exiting special education or transitioning to School Age (Record Type Code E2)
- School Age students exiting special education (Record Type Code E3)
- Records reported for students’ ages 14 years and older exiting special education services are used for federal reports and for the Post-School Outcomes survey and its corresponding indicator report in the Systems Performance Review & Improvement system (Oregon’s monitoring system).
- School age students 13 years of age or younger at time of exit are not required to be reported to ODE, as this is optional; however it is recommended to ensure all exit records are accounted for.
Records reported as exited on last year’s June Special Education Exit Collection should not be reported on this year’s submission unless the student returned to the school, received services and then exited again.
Students must be actively enrolled on at least one date on or between the Start Date and End Date entered on the report editor.
Student must have an active and locked IEP on or between the Start Date and End Date entered on the report editor with a Special Ed Record Type of A1, E1, E2 or E3.
Students are NOT included in the report when:
- The Enrollment record is marked as No Show or State Exclude.
- The Grade Level of enrollment is marked as State Exclude.
- The Calendar of enrollment is marked as State Exclude.
Report Editor
Data Element | Description |
---|---|
Set Up | |
Search Calendars | Search field to narrow the list of calendars to select. Use the Expand All/Collapse All. Place a checkbox next to the desired school and calendars. |
Show Active Year Only | When set to ON, only those calendars for the current school year are available for selection. When set to OFF, all calendars from all school years are available for selection. |
Report Options | |
Report Type | Determines which report generates. For this instance, select June Special Education Exit. |
Start Date | Entered date determines the first day used to report student Special Education information. This field auto-populates with a date of 07/01/2023; to modify the date, use the calendar icon to select a new date or enter the desired date in MMDDYYYY format. |
End Date | Entered date determines the last day used to capture student Special Education information. This field auto-populates with a date of 06/30/2024; to modify the date, use the calendar icon to select a new date or enter the desired date in MMDDYYYY format. |
Ad hoc Filter | Select which students to include in the extract by choosing a filter that was created in the Filter Designer. Only those students included in the filter are included in the report. |
Output Options | |
Report Processing | To generate the report immediately, select Generate Now option. To choose when the report generates, use the Submit to Batch option. Submit to Batch is useful when generating the report for several calendars or for larger amounts of data being reported. See the Batch Queue article for more information. |
Format Type | Determines in which format the report generates - CSV or HTML. |
Generate the Report
- Select the desired Report Type.
- Enter a Start Date and End Date.
- Select the desired Format.
- Select the desired Calendar(s).
- Click the Generate Extract button to display the results of the report immediately, or click the Submit to Batch button to choose when the report generates.
Report Layout
The following fields are the same on many Oregon state reports. Click the Click to expand link to view these fields.
The following fields are unique to the Special Education Child Count (SECC) Report.
Data Element | Description | Location |
---|---|---|
Special Education Record Type Code | Reports the Special Ed Record Type code from the student's Special Ed Data Plan. Alphanumeric, 2 digits | Special Ed Documents > State Reported Data Plan > Reporting Information > Special Ed Record Type Plan.specialEdRecordType SEPlan.programCode |
Primary Disability Code | Reports the assigned Primary Disability from the student's Special Ed Data Plan. When there is no Primary Disability assigned, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Enrollment Information > Primary Disability PlanState.disability1 |
Secondary Disability Code 1 | Reports the code assigned in the Secondary Disability field. When there is no Secondary Disability assigned, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Enrollment Information > Secondary Disability PlanState.disability2 |
Secondary Disability Code 2 | Reports the code assigned in the Tertiary Disability field. When there is no Tertiary Disability assigned, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Enrollment Information > Secondary Disability PlanState.disability3 |
Secondary Disability Code 3 | Reports the code assigned in the Fourth Disability field. When there is no Fourth Disability assigned, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Enrollment Information > Secondary Disability PlanState.disability4 |
Secondary Disability Code 4 | Reports the code assigned in the Fifth Disability field. When there is no Fifth Disability assigned, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Enrollment Information > Secondary Disability PlanState.disability5 |
Related Special Education Services Code 1 | Reports the Related Service code from the first Related Service record that is active during the reporting range from the student's data plan. When there is no Related Special Education Services record assigned, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Related Services > Related Service Plan.serviceRelated PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Related Special Education Services Code 2 | Reports the Related Service code from the second Related Service record that is active during the reporting range from the student's data plan. When there is no second Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Related Services > Related Service Plan.serviceRelated PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Related Special Education Services Code 3 | Reports the Related Service code from the third Related Service record that is active during the reporting range from the student's data plan. When there is no third Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Related Services > Related Service Plan.serviceRelated PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Related Special Education Services Code 4 | Reports the Related Service code from the fourth Related Service record that is active during the reporting range from the student's data plan. When there is no fourth Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Related Services > Related Service Plan.serviceRelated PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Related Special Education Services Code 5 | Reports the Related Service code from the fifth Related Service record that is active during the reporting range from the student's data plan. When there is no fifth Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Related Services > Related Service Plan.serviceRelated PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Related Special Education Services Code 6 | Reports the Related Service code from the sixth Related Service record that is active during the reporting range from the student's data plan. When there is no sixth Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Related Services > Related Service Plan.serviceRelated PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Supplemental Special Education Services Code 1 | Reports the Related Service Code from the first Related Service record that is active during the reporting range from the student's data plan. When there is no first Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Supplemental Services > Supplemental Service Plan.serviceSupplemental PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Supplemental Special Education Services Code 2 | Reports the Related Service Code from the second Related Service record that is active during the reporting range from the student's data plan. When there is no second Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Supplemental Services > Supplemental Service Plan.serviceSupplemental PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Supplemental Special Education Services Code 3 | Reports the Related Service Code from the third Related Service record that is active during the reporting range from the student's data plan. When there is no third Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Supplemental Services > Supplemental Service Plan.serviceSupplemental PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Supplemental Special Education Services Code 4 | Reports the Related Service Code from the fourth Related Service record that is active during the reporting range from the student's data plan. When there is no fourth Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Supplemental Services > Supplemental Service Plan.serviceSupplemental PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Supplemental Special Education Services Code 5 | Reports the Related Service Code from the fifth Related Service record that is active during the reporting range from the student's data plan. When there is no fifth Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Supplemental Services > Supplemental Service Plan.serviceSupplemental PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Supplemental Special Education Services Code 6 | Reports the Related Service Code from the sixth Related Service record that is active during the reporting range from the student's data plan. When there is no sixth Related Special Education Services record, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Supplemental Services > Supplemental Service Plan.serviceSupplemental PlanServiceProvided.otherVal PlanSeviceProvided.serviceType |
Special Education Resident District Institution Identifier | Reports the Resident District number assigned on the student's Data Plan. When there is no Primary Disability assigned, a value of 00 reports. | Special Ed Documents > State Reported Data Plan > Enrollment Information > Resident District |
Special Education Federal Placement Type Code | Reports the Federal Placement code selected from the student's Data Plan. When there is no Federal Placement code selected, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Reporting Information >Federal Placement |
Federal Placement Comment | This field reports blank. | N/A |
Serving Agency Type Code | Reports the Service Agency Code selected on the student's Data Plan. When there is no Serving Agency code selected, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Enrollment Information > Serving Agency Plan.servingAgency |
Special Education Enrollment Setting Type Code | Reports the Special Ed Enrollment Setting Type on the student's Data Plan. When there is no Special Ed Enrollment Setting Type code selected, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Reporting Information > Special Ed Enrollment Setting Type Enrollment.specialEdSettingType |
Special Education Secondary Federal Placement Type Code | Reports the second Federal Placement code selected from the student's Data Plan. When there is no second Federal Placement code selected, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Reporting Information > Federal Placement |
Special Education Eligibility Date | Reports the student's Eligibility Determination Date entered on the student's Data Plan. When there is no date entered, reports a value of 00000000. Date field, 8 characters (MMDDYYYY) | Special Ed Documents > State Reported Data Plan > Reporting Information > Eligibility Determination Date SEPlan.evalDate |
Last Individual Education or Family Service Plan (IEP/IFSP) Date | Reports the last date of the student's previous IEP or IFSP. Date field, 8 characters (MMDDYYYY) | Special Ed Documents > State Reported Data Plan > State Reported Data Plan > Last IEP/IFSP Date SEPlan.annualReviewDate |
Special Education Exit Date | Reports the student's Special Education Exit Date. The Exit Date reports when it falls on or between the entered Start and End Dates on the report editor.
| Special Ed Documents > State Reported Data Plan > Reporting Information > Exit Date SEPlan.exitDate |
Special Education Exit Reason Code | Reports the student's reason for exiting Special Education. This field reports ONLY when the Special Education Exit Date field reports. Otherwise, a value of 00 reports. Numeric, 2 digits | Special Ed Documents > State Reported Data Plan > Exit Information > Exit Reason SEPlan.exitReason |
Primary Language Code | Reports the student's Primary Language Code from the Identity record that was active on the Effective Date or Start/End Dates entered on the report editor. When there is no Primary Language Code, a value of 0000 reports. Numeric, 4 digits | Demographics > Person Information > Home Primary Language Identity.homePrimaryLanguage |
Early Intervention Transition Flag | Reports a value of Y when the Early Intervention Transition field is set to Yes on the student's Data Plan. A value of N reports when the Early Intervention Transition field is set to No or not selected. Alphanumeric, 1 character (Y or N) | Special Ed Documents > State Reported Data Plan > Reporting Information > Early Intervention > Early Intervention Transition SEPlan.meetingReason3 |
Early Intervention Service Coordination Flag | Reports a value of Y when the Early Intervention Service Coordination field is set to Yes on the student's Data Plan. A value of N reports when the Early Intervention Service Coordination field is set to No or not selected. Alphanumeric, 1 character (Y or N) | Special Ed Documents > State Reported Data Plan > Reporting Information > Early Intervention > Early Intervention Service Coordination SEPlan.meetingReason4 |
Individual Family Service Plan (IFSP) Justification Flag | Reports a value of Y when the IFSP Justification field is set to Yes on the student's Data Plan. A value of N reports when the ISFP Justification field is set to No or not selected. Alphanumeric, 1 character (Y or N) | Special Ed Documents > State Reported Data Plan > Reporting Information > Early Intervention > IFSP Justification SEPlan.meetingReason5 |
Early Entry to Kindergarten Flag | Reports a calculated value of the student's age as of September 1 of the reporting year base don the student's date of birth.
Alphanumeric, 1 character (Y or N) | Data not stored Demographics > Person Information > Birth Date |
Special Education Child Count (SECC) Filler | This field reports blank. | N/A |