These cases are included in the Campus.2211 release pack.
Feedback Requested
As a user of this schema change document, would you find would you find this type of information helpful if it was provided for Rx releases such as Rx Pack - Campus.2132? (Schema changes in Rx cases are rare, on average one in thirty cases.)
Please respond in the comments field at the end of this article. Thanks!
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
There were no new tables added with this release.
Modified Tables
Because of a recent change to our database, Data Type information is no longer provided for these changes. Please comment at the end of this article if you have any concerns. Thank you!
Added
Case Number | Table | Column | Description |
SIS-144010 | CustomFormGroup | processing | Indicates the batch is processing, such as generating forms. |
SIS-147560 | EnrollmentTX | retention | Indicates an enrolled student was retained at the request of the parent or guardian. |
SIS-147560 | ExpandedLearningOpportunities | daysPerYear | Number of ELO days in a year. |
SIS-149031 | Survey | publishedTimestamp | Datetime the external survey was published to elasticsearch. |
SIS-149031 | Survey | documentID | The documentID from the elastic search. |
SIS-149031 | Survey | surveyGUID | Internal database identifier. |
SIS-149031 | SurveyResponse | documentID | The documentID from the elastic search. |
SIS-149434 | EmploymentAssignment | adminTypeBIE | Indicates type of administrator for BIE. |
SIS-151803 | IMLearningObjectSection | createdByVendorID | Digital learning vendorID the created the record. |
SIS-150845 | EnrollmentCT | truant | Override to indicate a student is truant or not. |
SIS-152198 | Lep | exitState | Used to track the state where a student exited their EL program. |
SIS-152276 | EvalChecklist | checklistCategory | Determines the type of checklist to differentiate between editors. |
SIS-152861 | MessengerRecordedSpeechFile | createdByID | Created by personID (nullable for legacy records.). |
SIS-153065 | Test | seq | Sequence order for sorting children from 0 to n. |
SIS-153238 | SpecialEDState | spedService | What type of sped service is provided. |
SIS-153238 | SpecialEDState | spedPlacement | What type of placement a student has. |
SIS-153238 | SpecialEDState | spedFundingCode | Special ed funding source code. |
SIS-153238 | SpecialEDState | specialEdTransportation | Is special ed transportation provided? |
SIS-153238 | SpecialEDState | specialEdStatus | Special education status. |
SIS-153364 | MIEarlyChildhood | comment | Early childhood program details. |
SIS-153385 | OneRosterStudent | sourcedIdV1P2 | Sourced id for OneRoster v1p2 student, string value of personGUID |
Altered
Case Number | Table | Column | Data Type | Note | Description |
SIS-149031 | Survey | campusSurveyMetadata | nvarchar | Changed data type from None to nvarchar. | |
SIS-149031 | Survey | userID | int | Changed data type from None to int. | Internal database identifier |
SIS-149031 | Survey | startTimestamp | datetime | Changed data type from None to datetime. | The day/time the survey becomes active for respondents |
SIS-149031 | Survey | surveyID | int | Changed data type from None to int. | Internal database identifier |
SIS-149031 | Survey | multiResponse | bit | Changed data type from None to bit. | If flagged, checkbox indicates respondents will be allowed to submit more than one response should they decide to repeat the survey |
SIS-149031 | Survey | createdByCampus | bit | Changed data type from None to bit. | Is the survey created and pushed by campus |
SIS-149031 | Survey | name | varchar(1000) | Changed data type from None to varchar(1000). | Name of the survey |
SIS-149031 | Survey | enabled | bit | Changed data type from None to bit. | If flagged, checkbox indicates survey is active for respondents |
SIS-149031 | Survey | groupID | int | Changed data type from None to int. | Internal database identifier |
SIS-149031 | Survey | surveyJSON | nvarchar | Changed data type from None to nvarchar. | |
SIS-149031 | Survey | anonymous | bit | Changed data type from None to bit. | If flagged, checkbox indicates surveys will be submitted without any identifying information and that respondents will be notified of the anonymity of their responses |
SIS-149031 | Survey | endTimestamp | datetime | Changed data type from None to datetime. | The day/time the survey is inactivated for respondents |
SIS-149031 | Survey | introduction | varchar(MAX) | Changed data type from None to varchar(MAX). | |
SIS-149031 | Survey | conclusion | varchar(MAX) | Changed data type from None to varchar(MAX). | Ending remarks/conclusion will display to respondents upon completion of survey |
SIS-149031 | SurveyResponse | responseKey | int | Changed data type from None to int. | System-generated number associated with the response |
SIS-149031 | SurveyResponse | completed | bit | Changed data type from None to bit. | Indicates the survey is complete |
SIS-149031 | SurveyResponse | startTimestamp | datetime | Changed data type from None to datetime. | The time the survey was first accessed by respondent |
SIS-149031 | SurveyResponse | surveyID | int | Changed data type from None to int. | Reference to the survey table |
SIS-149031 | SurveyResponse | respondentID | int | Changed data type from None to int. | Reference to the survey respondent table |
SIS-149031 | SurveyResponse | responseJSON | nvarchar | Changed data type from None to nvarchar. | |
SIS-149031 | SurveyResponse | personID | int | Changed data type from None to int. | Reference to the person table |
SIS-149031 | SurveyResponse | responseID | int | Changed data type from None to int. | Internal database identifier |
SIS-149031 | SurveyResponse | endTimestamp | datetime | Changed data type from None to datetime. | The timestamp when the respondent finished or exited the survey |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-141190 | OH | Immunization Rule Update |
SIS-141728 | WI | Data Conversion EnrollmentWI earlyIntervening to EarlyInterventionService |
SIS-144010 | clearFormBatchProcessing | |
SIS-148309 | WI | Removed extra filler records |
SIS-151314 | joeltest | |
SIS-151314 | AZ | Changed EdFiConfiguration student staff ID |
SIS-151547 | CO | Immunization Rule Update |
SIS-151660 | IL | Immunization Rule Update |
SIS-153065 | Updated seq in test to default alphabetical value | |
SIS-153091 | OK | Updated Croatian language standardCode and SIF mapping |
SIS-153238 | KS | Converted SpEd fields to State Reporting tab |
SIS-153292 | AZ | Added new districts |
SIS-153370 | Added Leaders Of Tomorrow Early Learning Academy District | |
SIS-153464 | HI | Immunization Rule Update |
SIS-153560 | Rebranded Messenger 2 | |
SIS-153586 | VA | Updated state event code |
SIS-153629 | Cleaned up DataValidationDefs with NULL owner | |
SIS-153900 | Reindexed courseSection | |
SIS-154015 | HI | Immunization Rule Update |