Tool Search: Vaccine Setup
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Massachusetts State Department of Health.
Read - View existing vaccines.
Write - Edit existing vaccines.
Add - Add new vaccines.
Delete - Delete vaccines.
Read rights allow full access to Vaccines for states with hard-coded vaccine rules.
For more information about Tool Rights and how they function, see this Tool Rights article.
General Compliance
- Vaccine doses administered less than or equal to 4 days before the minimum interval or age are considered valid.
- Doses administered 5 days before the minimum interval or age are not considered valid and must be repeated as age-appropriate.
Meningococcal
Rule | Requirements |
---|---|
1 dose 20-21 Compliant Active End Date: 06/30/2021 | Students are considered compliant if the following conditions have been met:
|
1 dose 21-22 Compliant Active Start date: 07/1/2021 Active End date: 06/30/2022 | Students are considered compliant if the following conditions have been met:
|
1 dose 22-23 Compliant Active Start Date: 07/1/2022 Active End Date: 06/30/2023 | Students are considered compliant if the following conditions have been met:
|
1 dose 23-24 Compliant Active State Date: 07/1/2024 | Students are considered compliant if the following conditions have been met:
|
2 dose 20-21 Compliant Active End Date: 06/30/2021 | Students are considered compliant if the following conditions have been met:
|
2 dose 21-22 & beyond Compliant Active Start Date: 7/1/2021 | Students are considered compliant if the following conditions have been met:
|
1 dose at 16 Compliant | Students are considered compliant if the following conditions have been met:
|
No dose 20-21 Non-Compliant Active End Date: 6/30/2021 | Students are considered non-compliant if the following conditions have been met:
|
No dose 21-22 Non-Compliant Active Start Date: 7/1/2021 Active End Date: 6/30/2022 | Students are considered non-compliant if the following conditions have been met:
|
No dose 22-23 Non-Compliant Active Start Date: 7/1/2022 Active End Date: 6/30/2023 | Students are considered non-compliant if the following conditions have been met:
|
No dose 23-24 & beyond Non-Compliant Active Start Date: 7/1/2023 | Students are considered non-compliant if the following conditions have been met:
|
DTaP
Rule | Requirements |
---|---|
5 dose K Compliant | Students are considered compliant when they are in state grade(s) KF: Full-time Kindergarten, KP: Part-time Kindergarten, or KT: Kindergarten Tuitioned with five doses of the DTaP/DTP combined vaccine. |
4 dose PK Compliant | Students are compliant when:
|
4 doses K-12 Compliant | Students are compliant when:
|
3 doses Td Compliant | Students are compliant when:
|
Default Non-compliant | N/A |
Tdap
Rule | Requirements |
---|---|
1 dose Grades 7-12 Compliant | Students are considered compliant if the following conditions have been met:
|
Grades 7-12 Default Non-compliant | Students are considered non-compliant if the following conditions have been met:
|
Hepatitis B
Students must have received 3 doses of Hepatitis B to be considered compliant. The default setting is non-compliant.
MMR
Rule | Requirements |
---|---|
1 dose PK Compliant | Students are compliant when:
|
2MMR K-12 Compliant | Students are compliant when:
|
1 MMR, 1M, 1M, 1R K-12 Compliant | Students are compliant when:
|
2M, 2M, 2R K-12 Compliant | Students are compliant when:
|
Default Non-compliant | N/A |
Varicella
Rule | Requirements |
---|---|
1 dose Varicella Grade PK Compliant | Students are compliant when:
|
2 dos Varicella Compliant | Students are compliant when:
|
Default Non-compliant | N/A |
Polio
Rule | Requirements |
---|---|
3 dose Compliant | Students are compliant when:
|
4 doses Compliant | Students are compliant when they receive four doses of the IPV, OPV, or IPV/OPV Polio vaccine. |
3 doses OPV Compliant | Students are compliant when:
|
3 doses IPV Compliant | Students are compliant when:
|
Default Non-compliant | N/A |
Hib
Rule | Requirements |
---|---|
1 dose Compliant | Students are compliant when:
|
Default PK Non-compliant | Student in state grade(s) PK: Pre-Kindergarten, PK1: Pre-Kindergarten Part-Day, free, PK2: Pre-Kindergarten Part-Day, tuition, PK3: Pre-Kindergarten Full-Day, free, PK4: Pre-Kindergarten Full-Day, or PK5: Pre-Kindergarten Full-Day, partial tuition with no doses of the Haemophilus influenza, type B (Hib) vaccine are non-compliant. |
Deault No Requirement | All other state grades have no requirement for the Haemophilus influenza, type B (Hib) vaccine. |