Tool Search: Enrollments
The Enrollment tool displays all occurrences of a student’s enrollment in the district. Because this is an historical view, this list could be long.
By default, enrollments are first sorted by grade level and sorted by enrollment start date second. To reorder the list of enrollments, click the blue headers in the Enrollments Editor list. The list of enrollments can be sorted by Grade, Calendar, Start Date or End Date.
See the core Enrollments article for information on necessary tool rights, available Ad hoc fields, and guidance on adding and printing Enrollment records.
General Enrollment Information
The General Enrollment Information section lists the calendar of enrollment, grade level, start and end date, the type of enrollment, the start and end status of enrollment, and any enrollment comments that have been entered. Options available in fields such as start status, end status and service type vary by state.
The following fields provides definitions for each data element on the General Enrollment Information editor.
Local Start Status
A code that indicates the circumstances under which the student entered membership in the school.
Note: These code definitions come from the Virginia Department of Education website. See the Enrollment Start Status Setup article for additional information.
Code | Campus Definition | State Definition |
---|---|---|
E099 | Entry into ISAEP | Entry into an Individualized Student Alternative Education Program (ISAEP) - A student who has entered an ISAEP for the first day of the new school year. A student in an ISAEP shall be counted in the membership and average daily membership (ADM) of the local education agency. |
E104 | Transfer-private, non-religious school-local | Transfer from a private, non-religiously-affiliated school in the same local education agency - A student who transfers from a private school (operated by a non-governmental, non-religious group or organization) that is located within the administrative boundaries of the same local education agency, including hospital teaching programs. |
E105 | Transfer-private non-religious school-same state | Transfer from a private, non-religiously-affiliated school in a different local education agency in the same state - A student who transfers from a private school (operated by a non-governmental, non-religious group or organization) that is not located within the administrative boundaries of the same local education agency but is in the same state, including hospital teaching programs. |
E106 | Transfer-private non-religious school-other state | Transfer from a private, non-religiously-affiliated school in a different state - A student who transfers from a private school (operated by a non-governmental, non-religious group or organization) that is located in another state, including hospital teaching programs. |
E107 | Transfer-private religious school-local | Transfer from a private, religiously-affiliated school in the same local education agency - A student who transfers from a private school (affiliated with and operated by a non-governmental, religious group or organization) that is located within the administrative boundaries of the same local education agency, including hospital teaching programs. |
E108 | Transfer-private religious school-same state | Transfer from a private, religiously-affiliated school in a different local education agency in the same state - A student who transfers from a private school (affiliated with and operated by a non-governmental, religious group or organization) that is not located within the administrative boundaries of the same local education agency but is in the same state, including hospital teaching programs. |
E109 | Transfer-private religious school-other state | Transfer from a private, religiously-affiliated school in a different state - A student who transfers from a private school (affiliated with and operated by a non-governmental, religious group or organization) that is located in another state, including hospital teaching programs. |
E110 | N/A | Inactive. |
E111 | Transfer-state operated institution | Transfer from a state-operated institution - A student who transfers from a state-operated institution that has an educational program. This includes mental health institutions, correctional institutions, juvenile service agencies, care shelters, and detention facilities. |
E112 | Original entry of a DJJ student into a juvenile detention facility - A student who has been placed into the custody of Department of Juvenile Justice's (DJJ) but resides in a juvenile detention facility with an educational program (State Operated Programs (SOP's). These students are referred as Community Placement Program (CPP), Central Administrative Processing (CAP) and Re-Entry. For State Operated Programs use only | |
E113 | Transfer-home schooling | Transfer from home schooling - A student who transfers from a period of instruction in a home environment for reasons other than health. |
E119 | Original entry into US school | Original entry into a United States school - A student already residing in the United States enters a school for the first time in the United States or an extra-state jurisdiction. On the first day of school for each and every school year, this code may be used for all students. |
E120 | Original entry into US-uninterrupted | Original entry into a United States school from a foreign country with no interruption in schooling - A student who has recently moved from a foreign country where he or she had been enrolled in a school that is not a United States overseas dependents school (includes private and public school systems) and enters a school in the United States or an extra-state jurisdiction for the first time. |
E121 | Original entry into US-interrupted | Original entry into a United States school from a foreign country with an interruption in schooling - A student who has recently moved from a foreign country where he or she had not been enrolled in a school that is not a United States overseas dependents school (includes private and public school systems) and enters a school in the United States or an extra-state jurisdiction for the first time. |
E203 | Transfer-public school-other state | Transfer from a public school in a different state - A student who transfers from a public school that is located in another state, from a United States overseas dependents school, or from a DOD (Department of Defense) school. |
E204 | In out-of-state schl bf 10/1,in VA schl after 10/1 | Transfer from a public school in a different state - A student was enrolled in a public school in another state before 10/1 and then re-enrolled in a Virginia public school after 10/1. |
R111 | Re-entry from state-operated institution | Re-entry from a state-operated institution - A student who re-enters from a state-operated institution that has an educational program. This includes mental health institutions, correctional institutions, juvenile service agencies, care shelters, and detention facilities. |
R112 | Re-entry of a DJJ student into a juvenile detention facility - A student that transfers or re-enters into a juvenile detention facility with an educational program (State Operated Programs (SOP’s). These students are referred as Community Placement Program (CPP), Central Administrative Processing (CAP) and Re-Entry. For State Operated Programs use only | |
R115 | Re-entry from the same school with no interruption | Re-entry from the same school with no interruption of schooling - A student who had previously entered any class in a school and then continues his or her membership in the same school from one term to the next because of a promotion or demotion, or who transfers from one homeroom or class to another during a regular school session. |
R201 | Transfer-public school in the same local agency | Transfer from a public school in the same local education agency - A student who transfers from a public school that is located within the administrative boundaries of the same local education agency. |
R212 | Transfer- charter school in the same local agency | Transfer from a charter school in the same local education agency- A student who transfers from a charter school, operated in accordance with state regulations, that is located within the administrative boundaries of the same local education agency. |
R214 | Matriculation | Matriculation from another school within the same local education agency - A student who enters a school within the same local education agency after successful completion and promotion from the highest instructional level of another school to enter the next higher level. |
R216 | Re-entry into a school from Homebound education | Re-entry into a school from Homebound education. |
R217 | Re-entry into Homebound education | Re-entry into Homebound education within the same local education agency. |
R218 | Re-entry into a school from Home-based education | Re-entry into a school from Home-based education. |
R219 | Re-entry into Home-based education | Re-entry into Home-based education within the same local education agency. |
R298 | Re-entry into a school from an ISAEP | Re-entry into a school from an Individualized Student Alternative Education Program (ISAEP) - A student who re-enters a school after a period of time in an ISAEP. |
R302 | Transfer-public school in different agency | Transfer from a public school in a different local education agency in the same state - A student who transfers from a public school that is not located within the administrative boundaries of the same local education agency but is in the same state. |
R312 | Transfer-charter school, same state | Transfer from a charter school in a different local education agency in the same state - A student who transfers from a charter school, operated in accordance with state regulations, that is not located within the administrative boundaries of the same local education agency but is in the same state. |
R402 | N/A | Reserved for local use. Do not report on the Student Record Collection |
R403 | N/A | Reserved for local use. Do not report on the Student Record Collection |
R415 | Re-entry-orig. school after out of state transfer | Re-entry into original school after transferring out of Virginia public education - A student who had previously entered any class in a school in Virginia and then re-enters the same school after he or she transferred to a school out of the Virginia public school system during the regular school session. This includes a student returning from a private, an out of state, an out of country, or from home school. |
R416 | Re-entry- different school, out of state transfer | Re-entry into a different school after transferring out of Virginia public education - A student who had previously entered any class in a school in Virginia and then re-enters a different Virginia public school after he or she transferred to a out-of-state school during the regular school session. This includes a student returning from a private, an out of state, an out of country, or from home school. |
R417 | Re-entry after a voluntary withdraw | Re-entry after a voluntary withdraw - A student who had previously entered any class in a school and then re-enters the same school after he or she has left school for voluntary reasons (e.g., prolonged illness, temporary disability, or dropping out) during a regular school session. |
R418 | Re-entry after an involuntary withdraw | Re-entry after an involuntary withdraw - A student who had previously entered any class in a school and then re-enters the same school after he or she has left school for involuntary reasons (e.g., expulsion) during a regular school session. |
R099 | Entry into ISAEP | Entry into an Individualized Student Alternative Education Program (ISAEP) - A student who has entered an ISAEP. A student in an ISAEP shall be counted in the membership and average daily membership (ADM) of the local education agency. |
Database Location:
Enrollment.localStartStatusTypeID
Ad hoc Inquiries:
Student > Learner > Active Enrollment > Core Elements > activeEnrollment.localStartStatusTypeID
Reports:
Student Record Collection (SRC) (Virginia)
Local Exit/Withdrawal Code
A code that indicates the circumstances under which the student last exited from membership in the school.
Note: These code definitions come from the Virginia Department of Education website. End Statuses are setup using the End Status Type tool.
Code | Campus Definition | State Definition |
---|---|---|
W016 | Withdrawn to enter ISAEP | Withdraw to enter Individualized Student Alternative Education Program (ISAEP) - A student who withdraws from school and enrolls in a GED preparation program as a part of an ISAEP as defined in Code of Virginia § 22.1-254.D and Board of Education guidelines. A student in an ISAEP will maintain this withdraw code until he or she exits the program. A student in an ISAEP shall be counted in the membership and average daily membership (ADM) of the local education agency. |
W115 | Transfer to another room in the same school | Transfer to another room in the same school - A student who transfers to another room within the same school. |
W118 | Transfer to special ed from regular ed-same school | Transfer to a special education program from regular education program within the school - A student who transfers to a special education program within the same school from a regular education program during the school year. |
W119 | Transfer-regular ed from special ed, same school | Transfer to regular education program from special education program within the same school - A student who transfers during the school year to a regular education program from a special education program within the same school. |
W201 | Transfer-public school, local | Transfer to a public school in the same local education agency - A student who transfers to a public school that is located within the administrative boundaries of the same local education agency. |
W212 | Transfer-charter school, local | Transfer to a charter school in the same local education agency - A student who transfers to a charter school, operated in accordance with state regulations, within the same local education agency. |
W214 | Matriculation to another school in same district | Matriculation to another school within the same local education agency - A student who enters another school after successful completion and promotion from the highest instructional level of the current school to the next higher level. |
W217 | Transfer-homebound | Transfer to homebound instruction - A student who transfers to a period of homebound instruction provided by the local education agency. |
W218 | Transfer-special ed from regular ed, same agency | Transfer to a special education program from regular education program that is located within the same local education agency - A student who transfers to a special education program that is located within the same local education agency. |
W219 | Transfer-regular ed from special ed, local | Transfer to regular education program from special education program that is located within the same local education agency - A student who transfers during the school year to a regular education program from a special education program within the same local education agency. |
W221 | Transfer from ISAEP | Transfer from an Individualized Student Alternative Education Program (ISAEP) to a regular education program in a school within the same local education agency - A student who discontinues involvement in an ISAEP and transfers to a regular education program in a school within the same local education agency. |
W222 | Transfer to home-based instruction | Transfer to home-based instruction - A student who transfers to a period of home-based instruction provided by the local education agency. |
W304 | Transfer-private, non-religious-local | Transfer to a private, non-religiously-affiliated school in the same local education agency - A student who transfers to a private school (operated by a non-governmental, non-religious group or organization) that is located within the administrative boundaries of the same local education agency, including hospital teaching programs. |
W305 | Transfer-private, non-religious-same state | Transfer to a private, non-religiously-affiliated school in a different local education agency in the same state - A student who transfers to a private school (operated by a non-governmental, non-religious group or organization) that is not located within the administrative boundaries of the same local education agency but is in the same state, including hospital teaching programs. |
W306 | Transfer-private, non-religious-different state | Transfer to a private, non-religiously-affiliated school in a different state - A student who transfers to a private school (operated by a non-governmental, non-religious group or organization) that is located in another state, including hospital teaching programs. |
W307 | Transfer-private, religious-local | Transfer to a private, religiously-affiliated school in the same local education agency - A student who transfers to a private school (affiliated with and operated by a non-governmental, religious group or organization) that is located within the administrative boundaries of the same local education agency, including hospital teaching programs. |
W308 | Transfer-private, religious-same state | Transfer to a private, religiously-affiliated school in a different local education agency in the same state - A student who transfers to a private school (affiliated with and operated by a non-governmental, religious group or organization) that is not located within the administrative boundaries of the same local education agency but is in the same state, including hospital teaching programs. |
W309 | Transfer-private, religious-different state | Transfer to a private, religiously-affiliated school in a different state - A student who transfers to a private school (affiliated with and operated by a non-governmental, religious group or organization) that is located in another state, including hospital teaching programs. |
W310 | Transfer to a school outside of the country | Transfer to a school outside of the country - A student who transfers to a school outside the country that is not a United States overseas dependents school (includes private and public school systems). Students who leave the United States are not considered dropouts. Pursuant to 34 C.F.R. §200.19(b)(1)(ii)(B), a school must have written confirmation that a student has emigrated to another country, but need not obtain official written documentation. |
W311 | Leaves school under the authority of a US government agency | Leaves school under the authority of a US government agency – A student who leaves a Virginia Public School under the authority of a United States federal government agency. This code does not include students incarcerated in federal prison. It also does not pertain to students of military families who transfer into Department of Defense schools or who relocate due to a parent’s military duty. |
W312 | Transfer-charter school - same state | Transfer to a charter school that is not located within the administrative boundaries of the same local education agency but is in the same state- A student who transfers to a charter school, operated in accordance with state regulations, that is not located within the administrative boundaries of the same local education agency but is in the same state. |
W313 | Transfer to home schooling | Transfer to home schooling - A student who transfers to a period of instruction in a home environment for reasons other than health. |
W314 | Transfer to Job Corps | Transfer to Job Corps/Virginia Commonwealth Challenge Youth Academy - A student who withdraws to enter these public educational and vocational training programs and is not concurrently enrolled in a school in the local education agency. |
W321 | Trans, FT, bacc. or assoc.defree to postsecondary institution | Transfer to a full-time, baccalaureate or associate's degree seeking program at an accredited postsecondary institution - A student, who is fully prepared for postsecondary education, transfers to an accredited postsecondary institution of higher education to enter into a full time program leading to a baccalaureate or associate's degree. This code can only be used for the student who has left Virginia public schools without a credential and is enrolled full-time at an accredited postsecondary institution in a program of study that leads to a baccalaureate or an associate's degree. |
W400 | Summer wd from ed component/state-operated program | Summer withdrawal from the educational component of a state-operated program. |
W402 | Transfer-public school-same state | Transfer to a public school in a different local education agency in the same state - A student who transfers to a public school that is not located within the administrative boundaries of the same local education agency but is in the same state. This DOES NOT include correctional institutions operated by the Department of Juvenile Justice (formerly Department of Correctional Education schools). |
W411 | Transfer to a state-operated institution | Transfer to a state-operated juvenile detention center institution - A student who transfers to a state-operated institution that has an educational program. This ONLY includes juvenile service agencies and detention facilities. |
W412 | Transfer-out of state institution | Transfer from a State Operated (SOP’s) educational program to the same or different SOP with an educational program and are referred as Community Placement Program, Central Admission and Placement (CAP) and Re-Entry. For State Operated Programs use only |
W415 | Transfer to state-operated hospital | Transfer to a state-operated hospital institution - A student who transfers to a state-operated institution that has an educational program. This ONLY includes hospital education programs, mental health institutions and care shelters. |
W423 | Transfer from VA public school to DJJ | Transfer into an institution operated by the Department of Juvenile Justice |
W503 | Transfer-public school in a different state | Transfer to a public school in a different state - A student who transfers to a public school that is located in another state, to a United States overseas dependents school, or to a Department of Defense (DOD) school. |
W650 | Death | Death - A student whose membership is terminated because he or she died during or between regular school sessions. |
W730 | Graduated with diploma | Graduated with diploma - A student who has received a standard, advanced studies, International Baccalaureate or other type of diploma upon completion of state and local requirements for both coursework and assessment. |
W731 | Completed school with other credentials | Completed school with other credentials - A student who has received a GED, certificate of completion, or other credential in lieu of a high school diploma. |
W732 | Leaves school, non-terminal diploma or cert. of completion | Leaves school after earning a non-terminal diploma or certificate of completion in a previous school year – A student with an IEP who returns for eligible services after completing high school in a previous school year. |
W870 | Discontinued school/Incarceration | Discontinued schooling - A student who stops attending school because of incarceration, who is sentenced to serve time in a local, regional, or adult jail (regardless of the state or country of imprisonment) or federal prison. Do not use this code for youth adjudicated in state operated programs. |
W880 | Discont-stopped attending school(dropout) | Discontinued schooling - A student who stops attending school. For students in K-12, this is considered to constitute "dropping out." |
W960 | Withdrawn-absent 15+ days for illness | Withdrawn after being absent fifteen (15) consecutive days for extended illness - A student who left school for an indefinite period of time because of a physical, extended illness and is expected to return to school. |
W961 | Suspension exceeding 15 days | Suspension exceeding 15 days - A student who left school involuntarily due to a school-approved suspension that exceeded 15 days and is expected to return to school. |
W970 | Withdrawn after being absent for 15 days | Withdrawn after being absent fifteen (15) consecutive days - A student who has been absent for fifteen (15) consecutive days who is expected to re-enter school. At the end of the school year, a student who has not returned to school should be recoded to the appropriate exit/withdraw type. |
Database Location:
Enrollment.localEndStatusTypeID
Ad hoc Inquiries:
Student > Learner > Active Enrollment > Core Elements > activeEnrollment.localEndStatusTypeID
Reports:
Student Record Collection (SRC) (Virginia)
State Start Status
A code that indicates the circumstances under which the student entered membership in the school.
Database Location:
Enrollment.startStatus
Ad hoc Inquiries:
Student > Learner > Active Enrollment > Core Elements > activeEnrollment.startStatus
Reports:
Student Record Collection (SRC) (Virginia)
State Exit/Withdrawal Code
A code that indicates the circumstances under which the student last exited from membership in the school.
Database Location:
Enrollment.endStatus
Ad hoc Inquiries:
Student > Learner > Active Enrollment > Core Elements > activeEnrollment.endStatus
Reports:
Student Record Collection (SRC) (Virginia)
State Reporting Fields
The State Reporting Fields editor contains data elements used in state reporting extracts and federal reporting. Fields on this editor vary by state.
SRC No Show
Marking this checkbox indicates this student was meant to return to the district but did NOT return.
Note: As of the 2019-2020 school year, the SRC No Show and No Show checkboxes do NOT have separate functionality. Students marked as SRC No Show are searchable, display on Rosters and Ad Hoc, and have specific report logic for reporting on the Student Record Collection.
Database Location:
Enrollment.srcNoShow
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.srcNoShow
Reports:
Student Record Collection (SRC) (Virginia)
Immigrant
Indicates the student is an immigrant.
Database Location:
Enrollment.immigrant
Ad hoc Inquiries:
Student > Learner > Active Enrollment > State Reporting Elements > activeEnrollment.immigrant
Reports:
Student Record Collection (SRC) (Virginia)
Medicaid
Indicates student receives Medicaid services.
Database Location:
EnrollmentVA.medicaid
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.medicaid
Reports:
Student Record Collection (SRC) (Virginia)
Military Compact Kindergarten Elig
A flag used to indicate an underage student can attend kindergarten in Virginia under the Interstate Compact on Educational Opportunity for Military Children.
Database Location:
EnrollmentVA.militaryCompactStatute
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.militaryCompactStatute
Reports:
Student Record Collection (SRC) (Virginia)
TANF
Indicates the student is involved in temporary assistance for needy families services.
EnrollmentVA.tanf
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.tanf
Reports:
Student Record Collection (SRC) (Virginia)
Truancy Conference
Identifies a truancy conference was held with the student’s parent after the student had accumulated six unexcused absences during the school year.
EnrollmentVA.truancyConference
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.truancyConference
Reports:
N/A
Military Connected Code
A code identifying uniformed-services students to provide support services to students during all stages of transition and deployment and provide localities with reliable and accurate data to seek grant funding.
Note: These code definitions come from the Virginia Department of Education website.
Code | Campus Definition | State Definition |
---|---|---|
1 | Student is not military connected | Student is not military connected |
2 | Active Duty Forces (full time) Army, Navy, Air Force, Marine Corps, or Coast Guard | Active duty; student is a dependent of a member of the Active Duty Forces (Army, Navy, Air Force, Marine Corps, Coast Guard, Space Force, the Commissioned Corps of the National Oceanic and Atmospheric Administration, or the Commissioned Corps of the U.S. Public Health Services) |
3 | Reserve; dependent of a Reserve Forces member (Army, Navy, Air Force, Marine Corps, or Coast Guard) | Reserve; student is a dependent of a member of the Reserve Forces (Army, Navy, Air Force, Marine Corps, or Coast Guard) |
5 | National Guard: active | Active Service; student is a dependent of a member of the full time National Guard |
6 | National Guard: reserve | Reserve; student is a dependent of a member of the National Guard |
Database Location:
EnrollmentVA.militaryConnected
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.militaryConnected
Reports:
Student Record Collection (SRC) (Virginia)
Gifted Referral
Indicates the student is referred to a gifted/talented program.
Database Location:
EnrollmentVA.giftedReferral
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.giftedReferral
Reports:
Student Record Collection (SRC) (Virginia)
Gifted
The gifted program area of the student.
Note: These code definitions come from the Virginia Department of Education website.
Code | Campus Definition | State Definition |
---|---|---|
1 | General Intellectual Aptitude | General Intellectual Aptitude only |
2 | Specific Academic Aptitude | Specific Academic Aptitude only |
3 | Visual/Performing Arts | Visual/Performing Arts only |
4 | Career/Technical | Career and Technical only |
12 | General Intellect and Specific Academic Apt | General Intellectual Aptitude & Specific Academic Aptitude |
13 | General Intellectual Apt & Visual/Performing | General Intellectual Aptitude & Visual/Performing Arts |
14 | General Intellectual Apt & Career/Technical | General Intellectual Aptitude & Career and Technical |
23 | Specific Academic Apt & Visual/Performing Art | Specific Academic Aptitude & Visual/Performing Arts |
24 | Specific Academic Apt & Career/Technical | Specific Academic Aptitude & Career and Technical |
34 | Visual/Performing & Career and Technical | Visual/Performing Arts & Career and Technical |
123 | GIA, SAA and VPA | General Intellectual Aptitude, Specific Academic Aptitude, and Visual Performing Arts |
124 | GIA, SAA and CT | General Intellectual Aptitude, Specific Academic Aptitude, & Career and Technical |
234 | SAA, VPA and CT | Specific Academic Aptitude, Visual/Performing Arts, & Career and Technical |
1234 | GIA, SAA, VPA and CT | General Intellectual Aptitude, Specific Academic Aptitude, Visual/Performing Arts & Career and Technical |
Database Location:
EnrollmentVA.gifted
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.gifted
Reports:
Student Record Collection (SRC) (Virginia)
Title 1 Code
The code associated with the Title 1 program.
Note: These code definitions come from the Virginia Department of Education website.
Code | Definition The Campus and State Definitions are the same. |
---|---|
01 | Reading |
02 | Math |
03 | Reading & Math |
04 | Math & Health |
05 | Reading & Health |
06 | Reading, Math & Health |
07 | Math & Support Services |
08 | Reading & Support Services |
09 | Reading, Math & Support Services |
10 | Reading, Math, Support Services & Health |
Database Location:
Enrollment.title1
Ad hoc Inquiries:
Student > Learner > Active Enrollment > State Reporting Elements > es.title1
Reports:
Student Record Collection (SRC) (Virginia)
AP Exam
A code to identify that student is enrolled in one or more AP courses and/or student has taken the Advanced Placement test.
Note: These code definitions come from the Virginia Department of Education website.
Code | Campus Definition | State Definition |
---|---|---|
1 | Student enrolled in AP class | Student enrolled in AP class |
2 | Student enrolled in AP class and took AP exam | Student enrolled in AP class and took AP exam |
3 | Student met criteria for 1, 2 or 3 | Student took AP exam |
Database Location:
EnrollmentVA.apExam
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.apExam
Reports:
Student Record Collection (SRC) (Virginia)
Virtual Program
A code to identify the student enrolled in a full course of study for all educational services in a virtual program.
Code | Campus Definition |
---|---|
1 | Participates from home |
2 | Participates from home-homebound |
3 | Participates from home-expulsion or suspension |
4 | Participates from home-short-term suspension |
5 | Participate from public school facility |
6 | Participate from private school facility |
7 | Participates from another location |
8 | Participates in the full-time Virtual Virginia Program |
Database Location:
EnrollmentVA.virtualProgram
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.virtualProgram
Reports:
Student Record Collection (SRC) (Virginia)
Kindergarten Readiness Assessment
Identifies whether a kindergarten student who turns 5 between October 1 and December 31st was administered a readiness assessment prior to the student’s first day of kindergarten.
Database Location:
EnrollmentVA.kgReadinessAssessment
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.kgReadinessAssessment
Reports:
Student Record Collection (SRC) (Virginia)
Single Parent
Indicates the student is a single parent.
Database Location:
Enrollment.singleParent
Ad hoc Inquiries:
Student > Learner > Active Enrollment > State Localized Elements > activeEnrollment.singleParent
Reports:
N/A
Displaced Homemaker
Indicates the student is a displaced homemaker.
Database Location:
Enrollment.displacedHomemaker
Ad hoc Inquiries:
Student > Learner > Active Enrollment > State Localized Elements > activeEnrollment.displacedHomemaker
Reports:
N/A
Unaccompanied Homeless Youth
Indicates the student is an unaccompanied homeless youth.
Database Location:
Enrollment.mvUnaccompaniedYouth
Ad hoc Inquiries:
Student > Learner > Active Enrollment > State Localized Elements > activeEnrollment.mvUnaccompaniedYouth
Reports:
Student Record Collection (SRC) (Virginia)
Primary Nighttime Residence
The code associated with the location of the student's nighttime dwelling.
Note: These code definitions come from the Virginia Department of Education website.
Code | Campus Definition | State Definition |
---|---|---|
Blank | Blank | Student not identified a homeless child or youth |
1 | Unsheltered | Unsheltered. Children and youth living in abandoned buildings, campgrounds and vehicles, space not meant for habitation, trailers or FEMA trailers, cars, bus and train stations, and abandoned in the hospital. Unsheltered may include substandard or inadequate housing that does not easily fit into any category as it is not governed by a specific definition and is judged on a case-by-case basis. An inadequate dwelling may shelter but it is not adequate housing. |
2 | Shelter | Shelters. Children and youth living in shelters and transitional housing programs (homeless and domestic violence programs). Children and youth awaiting foster care placement. |
3 | Doubled Up | Doubled-up. Children and youth (including runaway youth or unaccompanied youth) who live with relatives or friends due to being homeless. |
4 | Hotel/Motel | Hotels/motels. Children and youth living in hotels/motels due to a lack of alternative adequate accommodations. |
Database Location:
EnrollmentVA.primaryNighttimeResidence
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.primaryNighttimeResidence
Reports:
Student Record Collection (SRC) (Virginia)
Responsible Division-School
The school where the student resides, attends, or where the student's tuition is waived.
Database Location:
EnrollmentVA.responsibleDivSchool
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.responsibleDivSchool
Reports:
Master Schedule Report (Virginia)
Student Record Collection (SRC) (Virginia)
Resident Division
The state-assigned division number where the student resides.
Database Location:
Enrollment.residentDistrict
Ad hoc Inquiries:
Student > Learner > Active Enrollment > State Reporting Elements > activeEnrollment.residentDistrict
Reports:
Student Record Collection (SRC) (Virginia)
Foster Care Extracts (Virginia)
Student Behavior and Administrative Response Collection (SBAR) (Virginia)
Tuition Paid
A code used to indicate tuition is paid/received for the student.
Note: These code definitions come from the Virginia Department of Education website.
Code | Campus Definition | State Definition |
---|---|---|
2 | Paid tuition to State supported institution | Paid tuition to a State-Supported Institution |
3 | Paid tuition to private institution | Paid tuition to a Private Institution (does not include students funded with CSA funds) |
4 | Regional Center (full-day or half-day programs) | Regional Center (full-day or half-day programs: governors, CTE, special education or alternative) |
5 | Received tuition in excess of the Serving Division | Received tuition in excess of the Serving Division’s local share from another school division in Virginia (LEA) |
7 | Served through CSA | State’s share of tuition was paid by the Comprehensive Services Act (CSA) |
9 | Tuition from inter-state compact placement | Tuition received from an Inter-State Compact Placement agreement |
10 | Contiguous Out-of-State Stu w/ same att privileges | Contiguous Out-of-State Students: with same attendance privileges |
11 | Contiguous Out-of-State Stu w/o same att privilege | Contiguous Out-of-State Students: without same attendance privileges |
12 | Non-Contiguous State or Territory outside of US | Non-Contiguous State or Territory outside of the United States |
13 | Excess Local Share/Contiguous Out-of-State w/att | Tuition in Excess of the Local Share Received from Contiguous Out-of-State Students : same attendance privileges |
15 | Tuition paid to a school outside of Virginia | Tuition paid to a school outside of Virginia |
16 | Tuition waived-served through school choice | Tuition waived; student served through Public School Choice agreement |
17 | Waived-Fairfax/Falls Church DJJ/SVCS BD | Tuition waived; applicable only to Fairfax/Falls Church DJJ and Community SVCS BD students |
18 | Waived-Full time virtual program | Virtual program (full-day or part-day programs, Virtual Virginia (full-day) or Approved MOP (full-day or part-day)) |
19 | Local Center within a Public School Division | Local Center within a Public School Division (full day or half-day programs: CTE, STEM, Health, special education or alternative) |
Database Location:
EnrollmentVA.tuitionPaid
Ad hoc Inquiries:
Student > Learner > State LocalizedElements > es.tuitionPaid
Reports:
Student Record Collection (SRC) (Virginia)
Foster Care Extracts (Virginia)
Serving Division-School
The state-assigned school number and name that identifies the school that provides services to the student.
Database Location:
EnrollmentVA.servingDivSchool
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.servingDivSchool
Reports:
Student Record Collection (SRC) (Virginia)
DCV Extract (Virginia)
Foster Care Extracts (Virginia)
Master Schedule Report (Virginia)
Student Behavior and Administrative Response Collection (SBAR) (Virginia)
Non-Public Student FTE
A code to identify the FTE membership of a part-time student who is attending school to take one (.25) or two (.5) courses.
Note: These code definitions come from the Virginia Department of Education website.
Code | Campus Definition | State Definition |
---|---|---|
10 | Student takes one or more courses NOT approved for SOQ reimbursement | Student takes a course NOT approved for SOQ reimbursement |
25 | Student takes 1 course appv for SOQ reimbursement | Student takes 1 course approved for SOQ reimbursement |
50 | Student takes 2 or more courses appv for SOQ reimb | Student takes 2 or more courses approved for SOQ reimbursement |
Database Location:
EnrollmentVA.nonPublicFTE
Ad hoc Inquiries:
Student > Learner > State Localized Elements > es.nonPublicFTE
Reports:
Student Record Collection (SRC) (Virginia)
W8 Reason Code
The reason the student dropped out of school.
Note: These code definitions come from the Virginia Department of Education website.
Code | Campus Definition | Reason | State Definition |
---|---|---|---|
10 | Achievement problems | Achievement | Achievement problems (low achievement, low motivation, low interest) |
