Tool Search: Fall Census
The Fall Census is collection of student data as of October 1st. The Fall Census allows the Vermont Department of Education to create several federal and state reports from this data.
Fall Census Report
Report Logic
- The most recent student enrollments before the selected Effective Date report.
- Only one enrollment per student reports.
- The report is sorted by Student State ID number.
Report Editor
Field | Description |
---|---|
Effective Date | The date from which data is pulled for the report. |
Format |
|
Report Legal Identities | When this checkbox is marked, Campus reports the legal name entered on the Census > People > Identities tab. If only one part of the Protected Identity Information is entered, that part reports and the other name fields report blank. For example, if the Legal First Name is entered but the middle and last name fields are empty, then only the first name reports and the middle and last names report blank. |
Select Calendars | The calendar(s) from which data is pulled for the report. |
Generate Extract | Click to generate the report in the selected format. |
Report Examples
Fall Census Report Example - HTML Format
Fall Census Report Example - CSV Format
Fall Census Report Example - XML Format
Report Layout
Element | Description | Campus Interface |
---|---|---|
Student ID | The local student identification number. Alphanumeric, 7 characters | Census > People > Demographics > Person Identifiers > Student State ID Person.stateID |
First Name | The student's first name. Campus reports the legal name entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the name reports from the Demographics tab. Alphanumeric, 20 characters | Census > People > Demographics > Person Information > First Name OR Census > People > Identities > Protected Identity Information > Legal First Name Identity.firstName OR Identity.legalFirstName |
Middle Name | The student's middle name. Campus reports the legal name entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the name reports from the Demographics tab. Alphanumeric, 20 characters | Census > People > Demographics > Person Information > Middle Name OR Census > People > Identities > Protected Identity Information > Legal Middle Name Identity.middleName OR Identity.legalMiddletName |
Last Name | The student's last name. Campus reports the legal name entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the name reports from the Demographics tab. Alphanumeric, 36 characters | Census > People > Demographics > Person Information > Last Name OR Census > People > Identities > Protected Identity Information > Legal Last Name Identity.lastName OR Identity.legalLastName
|
Suffix | The additional identifier following the student's last name. Campus reports the legal name entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the name reports from the Demographics tab. Alphanumeric, 3 characters | Census > People > Demographics > Person Information > Suffix OR Census > People > Identities > Protected Identity Information > Legal Suffix Identity.suffix OR Identity.legalSuffix |
Date of Birth | The student's birthday. Date, 10 characters MM/DD/YYYY | Census > People > Demographics > Person Information > Birth Date Identity.birthDate |
Gender | The student's gender. Campus reports the gender entered on the Identities tab when the Report Legal Identities checkbox is marked on the report editor. Otherwise, the gender reports from the Demographics tab. Alphanumeric, 1 character | Census > People > Demographics > Person Information > Gender OR Census > People > Identities > Protected Identity Information > Legal Gender Identity.gender OR Identity.legalGender |
Race_American Indian | The student's identified race as American Indian. Alphanumeric, 1 character Y or N | Census > People > Demographics > Race/Ethnicity >
Identity.raceEthnicity |
Race_Asian | The student's identified race as Asian. Alphanumeric, 1 character Y or N | Census > People > Demographics > Race/Ethnicity >
Identity.raceEthnicity |
Race_Black | The student's identified race as Black. Alphanumeric, 1 character Y or N | Census > People > Demographics > Race/Ethnicity >
Identity.raceEthnicity |
Race_Native Hawaiian | The student's identified race as Native Hawaiian. Alphanumeric, 1 character Y or N | Census > People > Demographics > Person Information > Race/Ethnicity
Identity.raceEthnicity |
Race_White | The student's identified race as White. Alphanumeric, 1 character Y or N | Census > People > Demographics > Person Information > Race/Ethnicity
Identity.raceEthnicity |
Ethnicity | The student's identified ethnicity. This reports Y if the student's ethnicity is set to Hispanic/Latino. Otherwise, this reports N. Alphanumeric, 1 character | Census > People > Demographics > Person Information > Race/Ethnicity Identity.hispanicEthnicity |
Last Grade | The last grade reported for the student's prior enrollment. Numeric, 2 digits | Student Information > General > Enrollments Tab > General Enrollment Information > Grade Enrollment.grade |
Last Grade Begin Date | The start date of the student's prior enrollment. Date, 10 characters MM/DD/YYYY | Student Information > General > Enrollments > General Enrollment Information > Start Date Enrollment.startDate |
Last Grade End Date | The last date the student last received instructional services for the prior enrollment. Date, 10 characters MM/DD/YYYY | Student Information > General > Enrollments > General Enrollment Information > End Date Enrollment.endDate |
Next Grade | The current grade level, if different since the last reported grade. Numeric, 2 digits | Student Information > General > Enrollments > General Enrollment Information > Future Enrollment > Next Grade Enrollment.nextGrade |
Next Grade Begin Date | The start date that is tied to the current grade. Date, 10 characters MM/DD/YYYY | Student Information > General > Enrollments > General Enrollment Information > Future Enrollment > Next Calendar Enrollment.nextCalendar |
Next Grade End Date | The end date that is tied to the current grade. Date, 10 characters MM/DD/YYYY | Student Information > General > Enrollments > Future Enrollment > Next Calendar Enrollment.nextCalendar |
First Year Entered 9th Grade | The year the student entered 9th grade for the first time. Date, 10 characters YYYY | Student Information > General > Enrollments > Graduation > Cohort Year Graduation.cohortYearNGA |
Resident District | The student's current district of residence. Alphanumeric, 5 characters | Student Information > General > Enrollments Tab > State Reporting Fields > Resident District Enrollment.residentDistrict |
Enrollment Begin Date | The start date of the most recent enrollment for the student. Date, 10 characters MM/DD/YYYY | Student Information > General > Enrollments > General Enrollment Information > Start Date Enrollment.startDate |
Admission Status | The 2-digit admission status code. Numeric, 2 digits | Student Information > General > Enrollments > State Reporting Fields > Admission Status Enrollment.startStatus |
Entry Type | The 2-digit entry type code. Numeric, 2 digits | Student Information > General > Enrollments > General Enrollment Information > Entry/Reentry Type Enrollment.entryType |
Funding Source | The 2-digit funding source code. Numeric, 2 digits | Student Information > General > Enrollments > State Reporting Fields > Funding Source Enrollment.stateFundingCode |
Tech Center | The identification number of the tech center where the student attends. Numeric, 5 digits | Student Information > General > Enrollments > State Reporting Fields > Tech Center Enrollment.techCenter |
Enrollment End Date | The end date of the student's most recent enrollment. Date, 10 characters MM/DD/YYYY | Student Information > General > Enrollments > General Enrollment Information > End Date Enrollment.endStatus |
Exit Type | The 2-digit exit type code. Numeric, 2 digits | Student Information > General > Enrollments > General Enrollment Information > Exit/Withdrawal Type Enrollment.exitType |
New Place of Enrollment | The new place of enrollment for the student. Alphanumeric, 6 characters | Student Information > General > Enrollments > State Reporting Fields > New Place of Enrollment Enrollment.nextSchoolNumber |
School Lunch Eligibility | The 2-digit eligibility code for this student's lunch services. Options include:
Numeric, 2 digits | FRAM > Eligibility > State Eligibility Code |
Direct Certification | The student's direct certification. If Direct Certification is marked, Y reports. Otherwise, this field reports N. Alphanumeric, 1 character | FRAM > Eligibility > Eligibility Detail > Direct Enrollment.directCertification |
Migrant | The student's migrant status. If the student is a migrant, Y reports. Otherwise, this field reports N. Alphanumeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Migrant Enrollment.migrant |
LEP | The student's EL Program status. If student has an active EL status, Y reports. Otherwise, this field reports N. Alphanumeric, 1 character | Student Information > Program Participation > English Learners (EL) > EL > Program Status Enrollment.lep |
Current Grade | The grade level the student is currently enrolled in as of the selected calendar year. Numeric, 2 digits | Student Information > General > Enrollments > General Enrollment Information > Grade Enrollment.grade |
CurrTag | The student's current enrollment status. If student is currently enrolled as of the Effective Date of the selected calendar, 1 reports. If student is not currently enrolled as of the Effective Date of the selected calendar, 0 reports. Numeric, 1 digit | VT State Reporting > Fall Census > Effective Date Enrollment.active |
Oct1Tag | The student's enrollment status as of October 1st of the selected calendar year. Options include:
| VT State Reporting > Fall Census > Effective Date Enrollment.active |
Oct1Grade | The student's grade level as of October 1st of the selected calendar year. Numeric, 2 digits | Student Information > General > Enrollments > General Enrollment Information > Grade Enrollment.grade |
Section 504 | The student's Section 504 status. If the student's Section 504 is checked, Y reports. Otherwise, this field reports N. Alphanumeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Section 504 Enrollment.section504 |
Student Number | The student's identification number assigned by the school. Alphanumeric, 20 characters | Census > People > Demographics > Person Identifiers > Local Student Number Identity.localStudentNumber |