This article provides information about Core SIF (Unity), including object information and related tooling.
SIF is a standard for data interchange that allows two separate information systems to communicate with each other. SIF sets a standard messaging language and format that defines data objects commonly shared across student information systems and applications.
As long as both applications conform to the same SIF data interchange standards (such as those set by SIFA), communication between two systems designed by entirely separate vendors is possible.
SIF Unity tools are only available for SIF v3.X or higher. Currently, SIF Unity is only available in Virginia.
SIF Object Information
The table below provides PDFs detailing each object used in Core SIF (Unity).
Object | Link to Document | Last Updated in Release Pack |
---|---|---|
Attendance Code Info | Attendance Code Info | .2519 |
Calendar Date | Calendar Date | .2519 |
Calendar Summary | Calendar Summary | .2519 |
Discipline Incident | Discipline Incident | .2519 |
LEA Info | LEA Info | .2519 |
Mark Info | Mark Info | .2519 |
Mark Info Value | Mark Value Info | .2519 |
Room Info | Room Info | .2519 |
School Course Info | School Course Info | .2519 |
School Info | School Info | .2519 |
Section Info | Section Info | .2519 |
Section Mark Info | Section Mark Info | .2519 |
Staff Assignment | Staff Assignment | .2519 |
Staff Personal | Staff Personal | .2519 |
Staff Section Assignment | Staff Section Assignment | .2519 |
Student Academic Record | Student Academic Record | .2519 |
Student Attendance Summary | Student Attendance Summary | .2519 |
Student Contact Personal | Student Contact Personal | .2519 |
Student Contact Relationship | Student Contact Relationship | .2519 |
Student Daily Attendance | Student Daily Attendance | .2519 |
Student Participation | Student Participation | .2519 |
Student Period Attendance | Student Period Attendance | .2519 |
Student Personal | Student Personal | .2519 |
Student School Enrollment | Student School Enrollment | .2519 |
Student Section Enrollment | Student Section Enrollment | .2519 |
Student Section Marks | Student Section Marks | .2519 |
Term Info | Term Info | .2519 |
Additional SIF Unity Tools
The SIF Unity tools allow users to set up, manage, and maintain SIF data.
SIF Unity Configuration | SIF Unity Tools |
---|---|