Tool Search: Vaccine Setup
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts can enter additional compliances. The following information describes vaccine compliance rules defined by the New Jersey State Department of Health.
For more information on creating, modifying, or deleting vaccine compliances, see the core Vaccine Setup article.
View existing vaccines.
Write - Edit existing vaccines.
Add - Add new vaccines.
Delete - Delete vaccines.
Read rights allow full access to Vaccines for states with hard-coded vaccine rules.
For more information about Tool Rights and how they function, see this Tool Rights article.
DTaP
Rule | Requirements |
---|---|
before 3 months No Requirement | Students 3 months old and younger are not required to receive any doses of the DTaP vaccine. |
1 dose Compliant | Students are compliant when:
|
2 doses Compliant | Students are compliant when:
|
3 doses Compliant | Students are compliant when:
|
4 doses under 4 years Compliant | Students are compliant when:
|
4 doses Compliant | Students are compliant when:
|
5 doses Compliant | Students are compliant when:
|
3 doses age 7+ Compliant | Students are compliant when:
|
5th doses In Progress | Students are in progress when:
This means that when a student has 4 doses and the last dose is less than or equal to 6 months from the effective date and the student is not compliant, the student is considered in progress. |
4th dose In Progress | Students are in progress when:
This means that when a student has 3 doses and the last dose is less than or equal to 6 months from the effective date and the student is not compliant, the student is considered in progress. |
3rd dose age 7+ In Progress | Students are in progress when:
This means that when a student has 2 doses and the last dose is less than or equal to 6 months from the effective date and the student is not compliant, the student is considered in progress. |
2nd dose In Progress | Students are in progress when:
This means that when a student has 1 dose, and the dose is less than or equal to 6 months from the effective date and the student is not compliant, the student is considered in progress. |
Default Non-compliant | N/A |
Polio
Rule | Requirements |
---|---|
18 years and older Compliant | Students 216 months and older are not required to receive any doses of the IPV, OPV, or IPV/OPV combined Polio vaccine. |
4 doses 4-6 yrs Compliant | Students are compliant when:
|
3 doses 4-6 yrs Compliant | Students are compliant when:
|
3 doses 7 yrs Compliant | Students are compliant when:
|
Dose space K-12 In Progress | Students are in progress when:
|
Default K-12 Non-compliant | Students are considered non-compliant when they are in state grade(s) DF: Full-day Transitional/Developmental KG, DH: Half-Day Transitional/Developmental KG, KF: Full-day Kindergarten, KH: Half-day Kindergarten, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, or 12 and have not received any doses of the IPV, OPV, or IPV/OPV combined Polio vaccine. |
2 mos No Requirement | Students 2 months old and younger are not required to receive any doses of the IPV, OPV, or IPV/OPV combined Polio vaccine. |
3-4 mos Compliant | Students are compliant when:
|
5-18 mos Compliant | Students are compliant when:
|
19 months and older Compliant | Students are compliant when:
|
Dose space In Progress | Students are in progress when they receive a dose of the IPV, OPV, or IPV/OPV combined Polio vaccine in the last 28 days with a 0-day tolerance. |
Default Non-compliant | N/A |
Measles Mumps Rubella MMR
Rule | Requirements |
---|---|
2 doses MMR Compliant | Students are compliant when:
|
2M, 1M, 1R Compliant | Students are compliant when:
|
1MMR, 1M Compliant | Students are compliant when:
|
2nd dose In Progress | Students are considered in progress when they are in state grade(s) DF: Full-day Transitional/Developmental KG, DH: Half-Day Transitional/Developmental KG, KF: Full-day Kindergarten, KH: Half-day Kindergarten, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, and they have received 1 dose of the Measles, MMR, or MMRV vaccine in the last 28 days with a 0-day tolerance. |
Default K-12 Non-compliant | Students are considered non-compliant when they are in state grade(s) DF: Full-day Transitional/Developmental KG, DH: Half-Day Transitional/Developmental KG, KF: Full-day Kindergarten, KH: Half-day Kindergarten, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, and they have not received any doses of the MMR or MMRV vaccine. |
0-14 months No Requirement | Students 14 months old and younger are not required to receive any doses of the MMR or MMRV vaccine. |
1MMR 15 months and older Compliant | Students are compliant when:
|
1M 1M 1R 15 months and older Compliant | Students are compliant when:
|
Default Non-Compliant | N/A |
Hepatitis B
Rule | Requirements |
---|---|
1 dose Compliant | Students are compliant when:
|
2 doses Compliant | Students are compliant when:
|
2 doses age 11+ Compliant | Students are compliant when:
|
3 doses Compliant | Students are compliant when:
|
3rd dose In Progress | Students are in progress when they have received 2 doses of the Hepatitis B vaccine, and the last dose was administered within the last 56 days with a 0-day tolerance. |
3rd dose In Progress | Students are in progress when they have received 2 doses of the Hepatitis B vaccine, and the second-to-last dose was administered within the last 112 days with a 0-day tolerance. |
2nd dose In Progress | Students are in progress when they have received one dose of the Hepatitis B vaccine, and the last dose was administered within the last 28 days with a 0-day tolerance. |
Default Non-Compliant | N/A |
Haemophilus influenza type B Hib
Rule | Requirements |
---|---|
0-1 months No Requirement | Students 1 month old and younger are not required to receive any doses of the Hib vaccine. |
2-11 months Compliant | Students are compliant when:
|
12-59 months Compliant | Students are compliant when:
|
2-59 months Non-compliant | Students aged 2-59 months who have not received any doses of the Hib vaccine are non-compliant. |
60 months No Requirement | Students 60 months old and older are not required to receive any Hib doses. |
Pneumococcal
Rule | Requirements |
---|---|
0-1 months No Requirement | Students 1 month old and younger are not required to receive any doses of the Pneumococcal vaccine. |
2-11 months Compliant | Students are compliant when:
|
12-59 months Compliant | Students are compliant when:
|
2-59 months Non-compliant | Students aged 2-59 months who have not received any doses of the Pneumococcal vaccine are non-compliant. |
60 months No Requirement | Students 60 months old and older are not required to receive any Pneumococcal doses. |
Varicella
Rule | Requirements |
---|---|
born before 1/1/1998 No Requirement | Students born before 1/1/1998 are not required to receive any Varicella doses. |
0-18 months No Requirement | Students 18 months old or younger are not required to receive any Varicella doses. |
1 dose Compliant | Students are compliant when:
|
Default Non-compliant | N/A |
Tetanus Diphtheria and Acellular Pertussis Tdap
Rule | Requirements |
---|---|
5 Year Booster No Requirement | Students are not required to receive any doses of the Tdap vaccine when:
|
5 Year Booster Compliant | Students are compliant when:
|
1 dose Compliant | Students are compliant when:
|
6th Grade + Non-compliant | Students are non-compliant when:
|
Default No Requirement | N/A |
Meningococcal
Rule | Requirements |
---|---|
1 dose Compliant | Students are compliant when:
|
Default 6th grade Non-compliant | Students are non-compliant when:
|
Default No Requirement | N/A |