Tool Search: Vaccine Setup
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Oregon State Department of Health.
For more information on the creation, modification or deletion of vaccine compliances, see the Vaccine Setup page.
View existing vaccines.
Write - Edit existing vaccines.
Add - Add new vaccines.
Delete - Delete vaccines.
Read rights allow full access to Vaccines for states with hard-coded vaccine rules.
For more information about Tool Rights and how they function, see this Tool Rights article.
DTaP
Rule | Requirements |
---|---|
5 Dose Complete | Students are considered complete when:
|
4 Dose Complete | Students are considered complete when:
|
3 Dose Complete | Students are considered complete when:
|
4 Dose Up-To-Date | Students are considered up-to-date when:
|
3 Dose Up-To-Date | Students are considered up-to-date when:
|
3 Dose < 18mos Up-To-Date | Students are considered up-to-date when:
|
3 Dose < 4yrs Up-To-Date | Students are considered up-to-date when:
|
2 Dose Up-To-Date | Students are considered up-to-date when:
|
2 Dose > 7yrs Up-To-Date | Students are considered up-to-date when:
|
2 Dose < 6mos Up-To-Date | Students are considered up-to-date when:
|
2 Dose (no 1st dose rule) Up-To-Date | Students are considered up-to-date when:
|
1 Dose Up-To-Date | Students are considered up-to-date when:
|
1 Dose < 4mos Up-To-Date | Students are considered up-to-date when:
|
Default Incomplete | N/A |
Polio
Rule | Requirements |
---|---|
Over 18yrs No Requirement | Students 216 months old and older are not required to receive any doses of the Polio vaccine. |
4 Dose Complete | Students are considered complete when:
|
3 Dose Complete | Students are considered complete when:
|
3 Dose Up-To-Date | Students are considered up-to-date when:
|
3 Dose Pre K Up-To-Date | Students are considered up-to-date when:
|
2 Dose Up-To-Date | Students are considered up-to-date when:
|
2 Dose < 18mos Up-To-Date | Students are considered up-to-date when:
|
1 Dose Up-To-Date | Students are considered up-to-date when:
|
1 Dose <4mos Up-To-Date | Students are considered up-to-date when:
|
Default Incomplete | N/A |
Varicella
Rule | Requirements |
---|---|
Age <18 Mos No Requirement | Students 17 months old and younger are not required to receive any doses of the Varicella vaccine. |
1 Dose (1 dose btw 12-156mos) Complete | Students are considered complete when:
|
2 Dose (1st dose after 13yrs) Complete | Students are considered complete when:
|
3 Dose Complete | Students are considered complete when the student receives 3 doses of the Varicella or MMRV vaccine. |
1 Dose Up-To-Date | Students are considered up-to-date when:
|
Default Incomplete | N/A |
Measles Mumps Rubella
Rule | Requirements |
---|---|
Age < 15mos No Requirement | Students 14 months old or younger are not required to receive any doses of the MMR vaccine. |
1 Dose PK Complete | Students are considered complete when:
|
1M, 1M, 1R - PK Complete | Students are considered complete when:
|
3 Doses Complete | Students are considered complete when:
|
3M, 1M, 1R Complete | Students are considered complete when:
|
2MMR, 1M Complete | Students are considered complete when:
|
1MMR, 2M Complete | Students are considered complete when:
|
2 Doses Complete | Students are considered complete when:
|
2M, 1M, 1R Complete | Students are considered complete when:
|
1MMR, 1M Complete | Students are considered complete when:
|
2 Doses Up-To-Date | Students are considered up-to-date when:
|
2M, 1M, 1R Up-To-Date | Students are considered up-to-date when:
|
1 Dose Up-To-Date | Students are considered up-to-date when:
|
1M, 1M, 1R Up-To-Date | Students are considered up-to-date when:
|
Default Incomplete | N/A |
Hepatitis B
Rule | Requirements |
---|---|
0 Doses < 2 months No Requirement | Students 1 month old and younger are not required to receive any doses of the Hepatitis B vaccine. |
3 Dose Complete | Students are considered complete when they receive 3 doses of the Hepatitis B vaccine. |
2 Dose > 11yrs Complete | Students are considered complete when:
|
2 Dose > 18yrs Complete | Students are considered complete when:
|
2 Dose Up-To-Date | Students are considered up-to-date when:
|
2 Dose < 18mos Up-To-Date | Students are considered up-to-date when:
|
1 Dose >11yrs Up-To-Date | Students are considered up-to-date when:
|
1 Dose <11yrs Up-To-Date | Students are considered up-to-date when:
|
1 Dose <4mos Up-To-Date | Students are considered up-to-date when:
|
Default Incomplete | N/A |
Hepatitis A
Rule | Requirements |
---|---|
Age <18 Mos No Requirement | Students 17 months old and younger are not required to receive any doses of the Hepatitis A vaccine. |
3 Dose Complete | Students are considered complete when they receive 3 doses of the Hepatitis A vaccine. |
2 Dose > 12mos Complete | Students are considered complete when:
|
1 Dose Up-To-Date | Students are considered up-to-date when:
|
Default Incomplete | N/A |
Haemophilus influenza Hib
Rule | Requirements |
---|---|
Age <2mos No Requirement | Students 1 month old and younger are not required to receive any doses of the Hib vaccine. |
Age 5+ No Requirement | Students 60 months old and older are not required to receive any doses of the Hib vaccine. |
4 Dose Complete | Students are considered complete when they receive 4 doses of the Hib vaccine. |
3 Dose Complete | Students are considered complete when:
|
1 Dose Complete | Students are considered complete when:
|
2 Dose (2-17mos) Up-To-Date | Students are considered up-to-date when:
|
1 Dose <4mos Up-To-Date | Students are considered up-to-date when:
|
1 Dose Up-To-Date | Students are considered up-to-date when:
|
Default Incomplete | N/A |
Tdap
Rule | Requirements |
---|---|
1 Dose Complete | Students are considered complete when:
|
7 Doses Complete | Students are considered complete when:
|
No Doses Incomplete | Students in state grade(s) 7-12, UM, or KS who have not received any doses of the Tdap or DTaP-DTP vaccine are considered Incomplete. |
Default No Requirement | N/A |