Tool Search: SIF
The current version of SIF is v2.7.
This object contains all the personal information related to the student.
SIF_Events are reported for this object.
Object Triggering
Event Type | Requirement |
---|---|
Add | When creating an enrollment and the enrollment is not excluded by the zone. |
Note: If there are multiple enrollments created for a student, then multiple Add events will be sent with the same RefId. The last event should overwrite previous events on the receiving end. | |
Change | When any of the fields reported in Object Data Elements change on the following tables: Address, Contact, Enrollment, Graduation, Household, HouseholdLocation, HouseholdMember, Identity, IdentityRaceEthnicity, Academic Planning, LEP, Person, POSEligibility, Migrant tab, Gifted and Talented tab, TItle 1 tab, Homeless tab, Section 504 tab, IEP Plans and IEPs State Reporting tab. |
Change | When the student has multiple Enrollments in the zone scope and one is deleted. |
Change | When an Enrollment’s noShow, serviceType, or stateExclude fields are changed and the student has an Enrollment in the zone scope that is not excluded based on the zone options. |
Delete | When all of the student’s enrollments in the zone scope are deleted. |
Delete | When an Enrollment’s noShow, serviceType, or stateExclude fields are changed and all of the student’s Enrollments in the zone scope are excluded based on the zone options. |
Object Population and Business Rules
Requirement |
---|
An enrollment in the Zone Scope. Calendar SIF Exclude |
SIF Zone Options: Exclude No Show Enrollments |
Use Legal Gender Use Legal Name
|
Follow SIF Zone Options Rules for Zones: |
Object Data Elements
Data Element Label | Description | Business Rules | Data Source GUI Path | Database Field | M, C or O |
---|---|---|---|---|---|
@RefId | The GUID of the student. | person.personId | M | ||
AlertMessages | Optional do not report. | O | |||
MedicalAlert Messages | Optional do not report. | O | |||
LocalId | The locally-assigned identifier for this student. | person.studentNumber | M | ||
StateProvinceId | The state-assigned identifier for this student. | person.stateId | O | ||
ElectronicIdList | Electronic identifier(s) associated with this entity. | Optional do not report. | O | ||
OtherIdList | Lists all "other" identifiers associated with the student. | When Social Secutrity Number is entered and Zone Options > Publish Social Security Number = Checked. | O | ||
OtherIdList/ OtherId | Lists an "other" identifier associated with the student. | identity.ssn | MR | ||
OtherIdList/ OtherId/Type | Code that defines the type of this other Id. | Reports "0004". | M | ||
Name | Name of the student. Note: Type value of 04 must be used here. | M | |||
Name/@Type | Name of the student. | Reports "04". | M | ||
Name/Prefix | Optional do not report. | O | |||
Name/LastName | Last name of student. | identity.lastName | M | ||
Name/FirstName | First name of student. | identity.firstName | M | ||
Name/ MiddleName | Middle name of the student. | identity.middleName | O | ||
Name/Suffix | Name suffix of student. | identity.suffix | O | ||
Name/ PreferredName | Preferred name of student. | identity.alias | O | ||
Name/SortName | This is the name to be used for sorting purposes. | Last Name, First Name (space) Middle Initial | identity.lastName, identity.firstName, identity.middleName | O | |
Name/FullName | A free text field for the complete name. | First Name + Middle Name + Last Name | identity.firstName, identity.middleName, identity.lastName | O | |
OtherNames | Previous, alternate or other names or aliases associated with the student. | Reports when student has different name in a prior Identity record | O | ||
OtherNames/ Name/@Type | Code that specifies what type of name this is, excluding "name of record." | Reports "01" for the earliest prior identity name record. Reports "05" for the second most recent identity name record, only if there are 3 or more identity records. | M | ||
OtherNames/ Name/ LastName | The last name. | Reports the student's Last Name. | identity.lastName | M | |
OtherNames/ Name/ FirstName | The first name. | Reports the student's First Name. | identity.firstName | M | |
Demographics | This element contains information related to student demographics. | O | |||
Demographics/ RaceList | O | ||||
Demographics/ RaceList/ Race | Reports for each of the races in the person's current identity record. | MR | |||
Demographics/ RaceList/ Race/Code | The general racial category which reflects the individual's recognition of his or her community or with which the individual most identifies. In a given SIF implementation Agents must have alignment on the use of the NCES and deprecated SPEEDE code sets. Agents are not required to translate between the code sets. | Reports the SIF race code mapped to the race: When American Indian or Alaska Native, report '0998'. When Asian, report '0999'. When Black or African American, report '1000'. When Native Hawaiian or Other Pacific Islander, report '1001'. When White, report '1002'. | sifRaceEthnicity. code | M | |
Demographics/ RaceList/Race/OtherCodeList | O | ||||
Demographics/ RaceList/ Race/ OtherCodeList/ OtherCode | A state/province code, local code, other code or a text string that crosswalks to or serves as a translation of an associated Code element. | identity.raceEthnicity | O | ||
Demographics/ RaceList/ Race/ OtherCodeList/ @Codeset | Describes the OtherCode element content as either a state/province code, a local code, other code, or text string. | Reports "StateProvince". | M | ||
Demographics/ HispanicLatino | When Yes, report 'Yes'. When No, report 'No'. | identity.hispanic Ethnicity | O | ||
Demographics/ Gender | Person's Gender | identity.gender | O | ||
Demographics/ BirthDate | The person's date of birth | identity.birthDate | O | ||
Demographics/ PlaceOfBirth | The person's place of birth—like village, town, city etc. | When Birth City = Null, report null. | identity.birthCity | ||
Demographics/ StateOfBirth | The person's state of birth. | Reports the SIF-mapped code aligned with the selection in Birth State. If SIF codes are not mapped for Birth State in this district's state, reports Birth State. | identity.birthState | O | |
Demographics/ CountryOfBirth | The person's country of birth. | When Birth Country = Null, reports US. | identity.birthCountry | O | |
Demographics/ LanguageList | List of languages an individual uses to communicate. | Requires an entry in Home Primary Language. | O | ||
Demographics/ LanguageList/ Language | MR | ||||
Demographics/ Language List/Language/ Code | The code representing the specific language that an individual uses to communicate. | Reports the SIF-mapped code for the selection made in Census > Home Primary Language. | identity.home PrimaryLanguage | M | |
Demographics/ LanguageList/ Language/ OtherCodeList | List of other codes or strings that crosswalk to or serve as translations of the Code element paired with this common element. | O | |||
Demographics/ LanguageList/ Language/ OtherCodeList/ @Codeset | Describes the OtherCode element content as either a state/province code, a local code, other code, or text string. | Reports "StateProvince". | M | ||
Demographics/ LanguageList/ Language/ OtherCodeList/ OtherCode | A state/province code, local code, other code or a text string that crosswalks to or serves as a translation of an associated Code element. | Report the Code selected in Census > Home Primary Language. | identity. homePrimary Language | MR | |
Demographics/ LanguageList/ Language/ LanguageType | An indication of the function and context in which an individual uses a language to communicate. | When Home Primary Language, "1037". | O | ||
Demographics/ Dwelling Arrangement | Setting/environment in which the person resides. | Reports the entry from the student's most recent enrollment. | O | ||
Demographics/ Dwelling Arrangement/ Code | Code representing the setting/environment in which the person resides. | 1. When calendar.type = residential, 1673. 2. When the enrollment End Status contains "jail", "prison", or "incarcerated", then 1677. 3. When student has a Homeless field = checked on their enrollment, 1680. 4. When student has a household location(active), 1674. 5. Otherwise, 9999.. | enrollment. dwellingCode | M | |
AddressList | The student's address(es) | O | |||
AddressList/ Address | A collection of the addresses that exist for the student. | Order address by: 1. Non-secondary 2. Most recent Start Date | MR | ||
AddressList/ Address/ @Type | Code that defines the location of the address. Note: A subset of specific valid values for each instance in a data object may be listed in that object. |
| householdlocation.private householdmember.private | M | |
AddressList/ Address/ Street | The street element is a complex element and breaks the street down into several parts. | M | |||
AddressList/ Address/ Street/Line1 | Address line 1. | When address.postOfficeBox = checked, reports "P.O. Box " followed by address.number (e.g. "P.O. Box 1234" When address.postOfficeBox = not checked, reports address.number, prefix, street, tag, and dir separated by spaces. | Address.number, .prefix, .street, .tag, .dir | M | |
AddressList/ Address/Street/ Line2 | Address line 2. | Census > Households > Addresses | Address.apt | O | |
AddressList/ Address/Street/ Line3 | Address line 3. | Reports in format: City, ST ZIP. | Census > Households > Addresses | Address.city, .state, .zip | O |
AddressList/ Address/Street/StreetNumber | The address number assigned to the building. | Census > Households > Addresses | Address.number | O | |
AddressList/ Address/Street/StreetPrefix | Street prefix like NE. | Census > Households > Addresses | Address.prefix | O | |
AddressList/ Address/Street/StreetName | The name of the street. | Census > Households > Addresses | Address.street | O | |
AddressList/ Address/Street/StreetType | The type of street. For example, Lane, Blvd., Ave., etc. | Census > Households > Addresses | Address.tag | O | |
AddressList/ Address/Street/StreetSuffix | Street suffix like SW. | Census > Households > Addresses | Address.dir | O | |
AddressList/ Address/Street/Apartment Number | Type of apartment, for example, Suite. | Census > Households > Addresses | Address.apt | O | |
AddressList/ Address/City | The city part of the address. | Census > Households > Addresses | Address.city | M | |
AddressList/ Address/ County | The county part of the address. | Census > Households > Addresses | Address.county | O | |
AddressList/ Address/ StateProvince | The state or province code. | Census > Households > Addresses | Address.state | M | |
AddressList/ Address/ Country | The country code. | N/A | default | M | |
AddressList/ Address/ PostalCode | The ZIP/postal code. | Census > Households > Addresses | Address.zip | M | |
PhoneNumber List | The student's phone number(s). | O | |||
PhoneNumber List/Phone Number | Reports twice: one for household phone and one for contact phone. | MR | |||
PhoneNumber List/Phone Number/ @Type | Code that specifies what type of phone number this is. Note: A subset of valid values may be specified in data objects. | Report '0096' for household. Report '0350' for contact.. | M | ||
PhoneNumber List/Phone Number/ Number | Phone number. Free-form, but typical U.S. formats include: (###) ###-#### or ###-#### | When reporting for household, report the household phone number for the household that the student is a member of today. When reporting for contact, if the student's Cell Phone is provided, report Cell Phone; otherwise report Work Phone. | Household Census > People > Demographics > Personal Contact Information | Household.phone Contact.cellPhone Contact.workPhone | |
EmailList | The student's e-mail address(es). | O | |||
EmailList/Email | The staff member's e-mail address(es). | Census > People > Demographics > Personal Contact Information | Contact.email | MR | |
EmailList/Email/ @Type | Type of e-mail | Report "Primary". | M | ||
Projected Graduation Year | Currently projected graduation year. |
| Graduation Enrollment | graduation. cohortYearNGA graduation. grade9date enrollment.grade gradeLevel. standardCode | O |
OnTime GraduationYear | First projected graduation year, usually determined when student is accepted into 9th grade. |
| Graduation Enrollment | graduation. cohortYearNCLB graduation. grade9date enrollment.grade | O |
GraduationDate | Date student officially graduated from secondary education. | Reports only when graduation.diplomaDate is not null. | Graduation | graduation. diplomaDate | O |
MostRecent | Container for elements reflecting the most recent enrollment of a student. If the student is currently enrolled in the district, the elements contain current information. | O | |||
MostRecent/ SchoolLocalId | Local identifier representing the school in which the student is or was most recently enrolled in the district. | The school.number associated with the student's most recent enrollment ordered first by primary enrollment, and then non-primary. | school.number | O | |
AcceptableUse Policy | Does the student have a current signed Acceptable Use Policy document for system access? | Optional do not report. | O | ||
IDEA |
| Student Information > Special Ed Student Information > Special Ed > State Reporting | plan.startDate SpecialEDState.startDate SpecialEDState.endDate Enrollment.specialEdStatus | O | |
Migrant |
| Student Information> Program Participation> Migrant Student Information> General> Enrollments | enrollment.migrant migrant.lastQualifyingArrivalDate | O | |
Title1 |
| Student Information> Program Participation> Title1 Student Information> General> Enrollments System Administration> Resources> School> Title 1 | enrollment.title1 title1.startDate title1.endDate schoolAttribute.title1 | O | |
GiftedTalented |
| Student Information> Program Participation> Gifted Student Information> General> Enrollments | enrollment. giftedTalented gifted.startDate | O | |
Economic Disadvantage | When the student has an active FRAM record with Eligibility = Free or Reduced, reports "Yes".
| posEligibility. eligibility | O | ||
ELL |
| Student Information> Program Participation> ELL Student Information> General> Enrollments | lep.identifiedDate lep.exitDate | O | |
Homeless |
| Student Information> Program Participation> Homeless Student Information> General> Enrollments | enrollment.homeless homeless.startDate homeless.endDate | O | |
Section504 |
| Student Information> Program Participation> Section504 Student Information> General> Enrollments | enrollment.Section504 Section504.startDate Section504.endDate | O | |
Vocational Concentrator |
| Program Admin > Programs > Academic Programs Student Information > Academic Planning > Programs Student Information> General> Enrollments | Program.cte ProgramParticipation.startDate ProgramParticipation.endDate Enrollment.vocationalCode | O | |
Immigrant |
| enrollment.immigrant | O | ||
Neglected Delinquent |
(no longer using Enrollment.neglectedDelinquent) Note: There will be no triggers on schoolAttribute table. Needs to be sent via batch by will be updated when another trigger data occurs | Student Information> Program Participation> Title 1>Title 1 Part D - Neglected, Delinquent System Administration> Resources> School> Title 1 | CustomStudent. value title1.title1PartDProgram Title1.startDate Title1.endDate | O | |
FirstUS Enrollment | The date on which the student was first enrolled in the US school system. | When version 2.4 +, and identity.dateEnteredUSSchool is not null, reports the date entered in Date Entered US School. | identity.date EnteredUSSchool |