Tool Search: DF17 Average Daily Attendance
The DF17 Average Daily Attendance Report provides a snapshot count of students as of the 100th day of instruction.
Report Logic
- The report considers the first 100 days of instruction.
- When the Calendar Type (System Administration > Calendar > Type) is F Four Day Week, the first 80 instructional days report.
- Non-instructional days are not included in the count range.
- Students with Start Statuses selected on the extract editor AND an active primary enrollment on the 100th day (or 80th day) of instruction are counted.
- Students that were IEP, EL, or FRL at any time during the reporting period report as IEP, EL, or FRL.
- If a school is marked as CEP, all students are considered as FRL = Y even if the student does not have an active FRAM record.
- If a school is marked as Provision II, all student's FRL status is Y.
- When the student’s course or section is marked as cross-site and the 'Exclude Cross-Site Data' checkbox is markedon the extract editor, the cross-site course / section enrollment does NOT count toward attendance.
- Attendance occurring any time during the reporting period is counted.
- The Attendance total reports under the school where the student was enrolled on the 100th day, even if earlier attendance was in a different school/calendar.
- Attendance total reports under the grade level the student is in as of the 100th day, even if earlier attendance was in an enrollment in a different grade level.
- Enrolled days are distinct. If overlapping enrollments exist, the attendance day is counted only once. Attendance is calculated from the primary enrollment for the overlap date.
- Attendance is not counted during gaps in the schedule.
- Days between enrollments do not impact attendance totals.
- Attendance is calculated as follows.
- Sum of minutes scheduled
- Minus minutes absent
- If the result is less than 1/2 of the sum of minutes scheduled, then the day is counted as Present.
- If the result is greater than or equal to 1/2 of the sum of minutes scheduled, then the day is counted as Absent.
- Total Days Present is calculated as follows:
- Sum of all enrolled Instructional days up to the 100th (or 80th) day
- Minus sum of all absence days
Report Editor
Field | Description |
---|---|
Report Type |
|
Format | Selection determines how the report generates.
|
Include Start Statuses | Select specific Start Statuses to further narrow report results. Only active Start Statuses are available. |
Ad Hoc Filter | Select an Ad Hoc Filter to further narrow report results. |
Filter By |
|
Exclude Cross- Site Data | Cross-site section enrollment data is not included in the report when checked.
|
Select Calendars | The calendar(s) from which data is pulled for the report. This field displays when the selected Filter By option is Calendar. |
Select Calendar Year | The calendar year from which data is pulled for the report. This field displays when the selected Filter By option is District or School. |
Select Schools | The school(s) from which data is pulled for the report. This field displays when the selected Filter By option is School. |
Generate Extract / Submit to Batch | Users have the option of submitting the report request to the batch queue by clicking Submit to Batch instead of Generate Extract. This process allows larger reports to generate in the background without disrupting the use of Campus. For more information about submitting a report to the batch queue, see the Batch Queue article. |
Report Layout (Summary)
Element | Logic | Location |
---|---|---|
LevelId | School Level Data This field always reports S. Alphanumeric, 1 character | N/A |
EntityId | State ID The first 3 digits are the district number and the second 3 digits are the school number. If the School Number is more than 3 digits, only the last 3 digits are used. Numeric, 6 digits | System Administration > Resources > District Information > Number AND System Administration > Resources > School > Number District.number School.number |
YearId | The current school year. Date, 4 characters YY-YY | N/A |
AdaTot | Number of Students - Overall Total The total number for all counted students. | N/A |
DpTot | Days Present - Overall School The total number of days present for all students counted. | N/A |
DaTot | Days Absent - Overall School The total number of days absent for all students counted. | N/A |
AdaAi | Number of Students - American Indian The total number of American Indian students counted. | Census > People > Demographics > State Race Ethnicity Identity.raceEthnicity |
DpAi | Days Present - American Indian The total number of days present for American Indian students counted. | N/A |
DaAi | Days Absent - American Indian The total number of days absent for American Indian students counted. | N/A |
AdaAs | Number of Students - Asian The total number of Asian students counted. | Census > People > Demographics > State Race Ethnicity Identity.raceEthnicity |
DpAs | Days Present - Asian The total number of days present for Asian students counted. | N/A |
DaAs | Days Absent - Asian The total number of days absent for Asian students counted. | N/A |
AdaHis | Number of Students - Hispanic The total number of Hispanic students counted. | Census > People > Demographics > State Race Ethnicity Identity.raceEthnicity |
DpHis | Days Present - Hispanic Tthe total number of days present for Hispanic students counted. | N/A |
DaHis | Days Absent - Hispanic The total number of days absent for Hispanic students counted. | N/A |
AdaBl | Number of Students - Black The total number of Black students counted. | Census > People > Demographics > State Race Ethnicity Identity.raceEthnicity |
DpBl | Days Present - Black The total number of days present for Black students counted. | N/A |
DaBl | Days Absent - Black The total number of days absent for Black students counted. | N/A |
AdaWh | Number of Students - White The total number of White students counted. | Census > People > Demographics > State Race Ethnicity Identity.raceEthnicity |
DpWh | Days Present - White The total number of days present for White students counted. | N/A |
DaWh | Days Absent - White The total number of days absent for White students counted. | N/A |
AdaPi | Number of Students - Pacific Islander The total number of Pacific Islander students counted. | Census > People > Demographics > State Race Ethnicity Identity.raceEthnicity |
DpPi | Days Present - Pacific Islander Tthe total number of days present for Pacific Islander students counted. | N/A |
DaPi | Days Absent - Pacific Islander The total number of days absent for Pacific Islander students counted. | N/A |
AdaMr | Number of Students - Two or more/Multi-race The total number of Multi-race students counted. | Census > People > Demographics > State Race Ethnicity Identity.raceEthnicity |
DpMr | Days Present - Two or more/Multi-race The total number of days present for Multi-race students counted. | N/A |
DaMr | Days Absent - Two or more/Multi-race The total number of days absent for Multi-race students counted. | N/A |
AdaIep | Number of Students - Special Education (IEP) The total number of SpEd students counted. | Student Information > Special Ed > Documents Student Information > General > Enrollments > Special Ed > Special Ed Exit Date |
DpIep | Days Present - Special Education (IEP) The total number of days present for SpEd students counted. | N/A |
DaIep | Days Absent - Special Education (IEP) The total number of days absent for SpEd students counted. | N/A |
AdaEl | Number of Students - EL (ESL, ELL) The total number of EL students counted. | Student Information > Program Participation > EL > Program Status AND Identified Date AND Program Exit Date |
DpEl | Days Present - EL (ESL, ELL) The total number of days present for EL students counted. | N/A |
DaEl | Days Absent - EL (ESL, ELL) The total number of days absent for EL students counted. | N/A |
AdaFrl | Number of Students - Free or Reduced Lunch The total number of Free or Reduced Lunch students counted. See the Report Logic section for more information. | FRAM > Eligibility > State Eligibility Code POSEligibility.stateCode |
DpFrl | Days Present - Free or Reduced Lunch The total number of days present for FRL students counted. See the Report Logic section for more information. | N/A |
DaFrl | Days Absent - Free or Reduced Lunch The total number of days absent for FRL students counted. See the Report Logic section for more information. | N/A |
Report Layout (Detail)
Element | Logic | Location |
---|---|---|
SchoolName | The name of the school. Alphanumeric, 40 characters | School & District Settings > Schools > School Information > Name School.name |
SchoolNumber | The school's identification number. Numeric, 7 digits | School & District Settings > Schools > School Information > State School Number School.number |
DistrictName | The name of the school district. Alphanumeric, 40 characters | School & District Settings > District > District Information > Name District.name |
DistrictNumber | The number assigned by a state to identify a school district. Numeric, 9 digits | School & District Settings > District > District Information > State District Number District.number |
StateGrade | The student's current grade level. Valid options include:
Alphanumeric, 2 characters | Student Information > General > Enrollments > Grade System Administration > Calendar > Grade Levels > State Grade Level Code Enrollment.grade |
StudentID | The student's unique district-assigned ID number. Numeric | Census > People > Demographics > Local Student Number Person.studentNumber |
StateUniqueID | The student's state assigned student ID. Alphanumeric, 10 characters | Census > People > Demographics > Student State ID Person.studentStateID |
LastName | The student's legal last name. Alphanumeric, 30 characters | Census > People > Demographics > Last Name Identity.lastName |
FirstName | The student's legal first name. Alphanumeric, 30 characters | Census > People > Demographics > First Name Identity.firstName |
PresentDays | The total number of days students were present in school. Numeric | N/A |
AbsentDays | The total number of days students were marked absent. Numeric | N/A |
RaceEthnicity | The student's primary race.
Alphanumeric, 1 character | Census > People > Demographics > State Race Ethnicity Identity.raceEthnicity |
IEP | The student's special ed status. Y reports if the student has an active IEP at any point in the reporting period. Otherwise, N reports. Alphanumeric, 1 character (Y or N) | Student Information > Special Ed > Documents Student Information > General > Enrollments > Special Ed > Special Ed Exit Date |
EL | The student's EL status. Y reports if the student has an active EL Program Status of EL at any point in the reporting period. Otherwise, N reports. Alphanumeric, 1 character (Y or N) | Student Information > Program Participation > English Learners (EL) > EL > |
FRL | The student's FRAM status. This field reports Y if
Otherwise, N reports. See the Report Logic section for more information. Alphanumeric, 1 character (Y or N) | FRAM > Eligibility > State Eligibility Code POSEligibility.stateCode |