Tool Search: Enrollments
The Enrollments tool displays all current and historical occurrences of a student's enrollment in a district.
By default, enrollment records are listed first by grade level, then by enrollment start date. To reorder the list of enrollments, click the blue hyper-linked headers in the Enrollments Editor list. The list of enrollments can be sorted by Grade, Calendar, Start Date or End Date.
For additional information about creating and/or modifying enrollment records, see the main Enrollments article.
General Enrollment Information
For information about each field in the General Enrollment Information editor, see the General Enrollment Information section of the Enrollments article.
If the No Show checkbox is checked, then the Start Date and End Date fields must both be populated with the first instructional day of the calendar.
State Reporting Fields
The State Reporting Fields editor contains data elements used in state reporting extracts and federal reporting.
General |
---|
Career Vocational Technical Education (CVTE) |
The following fields appear in Massachusetts State Reporting Fields editor. The "Reports Used In" column indicates which state reports draw from each field. Each report name is a link that leads to that report's page, which includes tables of options for each applicable dropdown field.
Field | Description | Database Location | Impacted State Reports |
---|---|---|---|
General Fields | |||
State Exclude | Excludes the enrollment record from reporting on all state reporting extracts that honor state exclude functionality. | Enrollment. stateExclude | Students marked as State Exclude are not included in any state reports. |
Reporting Reason | Indicates why the student is being included in the report - such as financial responsibility, enrollment or receiving services. Options are:
| Enrollment.stateAid | SIMS Extract |
Percent Enrolled | The student's FTE for this enrollment. | Enrollment. percentEnrolled | N/A |
City/Town of Residence | A code indicating the city in which the student lives. | EnrollmentMA. cityOfResidence | |
Attending School ID Number | Each school in Massachusetts has a four-digit code assigned by the DOE. In combination with the four-digit district code, each school in Massachusetts has a unique, eight-digit code number. Each student’s record must contain the eight-digit code of the school in which the student is enrolled at the time of reporting or the code for the student’s last known school of enrollment if the reporting district is no longer sending or receiving the student. | Enrollment. attendingSchool | SIMS Extract |
Attending School Type | The type of school the student is attending. | Enrollment. attendingSchoolType | |
Title I Participation | Indicates the type of Title I services the student is receiving. | Enrollment.title1 | SIMS Extract |
Truancy Days | The number of school days the student was reported truant. | Enrollment. studentTruancy | SIMS Extract |
Alternative Education School Choice | The code indicating the alternative education program in which the student is enrolled. | EnrollmentMA. alternativeEducation | SIMS Extract |
Immigration Status | Indicates whether a student is considered to be an immigrant student under the federal definition. | Enrollment.immigrant | SIMS Extract |
Section 504 | Indicates if the student had a 504 Plan at any point during the year. | Enrollment.section504 | SIMS Extract |
Gifted/Talented | Indicates if the student has been identified as Gifted/Talented | Enrollment. giftedTalentedIdentified | N/A |
Grade 8 Civics Project Complete | Indicates the student completed their Grade 8 Civics project. | EnrollmentMA. civicsProjGrade8 | N/A |
Grade 9-12 Civics Project Complete | Indicates the student completed their Grade 9-12 Civics project. | EnrollmentMA. civicsProjGrade912 | N/A |
Supplemental Low Income Indicator | An indication of whether a district is submitting the student to be considered for the supplemental low-income process. | EnrollmentMA. lowIndicator | N/A |
Career Vocational Technical Education (CVTE) | |||
Competency Attainment | A credential issued to a student enrolled in a specific career/vocational technical education program. | EnrollmentMA. cvteCompetency | SIMS Extract |
Program Type | Indicates the career/vocational technical education program type in which the student is enrolled. | EnrollmentMA. programType | SIMS Extract |
Single Parent | An indication of the status (single parent) of a student enrolled in a career/vocational technical education program (Chapter 74–approved vocational technical or non-Chapter 74 career and technical) that meets the definition for single parent. | Enrollment. singleParent | N/A |
Chap 74 Approved Program Code | The CIP (Classification of Instructional Program) code of the student's Chapter 74 career/vocational technical education program. | EnrollmentMA. cipCode | SIMS Extract |
Non Chap 74 Program Code | The CIP (Classification of Instructional Program) code of the student's non-Chapter 74 approved career/vocational technical education program. | EnrollmentMA. cvteNonCh74 | SIMS Extract |
HQCP Program Type | Identifies the type of High Quality Career Pathway in which a student is enrolled. | Enrollment. hqcpProgramType | SIMS Extract |
HQCP Program Participation | Identifies the specific High Quality Career Pathway program in which a student is enrolled. | Enrollment. hqcpProgram Participation | SIMS Extract |
Industry Recognized Cred 1 | Identifies a specific Industry Recognized Credential (IRC) that the student has earned. | Enrollment. credential1 | SIMS Extract |
Industry Recognized Cred 2 | Identifies a specific Industry Recognized Credential (IRC) that the student has earned. | Enrollment. credential2 | SIMS Extract |
Industry Recognized Cred 3 | Identifies a specific Industry Recognized Credential (IRC) that the student has earned. | Enrollment. credential3 | SIMS Extract |
Innovation Career Pathway Sector | The industry concentration for students enrolled in a HQ Career Pathway. |
Special Education Fields
The Special Ed Fields editor contains all special education items that need to be indicated on a student's enrollment record for state and local reporting purposes.
The following fields appear in the Massachusetts Special Ed Fields editor. The "Reports Used In" column indicates which state reports draw from each field. Each report name is a link that leads to the that report's page, which includes tables of options for each applicable dropdown field.
If a student has a locked Special Ed IEP, the value in these fields will be populated with their corresponding values entered on the student's most recent, locked IEP.
The Sped Eval Date field is populated from the value entered on the student's most recent, locked Special Ed Evaluation.
If the student does not have a locked IEP or Special Ed Evaluation, the value entered in these fields remains as is.
The student's primary disability.The student's secondary disability.The student's tertiary disability.The amount and type of service that a student receives inside and outside of the general education environment as determined by the school district upon review of the student’s IEP.
Field | Description | Database Location | Impacted State Report(s) |
---|---|---|---|
Special Ed Setting | Indicates the education environment of the reporting student. | Enrollment. specialEdStatus | SIMS Extract |
Primary Disability | The student's primary disability. | Enrollment.disability1 | SIMS Extract |
Secondary Disability | The student's secondary disability. | Enrollment.disability2 | N/A |
Tertiary Disability | The student's third disability. | Enrollments.disability3 | N/A |
Special Ed Level of Need | Indicates the student's level of Special Education need. | EnrollmentMA. spedLevelOfNeed | SIMS Extract |
Eval Results | An indication of the result of a Special Education Eval (initial or re-evaluation) that has been done since the end of the last school year (July 1st). | Enrollment. specialEdEvalResults | SIMS Extract |
Sped Eval Date | The date the evaluation was administered. | Evaluation.date | N/A |