This article collects the changes made to the database schema as part of the Campus.2411 release pack. Campus provides this information to enable users to update queries and scripts that may be affected by these changes.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Column | DataType |
---|---|---|---|
SIS-174387 | CrossSiteCourseGradingTaskMap | csCourseGradingTaskMapID | int |
servingCourseGUID | uniqueidentifier | ||
servingTermGUID | uniqueidentifier | ||
servingTaskGUID | uniqueidentifier | ||
homeCourseID | int | ||
homeTermID | int | ||
homeTaskID | int | ||
modifiedByID | int | ||
modifiedDateTime | datetime2(0) | ||
SIS-174387 | CrossSiteSchoolGradingTaskMap | csSchoolGradingTaskMapID | int |
servingSchoolGUID | uniqueidentifier | ||
servingTermSeq | tinyint | ||
servingTaskGUID | uniqueidentifier | ||
homeSchoolID | int | ||
homeTermSeq | tinyint | ||
homeTaskID | int | ||
modifiedByID | int | ||
modifiedDateTime | datetime2(0) | ||
SIS-174387 | CrossSiteScoreGroupMap | csScoreGroupMapID | int |
servingScoreGroupGUID | uniqueidentifier | ||
homeScoreGroupID | int | ||
modifiedByID | int | ||
modifiedDateTime | datetime2(0) | ||
SIS-174387 | CrossSiteScoreGroupSchoolMap | csScoreGroupSchoolMapID | int |
servingSchoolGUID | uniqueidentifier | ||
homeSchoolID | int | ||
csScoreGroupMapID | int | ||
modifiedByID | int | ||
modifiedDateTime | datetime2(0) | ||
SIS-174387 | CrossSiteScoreListItemMap | csScoreListItemMapID | int |
csScoreGroupMapID | int | ||
servingScore | varchar(10) | ||
homeScore | varchar(10) | ||
modifiedByID | int | ||
modifiedDateTime | datetime2(0) | ||
SIS-174709 | CareerTechnicalEducation | careerTechnicalEducationID | int |
personID | int | ||
districtID | int | ||
careerTechnicalEducationGUID | uniqueidentifier | ||
createdDate | date | ||
modifiedByID | int | ||
modifiedDate | date | ||
startDate | date | ||
endDate | date | ||
programStatus | varchar(15) | ||
comments | varchar(255) | ||
specialPopulation | varchar(15) | ||
cipCode | varchar(15) | ||
ctePathway | varchar(15) | ||
educationFacility | varchar(15) | ||
studentOrganization | varchar(15) | ||
studentOrganizationMemberID | varchar(50) | ||
studentOrganizationCharterID | varchar(50) | ||
certCredentialDegree | varchar(15) | ||
otherCertCredentialDegree | varchar(255) | ||
hours | int | ||
dualEnrollment | varchar(8000) | ||
courseNumber | varchar(8000) | ||
courseName | varchar(8000) | ||
stateCourseCode | varchar(8000) | ||
creditsEarned | varchar(8000) | ||
scedCode | varchar(8000) | ||
schoolCode | varchar(15) | ||
alternativeSchoolCode | varchar(255) | ||
alternativeSystemCode | varchar(15) | ||
SIS-174709 | CustomCareerTechnicalEducation | customID | int |
attributeID | int | ||
careerTechnicalEducationID | int | ||
value | varchar(256) | ||
date | date |
Deprecated Tables
Case Number | Table |
---|---|
SIS-172778 | EarlyEducationCaregiverMN |
SIS-172778 | EarlyEducationFundingMN |
SIS-172778 | EarlyEducationReferralToFromMN |
SIS-174899 | DatabaseChangeTrackingVersionHistory |
SIS-174899 | ElasticAliases |
SIS-174899 | ElasticCredentials |
SIS-174899 | ElasticDatabaseEvents |
SIS-174899 | ElasticSearchCampusAttributeLink |
SIS-174899 | ElasticSearchVersions |
SIS-176219 | IMRuleKGCode |
Modified Tables
Added
Case Number | Table | Column | DataType |
---|---|---|---|
SIS-167210 | READCO | recommendedRetention | varchar(15) |
SIS-167210 | READCO | retained | varchar(15) |
SIS-176621 | AssessmentScoreImportColumnMapping | schoolID | int |
SIS-176621 | AssessmentScoreImportColumnMapping | applySchoolToImport | bit |
SIS-169287 | AttDayAggregation | stateScheduledMinutes | smallint |
SIS-175621 | CareerReadiness | programStatus | varchar(15) |
SIS-175621 | CareerReadiness | otherType | varchar(150) |
SIS-174387 | Course | crossSiteCourseGUID | uniqueidentifier |
SIS-172854 | DigitalLearningVendorOAuth2ClientCredentials | includeAddressData | bit |
SIS-172778 | EarlyEducationMN | caregiverPersonID | varchar(8000) |
SIS-172778 | EarlyEducationMN | caregiverPersonNames | varchar(8000) |
SIS-172778 | EarlyEducationMN | relationship | varchar(8000) |
SIS-172778 | EarlyEducationMN | educationalBackground | varchar(8000) |
SIS-172778 | EarlyEducationMN | employmentStatus | varchar(8000) |
SIS-172778 | EarlyEducationMN | participantType | varchar(8000) |
SIS-172778 | EarlyEducationMN | householdIncome | varchar(8000) |
SIS-172778 | EarlyEducationMN | householdMembers | varchar(8000) |
SIS-172778 | EarlyEducationMN | requireInterpreter | varchar(8000) |
SIS-172778 | EarlyEducationMN | fundingSource | varchar(8000) |
SIS-172778 | EarlyEducationMN | programReferralFrom | varchar(8000) |
SIS-172778 | EarlyEducationMN | programReferralTo | varchar(8000) |
SIS-172469 | EmploymentAssignmentSupervisor | employmentAssignmentSupervisorGUID | uniqueidentifier |
SIS-160103 | EvalEditorStatus | evalEditorStatusGUID | uniqueidentifier |
SIS-176125 | Gifted | service | varchar(8000) |
SIS-176125 | Gifted | otherService | varchar(255) |
SIS-174387 | GradingScore | transferTimestamp | datetime2(0) |
SIS-174674, SIS-176126 | Lep | immigrantMLLStatus | varchar(15) |
SIS-174674, SIS-176126 | Lep | ellServed | varchar(15) |
SIS-174674, SIS-176126 | Lep | stateMLLStatus | varchar(15) |
SIS-174971 | OneRosterSeqEnrollmentV1P1 | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1 | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1Active | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1Active | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1Role | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1Role | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1RoleActive | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1RoleActive | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1School | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1School | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1SchoolActive | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1SchoolActive | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1SchoolRole | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1SchoolRole | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1SchoolRoleActive | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P1SchoolRoleActive | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2 | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2 | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2Active | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2Active | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2Role | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2Role | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2RoleActive | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2RoleActive | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2School | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2School | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2SchoolActive | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2SchoolActive | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2SchoolRole | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2SchoolRole | personID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2SchoolRoleActive | sectionID | int |
SIS-174971 | OneRosterSeqEnrollmentV1P2SchoolRoleActive | personID | int |
SIS-160103 | PlanEditorStatus | planEditorStatusGUID | uniqueidentifier |
SIS-168858 | Program | cteAgreementHigherEd | bit |
SIS-168858 | Program | cteApprenticeshipCode | varchar(15) |
SIS-168858 | Program | cteCredentialCode | varchar(15) |
SIS-168858 | Program | cteAdvancedTraining | bit |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | supportEnvironmentXML | varchar(max) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | counselingDocumentXML | varchar(max) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | dualLanguageImmersionFOP | varchar(100) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | supportEnvironmentFOP | varchar(100) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | healthDocumentXML | varchar(max) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | careerTechnicalEducationFOP | varchar(100) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | earlyEducationMNXML | varchar(max) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | dualLanguageImmersionXML | varchar(max) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | earlyEducationMNFOP | varchar(100) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | giftedFOP | varchar(100) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | careerTechnicalEducationXML | varchar(max) |
SIS-176239, SIS-172778, SIS-176032 | RecordsTransfer | giftedXML | varchar(max) |
SIS-142708 | SchoolStoreSettings | studentDesc | varchar(max) |
SIS-142708 | SchoolStoreSettings | addDescStudent | bit |
SIS-142708 | SchoolStoreSettings | parentDesc | varchar(max) |
SIS-142708 | SchoolStoreSettings | addDescParent | bit |
SIS-174387 | ScoreGroup | scoreGroupGUID | uniqueidentifier |
SIS-176128 | Section504 | programStatus | varchar(15) |
SIS-176128 | Section504 | createdDate | date |
SIS-176128 | Section504 | accommodations | varchar(15) |
SIS-176098 | SpecialEDState | servicesStartDate | date |
SIS-176098 | SpecialEDState | planType | varchar(15) |
SIS-176098 | SpecialEDState | accommodation | varchar(15) |
SIS-176098 | SpecialEDState | servicesEndDate | date |
SIS-175694 | SpecialEDStateGA | extendedYear | varchar(15) |
SIS-175694 | SpecialEDStateGA | areaServed | varchar(15) |
SIS-175694 | SpecialEDStateGA | servicePlan | varchar(15) |
SIS-176425 | Test | useAltStandardAchieved | bit |
Altered
Case Number | Table | Column | DataType |
---|---|---|---|
SIS-175551 | TestScore | custom4 | varchar(50) |
SIS-175551 | TestScore | custom2 | varchar(50) |
SIS-175551 | TestScore | custom3 | varchar(50) |
SIS-175551 | TestScore | custom1 | varchar(50) |
SIS-176621 | AssessmentScoreImportColumnMapping | action | varchar(20) |
SIS-174668 | CustomDualLanguageImmersion | date | date |
SIS-172788 | EarlyEducationMN | Renamed registrationDate to startDate | |
SIS-172788 | EarlyEducationMN | Renamed exitDate to endDate |
Deprecated
Case Number | Table | Column |
---|---|---|
SIS-167210 | EnrollmentCO | retained |
SIS-167210 | EnrollmentCO | recommendedRetention |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
---|---|---|
SIS-176425 | NY | Updated altStandardAchieved value for Test table |
SIS-172469 | Added EmploymentAssignmentSupervisor DIS Object | |
SIS-174971 | Set OneRosterManualCacheRefreshTrigger Active | |
SIS-172778 | MN | Converted data from child tables to EarlyEducationMN |
SIS-174387 | Defaulted grade mapping for cross site enrollment - higher number | |
SIS-176156 | NC | Immunization Rule Update |
SIS-176125 | Added Gifted DIS Object | |
SIS-176126 | Added Section 504 to DIS | |
SIS-167210 | CO | EnrollmentCO to READ field conversion |
SIS-176219 | MT & CA | Removed KGCode Usages |
SIS-176325 | GA | Removed Unused SpecialEdState Attributes |
SIS-175996 | NY | Immunization Rule Update |
SIS-174668 | Added DIS Object DualLanguageImmersion | |
SIS-175115 | KY | CareerReadiness status conversion |
SIS-174517 | Remapped cross-site courses and set crossSiteCourseGUIDs | |
SIS-174410 | NC | Immunization Rule Update |
SIS-175871 | Added Quartz Job For Logging DIS in State Edition | |
SIS-174709 | Added CareerTechnicalEducation DIS Object | |
SIS-175494 | NY | Immunization Rule Update |
SIS-174794 | MN | Immunization Rule Update |
SIS-175131 | GA | Removeed old Program records |
SIS-172854 | Default SameGoal Vendors with address data enabled | |
SIS-174899 | Removed Elasticsearch views and procedures | |
SIS-168290 | NV | Updated unlocked Course Activity and Type |
SIS-174387 | Defaulted grade mapping for cross site enrollment |