Tool Search: Vaccine Setup
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Wisconsin Department of Health Services.
For more information on the creation, modification or deletion of vaccine compliances, see the Vaccines page.
Read - View existing vaccines.
Write - Edit existing vaccines.
Add - Add new vaccines.
Delete - Delete vaccines.
Read rights allow full access to Vaccines for states with hard-coded vaccine rules.
For more information about Tool Rights and how they function, see this Tool Rights article.
General Compliance
- Vaccine doses administered less than or equal to 4 days before the minimum interval or age are counted as valid.
- Doses administered 5 days earlier than the minimum interval or age are not counted as valid doses and must be repeated as age-appropriate.
In Process Rules
The following rules are included for all vaccines (These rules do not apply to students who do not have a requirement for Tdap):
Rule | Condition |
---|---|
No doses first year In Process | Students in state grade(s): K3: 3-yr-old KG, K4: 4-yr-old KG, PK: Pre-Kindergarten, KG: Kindergarten, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, and have not received any doses of the vaccines listed below in the first year of the student's enrollment are considered in process. |
1 dose first year In Process | Students in state grade(s): K3: 3-yr-old KG, K4: 4-yr-old KG, PK: Pre-Kindergarten, KG: Kindergarten, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, and have received one dose of the vaccines listed below in the first year of the student's enrollment are considered in process. |
2 doses first year In Process Not needed for MMR | Students in state grade(s): K3: 3-yr-old KG, K4: 4-yr-old KG, PK: Pre-Kindergarten, KG: Kindergarten, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, and have received two doses of the vaccines listed below in the first year of the student's enrollment are considered in process. |
2 doses second year In Process | Students in state grade(s): K3: 3-yr-old KG, K4: 4-yr-old KG, PK: Pre-Kindergarten, KG: Kindergarten, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, and have received two doses of the vaccines listed below in the second year of the student's enrollment are considered in process. |
KG Default In Process | Students in state grade: K3: 3-yr-old KG, K4: 4-yr-old KG, PK: Pre-Kindergarten and have received 1 dose of the vaccines listed below are considered in process. |
DTaP
Rule | Conditions |
---|---|
4 doses PreK Compliant | Students are considered compliant when the following conditions have been met: Students are considered compliant when the following conditions have been met:
|
3 or more doses Compliant | Students are considered compliant when the following conditions have been met:
|
Polio
Rule | Condition |
---|---|
3 doses PreK Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
4 doses K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
Measles Mumps Rubella MMR
Rule | Condition |
---|---|
1 dose PreK Compliant | Students are considered compliant when the following conditions have been met:
|
1M, 1M, 1R PreK Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
1MMR, 1M, 1M, 1R K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
2M, 2M, 2R, K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
Hepatitis B
Rule | Condition |
---|---|
3 doses Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses Compliant | Students are considered compliant when the following conditions have been met:
|
Varicella
Rule | Condition |
---|---|
2 doses Compliant | Students are considered compliant when the following conditions have been met:
|
Tdap
Rule | Condition |
---|---|
PK-6th Grade No Requirements | Students in state grade(s): K3: 3-yr-old KG, K4: 4-yr-old KG, PK: Pre-Kindergarten, KG: Kindergarten, 01, 02, 03, 04, 05, 06 are not required to receive any doses of the Tdap vaccine. |
1 Tdap grades 07-12 Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose within 5 yrs of 7th grade Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose with 6 yrs of 8th grade Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose with 7 yrs of 9th grade Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose with 8 yrs of 10th grade Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose with 9 yrs of 11th grade Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose with 10 yrs of 12th grade Compliant | Students are considered compliant when the following conditions have been met:
|
Default Behind Schedule | Students are considered behind schedule when they are in state grade(s): 06, 07, 08, 09, 10, 11, 12, and have not received any doses of the Tdap vaccine. |
Meningococcal
Rule | Requirements |
---|---|
PK-6th and 8th-11th No Requirement | Students in state grade(s) K3, K4, PK, KG, 01, 02, 03, 04, 05, 06, 08, 09, 10, or 11 are not required to receive any doses of the Meningococcal vaccine. |
7th grade Compliant | Students are compliant when:
|
12th grade 2 doses Compliant | Students are compliant when:
|
12th grade 1 dose Compliant | Students are compliant when:
|
Default Behind Schedule | Students who do not meet the above requirements are considered Behind Schedule. |
Previous Versions
Immunization Rules (Wisconsin) [.2251 - .2331]
Immunization Rules (Wisconsin) [.2247 and previous]