These cases are included in the Campus.2203 release pack.
Feedback Requested
As a user of this schema change document, would you find would you find this type of information helpful if it was provided for Rx releases such as Rx Pack - Campus.2132? (Schema changes in Rx cases are rare, on average one in thirty cases.)
Please respond in the comments field at the end of this article. Thanks!
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
---|---|---|
SIS-148981 | MessengerSchedule | Mapping the scheduled messages to messenger templates. |
SIS-148981 | PsNotification | The table of active running reports for premium suites notifications. |
SIS-148981 | PsNotificationRecipient | The table of users linked to a given PsNotification. |
SIS-149124 | SEPTeamMeetingInvitation | Information about invitations to the team meeting. |
SIS-149124 | SEPTeamMeetingInvitationNotification | Information about invitation notifications for the team meeting. |
Modified Tables
Because of a recent change to our database, Data Type information is no longer provided for these changes. Please comment on the article at the end of this article if you have any concerns. Thank you!
Added
Case Number | Table | Column | Description |
SIS-145543 | OneRosterClass | maxTermEndDate | Maxtermenddate |
SIS-145543 | OneRosterClass | minTermStartDate | Mintermstartdate |
SIS-149124 | PlanGoalPLAAFP | otherVal4 | Other state specific data. |
SIS-149124 | PlanGoalPLAAFP | otherVal3 | Other state specific data. |
SIS-149124 | PlanGoalPLAAFP | otherVal2 | Other state specific data. |
SIS-149124 | PlanGoalPLAAFP | otherVal5 | Other state specific data. |
SIS-149124 | PlanGoalPLAAFP | otherVal6 | Other state specific data. |
SIS-149124 | PlanGoalPLAAFP | otherVal8 | Other state specific data. |
SIS-149124 | PlanGoalPLAAFP | otherVal1 | Other state specific data. |
SIS-149124 | PlanGoalPLAAFP | otherVal7 | Other state specific data. |
SIS-149124 | PlanServiceProvided | goalsAddressed2 | Stores comma separated list of goal ids loosely link goals to services. |
SIS-149124 | PlanServiceProvided | nonInstructionDaysCode | Stores the code of the nonInstructionalDays attribute. |
SIS-149124 | PlanServiceProvided | comments2 | Generic field to store text as states see fit. |
SIS-149124 | PlanServiceProvided | nonInstructionDaysName | Stores the name of the nonInstructionalDays attribute. |
SIS-149124 | PlanServiceProvided | needsAddressed2 | Stores comma separated list of goal ids loosely link goals to services. |
SIS-149124 | PlanState | stateValue1 | Generic field to be used however states need it. |
SIS-149124 | PlanState | stateValue2 | Generic field to be used however states need it. |
SIS-149124 | PlanStudent | languageAlt2 | Snapshot from identity table. |
SIS-149124 | PlanStudent | languageAlt | Snapshot from identity table. |
SIS-149124 | SEPGenericSubForm | subFormType | An identifier for what type of sub form the record represents. |
SIS-149124 | SEPGenericSubForm | tinyint1 | A field for smaller integers. |
SIS-149124 | SEPTeamMeeting | relatedMeetingID | Foreign key referencing SEPTeamMeeting (self). |
SIS-149124 | SEPTeamMeetingAttendanceAlt | varChar2 | Generic text field to be used how each state sees fit. |
SIS-152128 | Trial | showPreferredSectionPlacement | Drag and drop: enable preferred section placement. |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-151958 | NY | Immunization Rule Update |
SIS-152558 | Added Fairton Christian Academy District | |
SIS-152571 | Updated null minTermStartDate and maxTermEndDate records with default value | |
SIS-152594 | CO | Depreciated custom attribute school CDHS |
SIS-152611 | Converted portal homepage again | |
SIS-145543 | Populated oneRosterClass minStartDate and maxEndDate | |
SIS-151956 | NM | Added SIF Race Mappings |
SIS-152195 | HI | Immunization Rule Update |
SIS-149221 | IN | Updated teacher role |