This article collects the changes made to the database schema as part of the Campus.2319 release pack. Campus provides this information to enable users to update queries and scripts that may be affected by these changes.
Infinite Campus will be removing all NOLOCK (and its equivalent, READUNCOMMITTED) query hints and READ UNCOMMITTED settings from the Infinite Campus code base with Campus.2331.
To mitigate the risk of query result inconsistencies, please be prepared to remove any NOLOCK (and READUNCOMMITTED) query hints from your own custom SQL code when you take Release Pack .2331 (July 2023). Removing them before or after taking this release could cause inconsistencies in your query results.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Column | Data Type |
---|---|---|---|
SIS-167647 | AssessmentScoreImportColumnMapping | assessmentScoreImportColumnMappingID | int |
assessmentScoreImportID | int | ||
colName | varchar(100) | ||
rootID | int | ||
testID | int | ||
seq | int | ||
start | int | ||
size | int | ||
dbField | varchar(100) | ||
action | varchar(10) | ||
numberFormat | int | ||
dateFormat | varchar(10) | ||
scoreDate | varchar(20) | ||
valueRelation | bit | ||
displayName | varchar(100) | ||
stripLeadingZeroes | bit | ||
optionsSet | bit | ||
colIndex | int |
Modified Tables
Added
Case Number | Table | Column | Data Type |
---|---|---|---|
SIS-155783 | AttDayAggregation | customAbsentMinutes | smallint |
SIS-155783 | AttDayAggregation | stateAbsentMinutes | smallint |
SIS-167957 | Course | creditEarnedMethod | varchar(15) |
SIS-167957 | CourseCatalog | lockCreditEarnedMethod | bit |
SIS-167957 | CourseMaster | creditEarnedMethod | varchar(15) |
SIS-167843 | CustomNavigationLink | navigationLinkGUID | uniqueidentifier |
SIS-166838 | EmploymentAssignment | spedLevel | varchar(15) |
SIS-167048 | GiftedStatusKY | comments | varchar(1000) |
SIS-167048 | GiftedStatusKY | showInPortal | bit |
SIS-168184 | Lep | determinedMisidentifiedDate | date |
SIS-168565 | SEEConsentTests | iepDeveloped | tinyint |
SIS-168565 | SEEConsentTests | noIep | tinyint |
SIS-168565 | SEEConsentTests | iepRemainsAppropriate | tinyint |
SIS-168565 | SEEDetermineEligibility | reconveneDate | datetime2(0) |
SIS-168565 | SEEEvaluationReport | regedReason | varchar(max) |
SIS-168565 | SEEEvaluationReport | notes | varchar(max) |
SIS-168565 | SEEEvaluationReport | spedReason | varchar(max) |
SIS-168565 | SEEEvaluationReport | potentialHarm | bit |
SIS-168565 | SEEEvaluationReport | harmModificationDesc | varchar(max) |
SIS-168565 | SEEEvaluationReport | harmModification | bit |
SIS-168565 | SEEEvaluationReport | partTimeReason | varchar(max) |
SIS-168565 | SEEGenericSubForm | varchar13 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar14 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar8 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar12 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar15 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar17 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar10 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar16 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar9 | varchar(8000) |
SIS-168565 | SEEGenericSubForm | varchar11 | varchar(8000) |
SIS-168565 | SEESchoolInformation | year1 | int |
SIS-168565 | SEESchoolInformation | year2 | int |
SIS-168565 | SEESchoolInformation | year3 | int |
SIS-168565 | SEESchoolInformation | year4 | int |
SIS-168565 | SEEvaluationResults | varchar1 | varchar(8000) |
SIS-168565 | SEEvaluationResults | varchar2 | varchar(8000) |
SIS-168565 | SEPGenericSubForm | varchar8 | varchar(8000) |
SIS-168565 | SEPGenericSubForm | varchar9 | varchar(8000) |
SIS-168565 | SEPGenericSubForm | varchar7 | varchar(8000) |
SIS-165812 | SSRSDistrictReport | navigationLinkID | int |
SIS-167957 | Section | creditEarnedMethod | varchar(15) |
SIS-167957 | TranscriptCourse | creditEarnedMethod | varchar(15) |
Altered
Case Number | Table | Column | Data Type |
---|---|---|---|
SIS-167223 | EmploymentAssignment | adminTypeBIE | varchar(40) |
SIS-168301 | EnrollmentOR | tuitionPaid | varchar(15) |
SIS-168301 | EnrollmentOR | FTE | varchar(15) |
SIS-168301 | EnrollmentOR | programType | varchar(15) |
SIS-168301 | EnrollmentOR | withdrawFactor | varchar(15) |
SIS-168565 | SEESchoolInformation | numExcusedAbsencesY4 | varchar(25) |
SIS-168565 | SEESchoolInformation | numUnexcusedAbsencesY1 | varchar(25) |
SIS-168565 | SEESchoolInformation | numUnexcusedAbsencesY2 | varchar(25) |
SIS-168565 | SEESchoolInformation | numUnexcusedAbsencesY3 | varchar(25) |
SIS-168565 | SEESchoolInformation | numUnexcusedAbsencesY4 | varchar(25) |
SIS-168565 | SEESchoolInformation | numExcusedTardiesY1 | varchar(25) |
SIS-168565 | SEESchoolInformation | numExcusedTardiesY2 | varchar(25) |
SIS-168565 | SEESchoolInformation | numExcusedTardiesY3 | varchar(25) |
SIS-168565 | SEESchoolInformation | numExcusedTardiesY4 | varchar(25) |
SIS-168565 | SEESchoolInformation | numUnexcusedTardiesY1 | varchar(25) |
SIS-168565 | SEESchoolInformation | numUnexcusedTardiesY2 | varchar(25) |
SIS-168565 | SEESchoolInformation | numUnexcusedTardiesY3 | varchar(25) |
SIS-168565 | SEESchoolInformation | numUnexcusedTardiesY4 | varchar(25) |
SIS-167732 | SEPlan | codeDescription | varchar(200) |
SIS-167732 | SEPlan | complianceValue | varchar(250) |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
---|---|---|
SIS-144088 | NE | Converted locations of highSchoolCredit field |
SIS-145431 | Fixed CustomNavLink Name to Match Custom Tab | |
SIS-155614 | Updated Message body for FailingGrades and Missing Assignment Messenger | |
SIS-155783 | NV | Updated AttAggregationCalc value |
SIS-156888 | TX | Ed-Fi populated entityID |
SIS-158161 | Set Auto OneRoster Cache Refresh Time | |
SIS-166095 | CA | Added Transitional Kindergarten State Grade Level |
SIS-166235 | MN | Fixed null state column in District table |
SIS-166838 | Added SPEDLevel column to EmploymentAssignment | |
SIS-167724 | NM | Created blended learning group edfi on demand job |
SIS-167799 | Data Validation Limited Add 5 rules | |
SIS-167889 | Added Pass Status Field | |
SIS-168021 | MN | Immunization Rule Update |
SIS-168154 | Funded Program Startdate required | |
SIS-168613 | Removed orphaned records from Identity Response table |