This article describes everything about Georgia Ed-Fi, including resource information and related tooling.
Ed-Fi Resource Information
The table below provides PDFs detailing each resource used in Georgia Ed-Fi reporting.
Resource | Ed-Fi Version | Link to Document |
---|---|---|
Calendar Dates | v3.6.1 | Calendar Dates |
Calendars | v3.6.1 | Calendars |
Class Periods | v3.6.1 | Class Periods |
Course Offerings | v3.6.1 | Course Offerings |
Course Transcripts | v3.6.1 | Course Transcripts |
Discipline Actions | v3.6.1 | Discipline Actions |
Discipline Incidents | v3.6.1 | Discipline Incidents |
Local Education Agency Statistics | v3.6.1 | Local Education Agency Statistics |
Programs | v3.6.1 | Programs |
School Statistics | v3.6.1 | School Statistics |
Sections | v3.6.1 | Sections |
Sessions | v3.6.1 | Sessions |
Staff Education Organization Assignment Association | v3.6.1 | Staff Education Organization Assignment Associations |
Staff Education Organization Employment Association | v3.6.1 | Staff Education Organization Employment Associations |
Staff School Association | v3.6.1 | Staff School Associations |
Staff Section Associations | v3.6.1 | Staff Section Associations |
Staffs | v3.6.1 | Staffs |
Student Academic Records | v3.6.1 | Student Academic Records |
Student Discipline Incident Behavior Associations | v3.6.1 | Student Discipline Incident Behavior Associations |
Student Education Organization Associations | v3.6.1 | Student Education Organization Associations |
Student Homeless Program Associations | v3.6.1 | Student Homeless Program Associations |
Student Language Instruction Program Associations | v3.6.1 | Student Language Immersion Program Associations |
Student Program Associations | v3.6.1 | Student Program Associations |
Student School Associations | v3.6.1 | Student School Associations |
Student School Attendance Events | v3.6.1 | Student School Attendance Events |
Student School Food Service Program Associations | v3.6.1 | Student School Food Service Program Associations |
Student Section 504 Program Associations | v3.6.1 | Student Section 504 Program Associations |
Student Section Associations | v3.6.1 | Student Section Associations |
Student Special Education Association Events | v3.6.1 | Student Special Education Association Events |
Student Special Education Program Associations | v3.6.1 | Student Special Education Program Associations |
Students | v3.6.1 | Students |
Additional Ed-Fi Tools
Ed-Fi Configuration | Ed-Fi Tools | Ed-Fi Reports |
---|---|---|