Tool Search: Special Education Summary
The Special Education Summary tool allows users to view student Special Ed data without having tool rights access to their Plans/Evaluations. Users can enter some data for State Reporting purposes.
This tool consists of several sections: Summary Overview, State Reporting and Data Entry, and SPED Flags.
See the core SPED State Reporting article for information on necessary tool rights, SPED Flags functionality, and guidance on adding SPED State Reporting or Setting records.
Special Education Summary ToolSummary Overview
The Summary Overview section provides a read-only view of Special Education data from the student's evaluation(s) and/or plan(s). Users can select which plan or evaluation to view a summary using the Plan to View or Evaluation to View dropdowns. Click the Select button to confirm the selection.
This section is read-only. The information displayed in the Plan and Evaluation Information section is pulled from the student's Plan and Evaluation.
Plan Information Fields
See the North Dakota Individual Education Plan article for additional information.
Plan Information SectionThe following table lists all the fields in the Plan Information section, along with the source of the data for each field.
| Field | Description | Additional Information |
|---|---|---|
| IEP Annual Review Date | The projected IEP review date. | Plan Information editor > IEP Annual Review Date Database Location: SEPlan.annualReviewDate |
| IEP Created Date | The day the IEP was created. | Plan Information editor > IEP Created Date Database Location: SEPlan.otherDate |
Initial IEP Date | The student's previous IEP Start Date. Note: This field is NOT state-reported. | Plan Information editor > Initial IEP Date Database Location: SEPlan.previousIEPDate |
| Three-Year Eval Date | The projected three-year evaluation date. | Plan Information editor > Three Year Eval Date Database Location: SEPlan.threeEvalDate |
Date of Last Comprehensive Individual Assessment Report | The day the IEP was created. Note: This field is NOT state-reported. | Plan Information editor > IEP Created Date Database Location: SEPlan.evalDate |
| Primary Disability | The student's first disability. | Student Information editor > Primary Disability Database Location: PlanStudent.disability1 |
| Secondary Disability | The student's second disability. | Student Info editor > Secondary Disability Database Location: PlanStudent.disability2 |
Preschool Setting (Environment ID) | The student's preschool setting. | Educational Environment editor > Preschool Setting Database Location: SEPGenericForm.vcMax6 where type is "EducationalEnvironment" AND vcMax4 not null. When multiple records exist, the most recent Start Date of the record reports. |
School Age Setting (Environment ID) | The student's school-age setting. | Educational Environment editor > School Age Setting Database Location: SEPGenericForm.vcMax6 where type is "EducationalEnvironment" and vcMax5 not null. When multiple records exist, the most recent Start Date of the record reports. |
Describe the student's participation in State Academic Assessments | How the student participates in state academic assessments. | Participation in Statewide Academic Assessments editor > Describe the student's participation in State Academic Assessments Database Location: SEPGenericForm.vcMax1 where type is "Statewide" |
Anticipated Month and Year of Graduation | The student's anticipated graduation date. | Course of Study editor > Anticipated month and year of graduation > Month and Year Database Location: SEPGenericForm.smalldate1 where type is "CourseOfStudy" |
Evaluation Information Fields
See the North Dakota Evaluation article for additional information.
Evaluation Information SectionThe following table lists all the fields in the Evaluation Information section, along with the source of the data for each field.
| Field | Description | Additional Information |
|---|---|---|
| Purpose of Evaluation | The reason for the meeting. | Evaluation Information editor > Purpose of Eval Database Location: evaluation.type |
| Initial Evaluation Date | The date eligibility or continued eligibility was determined. | Evaluation Information editor > Purpose is Initial > Comprehensive Evaluation Date Database Location: evaluation.date |
| Primary Disability | The student's first disability. | Eligibility Determination editor > Primary Disability Database Location: seEvaluationResults.disability1 |
| Secondary Disability | The student's second disability. | Eligibility Determination editor > Secondary Disability Database Location: seEvaluationResults.disability2 |
State Reporting and Data Entry
The State Reporting and Data Entry section allows users to enter reported Special Ed data not stored in a student's document. Overlapping records are NOT allowed.
State Editions: States can request additional fields they want districts to have available for tracking. These could be fields for compliance tracking that are not necessarily reported.
Select an existing record or click New to open the State Reporting and Data Entry detail screen.
State Reporting and Data Entry Detail ScreenThe following table lists all the fields in the State Reporting and Data Entry section. All Ad hoc fields are located in the Special Ed State folder at Filter Designer > Student > Special Ed State.
| Field | Description | Additional Information |
|---|---|---|
| Start Date Required | The first day of the data entry record. Best Practices: The Start Date of the first record for the student is the day they began services. A new record should only be created when there is a change for the student. It is NOT recommended to create a new record for a new school year or when the student transfers schools. | Database Location: SpecialEDState.startDate Ad hoc Inquiries: specialEdState.startDate |
| End Date | The last day of the data entry record. | Database Location: SpecialEDState.endDate Ad hoc Inquiries: specialEdState.endDate |
| Special Ed Status | The student's special ed status. Options are Yes or No. | Database Location: SpecialEDState.specialEdStatus |
| Exit Date | The day the student stopped receiving special education services. | Database Location: SpecialEDState.exitDate Ad hoc Inquiries: specialEdState.exitDate |
| Exit Code | The exit reason. Options include:
| Database Location: SpecialEDState.exitReason Ad hoc Inquiries: specialEdState.exitCode |
| Initial Evaluation Date | The initial evaluation date. | Database Location: SpecialEDState.initialEvalDate |
| Purpose of Evaluation | The reason for the evaluation. Options include:
| Database Location: SpecialEDState.purposeOfEvaluation Ad hoc Inquiries: specialEdState.initialEvaluationDate |
| IEP Annual Review Date | The IEP annual review date. | Database Location: SpecialEDState.annualReviewIEPDate Ad hoc Inquiries: specialEdState.annualReviewDate |
| IEP Created Date | The day the IEP was created. | Database Location: SpecialEDState.createdIEPDate Ad hoc Inquiries: specialEdState.IEPCreatedDate |
| Initial IEP Date | The day the initial IEP started. Note: This field is not state-reported. | Database Location: pecialEDState.initialIEPDate Ad hoc Inquiries: specialEdState.initialIEPDate |
| Three Year Eval Date | The projected three-year evaluation date. | Database Location: SpecialEDState.threeEvalDate Ad hoc Inquiries: specialEdState.threeYearEvalDate |
| Last Comprehensive Assessment | The day of the student's last evaluation. | Database Location: SpecialEDState.lastComprehensiveAssessment Ad hoc Inquiries: specialEdState.lastComprehensiveAssessment |
| Primary Disability | The student's first disability. Options include:
| Database Location: SpecialEDState.disability1 Ad hoc Inquiries: specialEdState.primaryDisability |
| Secondary Disability | The student's second disability. Options are the same as the Primary Disability field. | Database Location: SpecialEDState.disability2 Ad hoc Inquiries: specialEdState.secondaryDisabiltiy |
| Preschool Setting | The student's preschool setting. Options include:
| Database Location: SpecialEDState.preschoolSpecialEdSetting Ad hoc Inquiries: specialEdState.preschoolSetting |
| School Age Setting | The student's school-age setting. Options include:
| Database Location: SpecialEDState.specialEdSetting Ad hoc Inquiries: specialEdState.schoolAgeSetting |
| Describe the student's particiaption in State Academic Assessments | Options include:
| Database Location: SpecialEDState.assessmentParticipation Ad hoc Inquiries: specialEdState.assessmentParticipation |
| Anticipated Graduation Date | The student's anticipated graduation date. | Database Location: SpecialEDState.anticipatedGradDate Ad hoc Inquiries: specialEdState.anticipatedGraduationDate |