This article collects the changes made to the database schema as part of the Campus.2339 release pack. Campus provides this information to enable users to update queries and scripts that may be affected by these changes.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Column | DataType |
---|---|---|---|
SIS-160958
| BIEISEPMgmtPublishHistory | bieisepMgmtPublishHistoryID | int |
calendarID | int | ||
publishDate | date | ||
SIS-170277
| CustomPreschoolScreener | customID | int |
attributeID | int | ||
preschoolScreenerID | int | ||
value | varchar(256) | ||
date | date | ||
SIS-170277
| PreschoolScreener | preschoolScreenerID | int |
personID | int | ||
districtID | int | ||
createdDate | date | ||
location | varchar(15) | ||
startDate | date | ||
endDate | date | ||
programStatus | varchar(15) | ||
screener | varchar(2) | ||
screenerExitStatus | varchar(2) | ||
preschoolScreenerGUID | uniqueidentifier | ||
modifiedByID | int | ||
modifiedDate | date | ||
comments | varchar(255) | ||
SIS-171774 | ReportConfigTemplateGroup | templateGroupID | int |
userID | int | ||
name | varchar(20) | ||
createdTimestamp | datetime2(0) | ||
SIS-171774 | ReportConfigTemplateGroupItem | itemID | int |
templateGroupID | int | ||
templateID | int | ||
toolID | int | ||
seq | tinyint |
Modified Tables
Added
Case Number | Table | Column | DataType |
---|---|---|---|
SIS-160958 | BIEISEPMgmt | published | BIT |
SIS-166197 | EarlyEducationMN | programSection | VARCHAR(15) |
SIS-166197 | EarlyEducationMN | districtID | INT |
SIS-166197 | EarlyEducationMN | createdDate | DATE |
SIS-166197 | EarlyEducationMN | modifiedByID | INT |
SIS-166197 | EarlyEducationMN | modifiedDate | DATE |
SIS-167449 | PlanStudent | tinyint1 | TINYINT |
SIS-169408 | SchoolAttribute | virtual | VARCHAR(15) |
SIS-170970 | Test | useModification | BIT |
SIS-170970 | Test | useResponsibleEntityID | BIT |
SIS-170970 | Test | useGraduationRequirement | BIT |
SIS-170970 | Test | useProgress | BIT |
SIS-170970 | Test | useResultLevel | BIT |
SIS-170970 | Test | useComments | BIT |
SIS-170970 | Test | useLanguage | BIT |
SIS-171061 | ReadingDeficiency | primaryIntervention | VARCHAR(15) |
SIS-171061 | ReadingDeficiency | createdDate | DATE |
SIS-171061 | ReadingDeficiency | status | VARCHAR(15) |
SIS-171061 | ReadingDeficiency | primarySupport | VARCHAR(15) |
SIS-171295 | OnTrack | comments | VARCHAR(255) |
SIS-171295 | OnTrack | programStatus | VARCHAR(15) |
SIS-171549 | EnrollmentIN | expulsionDate | DATE |
SIS-171553 | AssessmentScoreImportColumnMapping | resultCalculations | VARCHAR(15) |
SIS-171553 | TestListItem | proficiencyStatus | VARCHAR(15) |
SIS-171553 | TestListItem | proficiencyELStatus | VARCHAR(15) |
SIS-171553 | TestScore | proficiencyELValue | VARCHAR(15) |
SIS-171553 | TestScore | proficiencyValue | VARCHAR(15) |
SIS-171796 | BuildingGeneralInformation | kgFees | INT |
SIS-171796 | BuildingGeneralInformation | kgTuition | INT |
SIS-171796 | DistrictGeneralInformation | kgFees | INT |
SIS-171796 | DistrictGeneralInformation | kgFreeLunchCount | INT |
SIS-171796 | DistrictGeneralInformation | kgReducedLunchCount | INT |
SIS-171796 | DistrictGeneralInformation | kgTuition | INT |
SIS-171796 | EnrollmentOH | updatedExitStatus | VARCHAR(4) |
SIS-171869 | EnrollmentCA | singleDayGraduate | BIT |
SIS-171966 | School | districtIrnOverride | VARCHAR(15) |
SIS-172103 | Transportation | lastSyncTimestamp | DATETIME2(0) |
SIS-172140 | EnrollmentGA | childFind | VARCHAR(15) |
SIS-172141 | Homeless | instructionalServices | VARCHAR(15) |
SIS-172141 | Homeless | supportServices | VARCHAR(15) |
SIS-172294 | Attendance | crossSiteSection | BIT |
SIS-172294 | Course | crossSiteCourse | BIT |
SIS-172294 | GradingScore | crossSiteSection | BIT |
SIS-172294 | Roster | crossSiteStudent | BIT |
SIS-172294 | Roster | crossSiteSection | BIT |
SIS-172294 | Section | crossSiteSection | BIT |
SIS-172294 | Section | crossSiteSectionGUID | UNIQUEIDENTIFIER |
SIS-172321 | PlanGoal | targetSkills1 | VARCHAR(8000) |
SIS-172321 | PlanGoal | targetSkills3 | VARCHAR(8000) |
SIS-172321 | PlanGoal | transitionServices2 | VARCHAR(8000) |
SIS-172321 | PlanGoal | outsideAgency2 | VARCHAR(8000) |
SIS-172321 | PlanGoal | transitionServices4 | VARCHAR(8000) |
SIS-172321 | PlanGoal | targetSkills4 | VARCHAR(8000) |
SIS-172321 | PlanGoal | transitionServices3 | VARCHAR(8000) |
SIS-172321 | PlanGoal | outsideAgency1 | VARCHAR(8000) |
SIS-172321 | PlanGoal | transitionServices5 | VARCHAR(8000) |
SIS-172321 | PlanGoal | targetSkills2 | VARCHAR(8000) |
SIS-172321 | PlanGoal | transitionServices1 | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | iepEmployment | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | futureEducation | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | currentEducation | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | futureEmployment | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | currentLiving | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | futureLiving | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | currentEmployment | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | iepLiving | VARCHAR(8000) |
SIS-172321 | SEPPostSecondaryGoals | iepEducation | VARCHAR(8000) |
Altered
Case Number | Table | Column | DataType |
---|---|---|---|
SIS-167449 | SEPlan | codeDescription | VARCHAR(250) |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
---|---|---|
SIS-160428 | OR | Created English Learner File format |
SIS-166849 | IL | Immunization Rule Update |
SIS-168203 | POS Adjustment Type maxSize update | |
SIS-170277 | MN | Migrated EarlyLearning data to PreschoolScreener |
SIS-171436 | AZ | Updated district entity id |
SIS-171455 | WY | Course and TranscriptCourse transcriptField1 conversion |
SIS-171570 | NM | Immunization Rule Update |
SIS-171609 | AZ | Immunization Rule Update |
SIS-171833 | Changed EdFiIdentityResponseJob to run hourly at IN | |
SIS-171904 | NM | Ed-Fi update staff uniqueID |
SIS-172011 | CA | Language list updates.sal |
SIS-172091 | Removed data health check tool | |
SIS-172140 | GA | Child Find conversion |
SIS-172262 | VA | Inactivated State Grade Levels |
SIS-172262 | VA | Converted Gender N to Gender A |
SIS-172315 | Added Tedim language code for portal | |
SIS-172447 | NM | Immunization Rule Update |
SIS-172633 | Loaded AIR research setup data |