Building General Information (DN) (Ohio)
Last Modified on 11/18/2024 10:41 am CST
Tool Search: Building General Information (DN)
Building General Information (DN)
Ohio Building General Information Detail (DN) Editor
School
Use this field to select the School/Building for which the data is being collected.
School Year
Users must select the School Year for which data is being collected.
District Group Fields
Use the District Group fields to track the number of months spent on each Positive Behavior Intervention Support (PBIS) Implementation Stage.
Click here to expand...
Code | Definition | Instructions |
---|
PBISIMPSTG | Number of months at Positive Behavior Intervention Support (PBIS) Implementation Stage | - Use the drop-list to select the Implementation stage Status:
In the Months field, enter the number of months in the selected Implementation Stage.
|
Financial Group Fields
In the Financial Group fields, enter the square footage of the building, the percentage of meals served, and the percentage of district students who are bused to the school.
Click here to expand...
Code | Definition | Instructions |
---|
BLDGSQFEET | Square footage of a building | Enter the square footage of the building. |
LUNCHRMPCT | Percentage of meals served for the building | Use this field to enter the percentage of meals served in the building. |
TRANSPTPCT | Percent of students, in the district, bused for the building | In this field, enter the percentage of district students who are bused to the building. |
Physical Education Evaluation Group Fields
These elements record student levels of achievement and are required during the Traditional Districts End of Year Student (S) Collection and the SOES End of Year Student (S) Collection. The number of records submitted depends upon the grades at each building that are assessed.
Click here to expand...
Code | Definition | Instructions |
---|
PHYSEDLMKG | Count of students at the limited level in the KG-02 grade band | Enter the number of KG-02 students evaluated at a level of Limited. |
PHYSEDPFKG | Count of students at the proficient level in the KG-02 grade band | In this field, enter the number of KG-02 students evaluated at a level of Proficient. |
PHYSEDADKG | Count of students at the advanced level in the KG-02 grade band | Use this field to enter the number of KG-02 students evaluated at a level of Advanced. |
PHYSEDNEKG | Count of students not evaluated in the KG-02 grade band | This field is used to enter the number of KG-02 students who were not evaluated. |
PHYSEDLM03 | Count of students at the limited level in the 03-05 grade band | Enter the number of 03-05 students evaluated at a level of Limited. |
PHYSEDPF03 | Count of students at the proficient level in the 03-05 grade band | In this field, enter the number of 03-05 students evaluated at a level of Proficient. |
PHYSEDAD03 | Count of students at the advanced level in the 03-05 grade band | Use this field to enter the number of 03-05 students evaluated at a level of Advanced. |
PHYSEDNE03 | Count of students not evaluated in the 03-05 grade band
| This field is used to enter the number of 03-05 students who were not evaluated. |
PHYSEDLM06 | Count of students at the limited level in the 06-08 grade band | Enter the number of 06-08 students evaluated at a level of Limited. |
PHYSEDPF06 | Count of students at the proficient level in the 06-08 grade band | In this field, enter the number of 06-08 students evaluated at a level of Proficient. |
PHYSEDAD06 | Count of students at the advanced level in the 06-08 grade band | Use this field to enter the number of 06-08 students evaluated at a level of Advanced. |
PHYSEDNE06 | Count of students not evaluated in the 06-08 grade band | This field is used to enter the number of 06-08 students who were not evaluated. |
PHYSEDLM09 | Count of students at the limited level in the 09-12 grade band | Enter the number of 09-12 students evaluated at a level of Limited. |
PHYSEDPF09 | Count of students at the proficient level in the 09-12 grade band | In this field, enter the number of 09-12 students evaluated at a level of Proficient. |
PHYSEDAD09 | Count of students at the advanced level in the 09-12 grade band | Use this field to enter the number of 09-12 students evaluated at a level of Advanced. |
PHYSEDNE09 | Count of students not evaluated in the 09-12 grade band | This field is used to enter the number of 09-12 students who were not evaluated. |
Student Group Fields
In these fields, users may determine the 5-year age requirement for kindergarten admittance, the number of home-school students within the district, students who are eligible for special education but are not being served by the district, the number of students who are not eligible for special education services, and the number of preschool transition conferences held by and after third birthdays.
Click here to expand...
Code
| Definition
| Instructions
|
---|
STUKGNFEES
| Maximum amount charged to all-day kindergarten students for fees
| Enter the maximum amount charged to all-day kindergarten students for fees
|
STUKGTUITN
| Maximum amount charged to all-day kindergarten students for tuition
| In this field, enter the maximum amount charged to all-day kindergarten students for tuition
|