This article collects the changes made to the database schema as part of the Campus.2543 release pack. Campus provides this information to enable users to update queries and scripts that may be affected by these changes.
By request, we've added a new column to the New Tables and Modified Tables that indicates whether a field can be null.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
| Case Number | Table | Column | Data Type | Can Be NULL? |
|---|---|---|---|---|
SIS-183524 | Title6Value | title6ValueID | int | no |
title6ID | int | no | ||
title6ValueGUID | uniqueidentifier | no | ||
attributeID | int | no | ||
value | varchar(15) | yes | ||
SIS-188198 | SEETeamMeetingContact | contactID | int | no |
meetingID | int | no | ||
seeTeamMeetingContactGUID | uniqueidentifier | no | ||
contact | varchar(200) | yes | ||
contactBy | varchar(200) | yes | ||
contactDate | date | yes | ||
methodOfContact | varchar(200) | yes | ||
specifyOther | varchar(250) | yes | ||
SIS-188198 | SEPTeamMeetingContact | contactID | int | no |
meetingID | int | no | ||
sepTeamMeetingContactGUID | uniqueidentifier | no | ||
contact | varchar(200) | yes | ||
contactBy | varchar(200) | yes | ||
contactDate | date | yes | ||
methodOfContact | varchar(200) | yes | ||
specifyOther | varchar(250) | yes | ||
SIS-191741 | SpecialEDStateVT | specialEDStateVTID | int | no |
personID | int | no | ||
districtID | int | no | ||
modifiedByID | int | yes | ||
modifiedDate | date | yes | ||
specialEDStateVTGUID | uniqueidentifier | no | ||
evalDate | date | yes | ||
evalPeriod | varchar(15) | yes | ||
evalDuration | int | yes | ||
evaluatorName | varchar(100) | yes | ||
evaluatorEdFiID | varchar(15) | yes | ||
socialEmotional | varchar(15) | yes | ||
knowledgeAndSkill | varchar(15) | yes | ||
behaviorOutcome | varchar(15) | yes | ||
SIS-191862 | StateReportedScoreField | reportedID | int | no |
testID | int | no | ||
scoreFieldName | varchar(256) | yes | ||
SIS-192646 | AttYearAggregationNC | schoolNumber | varchar(12) | no |
personID | int | no | ||
gradeLevel | varchar(10) | no | ||
startDate | smalldatetime | no | ||
endDate | smalldatetime | yes | ||
daysAbsent | decimal(7,2) | no | ||
daysPresent | decimal(7,2) | no | ||
SIS-192716 | HomeSchool | homeSchoolID | int | no |
personID | int | no | ||
startDate | date | no | ||
endDate | date | yes | ||
comments | nvarchar(255) | yes | ||
homeSchoolGUID | uniqueidentifier | no | ||
districtID | int | yes | ||
modifiedByID | int | yes | ||
createdDate | date | yes | ||
modifiedDate | date | yes | ||
programDays | int | yes | ||
qualification | nvarchar(15) | yes | ||
monitoring | nvarchar(15) | yes | ||
testingType | nvarchar(15) | yes | ||
testName | nvarchar(15) | yes | ||
otherTest | nvarchar(50) | yes | ||
score | nvarchar(5) | yes | ||
exempt | bit | no | ||
SIS-192820 | CustomTitle1PartA | customID | int | no |
attributeID | int | no | ||
title1PartAID | int | no | ||
value | varchar(256) | yes | ||
date | date | yes | ||
SIS-192820 | CustomTitle1PartD | customID | int | no |
attributeID | int | no | ||
title1PartDID | int | no | ||
value | varchar(256) | yes | ||
date | date | yes | ||
SIS-192820 | CustomTitle3 | customID | int | no |
attributeID | int | no | ||
title3ID | int | no | ||
value | varchar(256) | yes | ||
date | date | yes | ||
SIS-192820 | CustomTitle6 | customID | int | no |
attributeID | int | no | ||
title6ID | int | no | ||
value | varchar(256) | yes | ||
date | date | yes | ||
SIS-193021 | MeetingValue | meetingValueID | int | no |
meetingID | int | no | ||
meetingValueGUID | uniqueidentifier | no | ||
attributeID | int | no | ||
value | varchar(256) | yes |
Modified Tables
Added Columns
Ordered by Table Name.
| Case Number | Table | Column | Data Type | Can Be NULL? |
|---|---|---|---|---|
SIS-192516 | AltProgram | membershipHours | decimal(6,2) | yes |
SIS-192971 | CompoundRequirement | compoundRequirementGUID | uniqueidentifier | no |
SIS-192068 | District | aigReported | bit | no |
SIS-192775 | EmploymentAssignment | percentAllotted | decimal(5,2) | yes |
SIS-192775 | EmploymentAssignment | percentAllotted1 | decimal(5,2) | yes |
SIS-192775 | EmploymentAssignment | percentAllotted2 | decimal(5,2) | yes |
SIS-192775 | EmploymentAssignment | percentAllotted3 | decimal(5,2) | yes |
SIS-192775 | EmploymentAssignment | percentAllotted4 | decimal(5,2) | yes |
SIS-192775 | EmploymentAssignment | percentAllotted5 | decimal(5,2) | yes |
SIS-192775 | EmploymentAssignment | percentAllotted6 | decimal(5,2) | yes |
SIS-191538 | EnrollmentGA | ccaNonTraditional | bit | no |
SIS-192738 | EnrollmentWI | nyGradeLevel | varchar(15) | yes |
SIS-190762 | Graduation | adEarnedDate | date | yes |
SIS-190762 | Graduation | igcEstablishedDate | date | yes |
SIS-127936 | HealthCondition | posDisplayComments | varchar(255) | yes |
SIS-191166 | IMAssessment | timeLimitMinutes | int | yes |
SIS-191166 | IMAssessment | warningMinutes | int | yes |
SIS-191166 | IMLearningObjectStudentAssignment | timeLimitMinutes | int | yes |
SIS-191166 | IMLearningObjectStudentAssignment | warningMinutes | int | yes |
SIS-191166 | IMLearningObjectStudentAssignment | noLimit | bit | no |
SIS-192604 | ImpactAidEmployment | livesOnBaseIndicator | varchar(15) | yes |
SIS-192306 | MeetingInvitee | agree | bit | no |
SIS-188198 | PlanGoal | serviceProvider | varchar(150) | yes |
SIS-188198 | PlanGoal | standardName | varchar(250) | yes |
SIS-188198 | PlanGoal | standardAbbr | varchar(150) | yes |
SIS-188198 | PlanGoal | standardGradeLevel | varchar(200) | yes |
SIS-188198 | PlanGoal | completeStandardString | varchar(600) | yes |
SIS-188198 | PlanGoalObjective | serviceProvider | varchar(150) | yes |
SIS-188198 | SEEGenericForm | vcMax18 | varchar(max) | yes |
SIS-188198 | SEEGenericForm | vcMax19 | varchar(max) | yes |
SIS-188198 | SEESpecificDisabilityResults | progressCheck | bit | no |
SIS-188198 | SEESpecificDisabilityResults | patternCheck | bit | no |
SIS-188198 | SEESpecificDisabilityResults | academicBehaviorObservationCheck | bit | no |
SIS-188198 | SEESpecificDisabilityResults | outsideObservationCheck | bit | no |
SIS-188198 | SEESpecificDisabilityResults | observationDate2 | date | yes |
SIS-188198 | SEESpecificDisabilityResults | observationDate3 | date | yes |
SIS-188198 | SEESpecificDisabilityResults | observationDate4 | date | yes |
SIS-188198 | SEESpecificDisabilityResults | observationDate5 | date | yes |
SIS-188198 | SEESpecificDisabilityResults | observationDate6 | date | yes |
SIS-188198 | SEESpecificDisabilityResults | observationDate7 | date | yes |
SIS-188198 | SEESpecificDisabilityResults | observationDate8 | date | yes |
SIS-188198 | SEESpecificDisabilityResults | observationDate9 | date | yes |
SIS-188198 | SEESpecificDisabilityResults | observationDate10 | date | yes |
SIS-188198 | SEETeamMeeting | bit7 | bit | no |
SIS-188198 | SEETeamMeeting | bit8 | bit | no |
SIS-188198 | SEETeamMeeting | bit9 | bit | no |
SIS-188198 | SEETeamMeeting | bit10 | bit | no |
SIS-188198 | SEETeamMeeting | bit11 | bit | no |
SIS-188198 | SEETeamMeeting | bit12 | bit | no |
SIS-188198 | SEETeamMeetingAttendanceAlt | preventEdit | bit | no |
SIS-188198 | SEPTeamMeetingAttendanceAlt | preventEdit | bit | no |
SIS-192604 | StudentMilitaryConnections | livesOnBaseIndicator | varchar(100) | yes |
SIS-183524 | Title6 | form506CompletionDate | date | yes |
SIS-183524 | Title6 | indianIDNumber | varchar(8) | yes |
Altered Columns
Ordered by Table Name.
| Case Number | Table | Column | Data Type | Can be NULL? |
|---|---|---|---|---|
SIS-192514 | BehaviorType | demerits | smallint | no |
SIS-190203 | Course | programType | varchar(70) | yes |
SIS-192598 | EdFiIdentityResponse | rejectionReason | varchar(8000) | yes |
SIS-190962 | EnrollmentTX | adultPreviousAttendance | varchar(15) | yes |
SIS-191166 | IMResponse | startTimestamp | datetime2(0) | yes |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
| Case Number | State | Description |
|---|---|---|
SIS-177071 | Set Sched units on Course by SectionTemplateGroup | |
SIS-182630 | Inherit section tool rights to new add section tool | |
SIS-182630 | Deleted instructional zz attributes | |
SIS-190257 | Added course management to district edition | |
SIS-190777 | TX | Updated BehaviorType and BehaviorResType records to match updated dictionaries |
SIS-190777 | TX | Updated BehaviorResType and BehaviorType records to match updated dictionaries |
SIS-190840 | Fixed or deleted invalid CompoundRequirements | |
SIS-190944 | TN | Fixed Outcomes SAR records to all have not null schoolID |
SIS-190960 | MO | Added KVC Boonville values to district |
SIS-191166 | Quiz Timer | |
SIS-191335 | Added Called Police (C) response type to BehaviorResponseType table | |
SIS-191861 | Exclude SSN from DCT | |
SIS-191861 | Created ssn purge job | |
SIS-192014 | NC | Update district name for 66A |
SIS-192068 | Made aigReported attribute on District stateOwned | |
SIS-192122 | DE | BehaviorType updates |
SIS-192133 | IL | Immunization Rule Update |
SIS-192172 | MO | Immunization Rule Update |
SIS-192183 | DE | SpecialEdState Reason Exited Data Conversion |
SIS-192201 | VT | Deleted obsolete edfi mappings |
SIS-192465 | IA | Inserted or updated certificationName attribute and dictionaries revised(2) |
SIS-192465 | IA | Inserted or updated certificationName attribute and dictionaries revised |
SIS-192465 | IA | Inserted or updated certificationName attribute and dictionaries |
SIS-192542 | CA | Immunization Rule Update |
SIS-192546 | Enabled Account Linking Phase 2 | |
SIS-192577 | Disabled Title I from DIS in ND | |
SIS-192645 | Populated Identity.raceEthnicity where its unpopulated | |
SIS-192748 | Updated dynamic ssrs report tool codes | |
SIS-192813 | DE | Converted Cip Codes |
SIS-192937 | DE | Ed-Fi Update Funding School Code 100893 to 140893 |
SIS-193014 | NC | Conversion Military Status values4-9 |