Locations: MT Extracts > English Learner (EL)
The English Learner (EL) Extract reports all student EL records with a EL Program Status of 'EL' or 'Exited EL' within the selected calendar(s).
Image 1: Montana English Learner (EL) Extract
The extract can be generated in the following formats:
- State Format (TSV)
- HTML
- CSV
- XML
Use the State Format when all data has been reviewed for accuracy and information is ready to be uploaded. Use one of the other formats for data review and testing.
Image 2: Example of English Learner (EL) Extract - HTML Format
Generating the English Learner (EL) Extract
- Select English Learner (EL) from the Extract Type dropdown list.
- Select the desired Format from the dropdown list.
- Choose the desired calendars from the Calendar list.
- Click the Generate Report button. The extract will display in a new window in the selected format.
English Learner (EL) Extract Layout
Data Element | Description | Type, Format and Length | Campus Database | Campus Interface |
---|---|---|---|---|
Record Type | Always reports a value of "LP". | Alphanumeric, 2 characters | N/A | N/A |
District Number | Unique identifier assigned to the district by the OPI. | String, 4 digits | district.number | District Information > State District Number |
Student State ID | The reporting student's unique 9-digit statewide student ID number. | String, 9 characters | person.StateID | Demographics > Student State ID |
Last Name | Last name of the reporting student. | Alphanumeric, 40 characters | person.lastName | Demographics > Last Name |
First Name | First name of the reporting student. | Alphanumeric, 35 characters | person.firstName | Demographics > First Name |
EL Program Status | The student's EL Program Status of "EL" or "Exited EL" | Alphanumeric, 2 characters | English Learner (EL).programStatus | English Learners (EL) > EL Program Status |
EL Identified Date | The date in which the student was assessed or evaluated and determined to be EL (English Learner). | Date, 10 digits | English Learner (EL).identifiedDate | English Learners (EL) > EL Identified Date |
EL Exit Date | The date in which the student was determined to no longer be EL (English Learner). | Date, 10 digits | English Learner (EL)exitDate | English Learners (EL) > Program Exit Date |
Language of Impact | The language other than English which influences the student's English language development. | Numeric, 2 digits | Identity.languageAlt | Identities > Language Of Impact |
Primary Home Language | The language first learned and spoken in the student's home. The default language is English. | Alphanumeric, 3 characters | Identity.home PrimaryLanguage | Identities > Home Primary Language |
EL Service | The student's EL Service. | Currently, only reports as "Title III" | ELServiceType.type | English Learners (EL) Services > Service Type |
EL Service Start Date | The start date of the student's EL service. | Date, 10 digits | ELService.startDate | English Learners (EL) Services > Start Date |
ELP Service End Date | The end date of the student's EL service. | Date, 10 digits | ELService.endDate | English Learners (EL) Services > End Date |
End Year | End year of the reporting calendar year. For example, for the 2011-2012 school year, the end year would be 2012. | Numeric, 4 digits | Calendar.endYear | Calendar Information > School Years > End Year |
Language of Impact Codes
Code | Description |
---|---|
01 - ara | Arabic |
02 - arp | Arapaho |
03 - sio | Assiniboine |
04 - bla | Blackfeet |
05 - chy | Cheyenne |
06 - chi | Chinese |
07 - chp | Chippewa |
08 - cre | Cree |
09 - hrv | Croatian |
10 - zxx | Crow |
11 - cze | Czech |
12 - per | Farsi |
13 - fin | Finnish |
14 - fre | French |
15 - ger | German |
16 - arp | Gros Ventre |
17 - hin | Hindi, Hindustani |
18 - hmn | Hmong |
19 - jpn | Japanese |
20 - kut | Kootenai |
21 - kor | Korean |
22 - nav | Navajo |
23 - nep | Nepalese |
24 - nor | Norwegian |
25 - moh | Oneida |
26 - pol | Polish |
27 - por | Portuguese |
28 - rum | Romanian |
29 - rus | Russian |
30 - sal | Salish |
31 - sna | Shoshone |
32 - dak | Sioux/Dakota |
33 - spa | Spanish |
34 - tgl | Tagalog |
35 - tai | Thai |
36 - tur | Turkish |
37 - urd | Urdu |
38 - vie | Vietnamese |
39 - zxx | Other - Non American Indian |
40 - nai | Other - American Indian |