Tool Search: Consolidated Report Card
The Summary page of the BIE Consolidated Report Card provides an overview of each of the nine sections included in the report. A brief summary and overall total displays for each section.
Field Descriptions
Each card in the Summary section of the BIE Consolidated Report Card reflects overall student totals. Depending on the Report Type selected when the report was generated, these totals reflect individual school student totals or student totals across all BIE schools combined. A View Details button displays in each section. Select this button to navigate to that section in the report.
Field | Description | Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
About this School | ||||||||||
School Improvement Designation | Identifies the status assigned to a school by the BIE after accountability indicator results have been calculated. Status' include:
| System Administration > Resources > School >BIE Federal Reporting | ||||||||
School Type | Identifies if the school is BIE Funded, Bureau Operated or Tribally Controlled. | System Administration > Resources > School | ||||||||
School Accountability | Represents the status associated to the score the school received after all accountability indicators have been assessed. Status' include: AE: Approaching Expectations ME: Meets or Exceeds Expectations NI: Needs Improvement | System Administration > Resources > School > BIE Federal Reporting | ||||||||
Enrollment Enrollment - BIE Consolidated Report Card | ||||||||||
Total | Individual School: Reflects the total number of students enrolled in a school during the School Year, based on the October snapshot. BIE: Reflects the total number of students enrolled across all schools during the School Year, based on the October snapshot. This section uses data collected by the BIE Attendance Data Mart. | Data Mart: BIE Attendance Data Mart Data Table: BIEDMAttendanceCertification | ||||||||
Attendance Attendance - BIE Consolidated Report Card | ||||||||||
Total | Individual School: Reflects the percentage of a school's overall student population that are present in school on any given day or period. BIE: Reflects the percentage of the overall student population present across all BIE schools on any given day or period. This section uses data collected by the BIE Attendance Data Mart. | Data Mart: BIE Attendance Data Mart Data Table: BIEDMAttendanceCertification | ||||||||
Graduation Rates Graduation Rates - BIE Consolidated Report Card | ||||||||||
Total | Individual School: Represents the percentage of students who received a regular diploma in four years or less, from the time in which they entered ninth grade. BIE: Represents the percentage of students across all BIE schools who received a regular diploma in four years or less, from the time in which they entered ninth grade. This section uses data collected by the BIE Graduation Rate Data Mart. | Data Mart: BIE Graduation Rate Data Mart Data Table: BIEDMCohortsCertification | ||||||||
English Language Arts / Mathematics / Science ELA, Mathematics, Science - BIE Consolidated Report Card | ||||||||||
Total | Individual School: Represents the percentage of students at each achievement level and the percentage of students who participated in the Bureau-wide annual assessments. | Data Mart: BIE Assessment Data Mart Data Table: BIEDMAssessmentCertification | ||||||||
English Learners English Learners- BIE Consolidated Report Card | ||||||||||
Total | Reports the percentage of English Learners who meet English Language Proficiency and students meeting individual progress targets. | Database: lep.programStatus, lep.exitDate, lep.fourthYearMonitoring, testscores from tests with an Assessment Type of “LPF: EL for Proficiency” | ||||||||
Educator Qualifications Educators Qualifications- BIE Consolidated Report Card | ||||||||||
Total | Reports the total Number of of Teachers, Principals, Other School Leaders, and Paraprofessionals who had an active District Assignment record during the selected school year the report was generated for. | Census > People > District Assignment Database: employmentAssignment employmentCredentials | ||||||||
Per Pupil Expenditure | ||||||||||
BIE supplied information | Per Pupil Expenditure links to an Excel document with Per Pupil Expenditure information supplied by the BIE. | N/A |
Other Sections
The BIE Consolidated Report Card includes the following sections: