Tool Search: CATE Report
The CATE Student Course report provides information about the entire CATE program the student is in with the course s/he took for that CATE program, as well as other enrollment information about the student.
Generate the Report
- Select CATE Course from the Extract Type dropdown.
- Enter the desired Start Date and End Date for the report. Dates are entered in mmddyy format or can be selected by using the calendar icon.
- Select a Format from the dropdown list. Options are State Format (CSV) or HTML.
- Select the desired Calendar(s) to include in the report. Calendars can be selected by active year, by school year or by year.
- Click Generate Extract. Results appear in the desired format in a new window.
Report Layout
| Element | Description | Location |
|---|---|---|
| SASID | The State assigned student identification number. Alphanumeric, 10 characters | Census > People > Demographics > Person Identifiers > State Person.stateID |
| DateOfBirth | The student's birth date. Date field, MM/DD/YYYY | Census > People > Demographics > Person Information > Birth Date Identity.dateOfBirth |
| SAUNbrReceive | The receiving school administrative unit number. Numeric, 3 digits | CATE > Career and Technical Education Detail > Receiving SAU Number CATE.receivingSAU |
| DistNbrReceive | The receiving district number. Numeric, 3 digits | CATE > Career and Technical Education Detail > Receiving District Number CATE.recevingDistrict |
| SchoolNbrReceive | The receiving school number. Numeric, 5 digits | CATE > Career and Technical Education Detail > Receiving School Number CATE.receivingSchool |
| LocalClassCode | The local class code. This number is the Course Number followed by the Section Number. Numeric, 10 digits | Course > Course Information > Number & Section > Section Editor > Section Number Course.number Course.sectionNumber |
| ProgramID | The program identification number. Numeric, 10 digits | CATE > Career and Technical Education Detail > Classification of Instruct Program Program.programID |
| SchoolYear | The school year. Numeric, 4 digits YYYY | System Administration > Calendar > Calendar > End Year SchoolYear.endYear |
| TermID | The term identification number. Valid CATE Term Codes include:
Numeric, 2 digits | Scheduling > Courses > Section > Section Schedule Placement Term.termID |
| Concentrator | Reports 1 if Concentrator is checked. Otherwise, 0 reports. Numeric, 1 digit | CATE > Career and Technical Education Detail > Concentrator CATE.concentrator |
| TotalCompCompleted | The total CATE Competencies Completed. Numeric, 3 digits | CATE > Career and Technical Education Detail > Competencies CATE.competenciesCompleted |
| CATEEnrollmentStatus | The enrollment status for the primary program. Numeric, 2 digits | CATE > Career and Technical Education Detail > CATE Enrollment Status CATE.enrollmentStatus |
| EntryDate | The program entry date. Date field, MM/DD/YYYY | CATE > Career and Technical Education Detail > CATE Entry Date CATE.entryDate |
| EntryCode | The program entry code. Numeric, 3 digits | CATE > Career and Technical Education Detail > CATE Entry Code CATE.entryCode |
| ExitDate | The program exit date. Date field, MM/DD/YYYY | CATE > Career and Technical Education Detail > CATE Exit Date CATE.endDate |
| ExitCode | The program exit code. Numeric, 3 digits | CATE > Career and Technical Education Detail >CATE Exit Code CATE.endCode |
| NumMeetings InAttendance | The total number of Meetings in Attendance. The number of days in attendance for the Local Class code the student is enrolled in reports. Numeric, 3 digits | Not dynamically stored Calculated field |


