This article provides information about SIF (Unity) for Oklahoma, including object information and related tooling.
SIF is a standard for data interchange that allows two separate information systems to communicate with each other. SIF sets a standard messaging language and format that defines data objects commonly shared across student information systems and applications.
As long as both applications conform to the same SIF data interchange standards (such as those set by SIFA), communication between two systems designed by entirely separate vendors is possible.
SIF Unity tools are only available for SIF v3.6 or higher.
SIF Object Information
The table below provides PDFs detailing each object used in Oklahoma SIF (Unity).
Object | Link to Document | Last Updated in Release Pack |
---|---|---|
Attendance Code Info | Attendance Code Info | .2531 |
Calendar Date | Calendar Date | .2531 |
Calendar Summary | Calendar Summary | .2531 |
Discipline Incident | Discipline Incident | .2531 |
LEA Info | LEA Info | .2531 |
School Course Info | School Course Info | .2531 |
School Info | School Info | .2531 |
Staff Personal | Staff Personal | .2531 |
Student Academic Record | Student Academic Record | .2531 |
Student Attendance Summary | Student Attendance Summary | .2531 |
Student Contact Personal | Student Contact Personal | .2531 |
Student Contact Relationship | Student Contact Relationship | .2531 |
Student Daily Attendance | Student Daily Attendance | .2531 |
Student Participation | Student Participation | .2531 |
Student Personal | Student Personal | .2531 |
Student School Enrollment | Student School Enrollment | .2531 |
Student Section Marks | Student Section Marks | .2531 |
Term Info | Term Info | .2531 |
Additional SIF Unity Tools
The SIF Unity tools allow users to set up, manage, and maintain SIF data.
SIF Unity Configuration | SIF Unity Tools |
---|---|