Tool Search: Ed-Fi
The table below details the recommended resync order for Delaware Ed-Fi resources.
| # | Category | Resources |
|---|---|---|
| 1 | Schedule Information | Calendars |
| Calendar Dates | ||
| Sessions | ||
| Class Periods | ||
| Bell Schedules | ||
| Locations | ||
| Learning Standards | ||
Grading Periods
| ||
| 2 | Schedule Information | Courses |
| Course Offerings | ||
| Sections | ||
| 3 | Staff Information | Staffs |
| Staff Education Organization Assignment Associations | ||
Staff School Associations | ||
| Staff Education Organization Contact Associations | ||
| 4 | Student Information | Students |
| Student Education Organization Associations | ||
Student School Associations | ||
| 5 | Custom Resource Information | People |
| 6 | Parent Information | Parents |
| Student Parent Associations | ||
| 7 | Student Information | Student 504 Program Associations |
Student Assessment Registrations | ||
| Student CTE Program Associations | ||
Student Early Childhood Program Associations | ||
| Student Homeless Program Associations | ||
| Student Language Instruction Program Associations | ||
| Student Program Associations | ||
| Student Program Evaluations | ||
| Student Special Education Program Associations | ||
| 8 | Schedule Information | Staff Section Associations |
| Student Section Associations | ||
| 9 | Attendance Information | Student School Attendance Events |
| Student Section Attendance Events | ||
10 |
Discipline Information |
Alleged Bullying Victims |
| Discipline Actions | ||
| Discipline Incidents | ||
| Restraint Seclusions | ||
| Student Discipline Incident Behavior Associations | ||
| Student Discipline Incident Non-Offender Associations | ||
| 11 | Grade Information | Course Transcripts |
| Grades | ||
| Student Academic Records | ||
| 12 | Health Information | Medical Alerts |
| Person Immunizations | ||
| Person Medical Alerts | ||
| 13 | Cohorts | Cohorts |
| Student Cohort Associations |