These cases are included in the Campus.2116 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-143467 | BIESchool | BIE school |
SIS-145014 | ActivityProposalCategoryListing | Proposal product's relation to a category at a given school. |
SIS-145014 | ActivityProposalFile | Saved file for a proposed product for activity registration. |
SIS-145014 | ActivityProposalProduct | A proposed product/activity for activity registration. |
SIS-145014 | ActivityProposalProductItem | A specific item for activity registration proposal product. |
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-125636 | EdFiIdentityMapping | edFiTransactionID | varchar(50) | Most recent transaction id for the resource |
SIS-142219 | EnrollmentGA | eogEocMath | varchar(15) | Indicates the student's EOC math assessment status. |
SIS-142219 | EnrollmentGA | eogEocScience | varchar(15) | Indicates the student's EOC science assessment status. |
SIS-142219 | EnrollmentGA | eogEocELA | varchar(15) | Indicates the student's EOC ELA assessment status. |
SIS-142219 | EnrollmentGA | wblProgram | varchar(15) | Indicates the student's WBL program. |
SIS-142219 | EnrollmentGA | served21stCentury | varchar(15) | Indicates if the student is served by the 21st century after school program. |
SIS-142219 | EnrollmentGA | stemParticipant | varchar(15) | Indicates if the student is a stem or steam participant. |
SIS-142219 | EnrollmentGA | priorDaysOverride | varchar(15) | Indicates if the student has had a 10 day override. |
SIS-142219 | Course | ninetyAttendance | bit | Indicates if the course should be calculated at 90% for attendance. |
SIS-142219 | CourseCatalog | lockNinetyAttendance | bit | Ninety attendance locked on course. |
SIS-142219 | CourseMaster | ninetyAttendance | bit | Indicates if the course should be calculated at 90% for attendance. |
SIS-142219 | Section | immersionLanguage | varchar(15) | Field will use values of the definition object, iso639-2language element. |
SIS-142219 | Section | ninetyAttendanceOverride | bit | Indicates if one section of a course should not be calculated at 90% attendance |
SIS-143467 | EmploymentAssignment | experiencedEducatorBIE | bit | Indicates a BIE staff is an experienced educator. |
SIS-143467 | EmploymentCredential | subjectTypeBIE | varchar(5) | Identifies the subject of a BIE licensure/certification. |
SIS-143467 | SchoolAttribute | schoolTypeBIE | varchar(5) | Identifies BIE school organization whether bureau operated, tribally controlled or Navajo. |
SIS-144834 | SEPTestAccommodationsOH | tinyint1 | tinyint | Generic field to be used with checkboxes as states see fit. |
SIS-144834 | SEPTestAccommodationsOH | accommDate1 | datetime2 | Generic field to be used as states see fit. |
SIS-144929 | DigitalEquity | learningDeviceProvider | varchar(15) | Identifies who provides the primary learning device used by the student. |
SIS-145014 | Activity | hasReturned | bit | Track if a proposal has been returned once. |
SIS-145014 | Activity | proposalComments | varchar(1000) | Back and forth communication between admin reviewer and activity proposer. |
SIS-145014 | Activity | groupDescription | varchar(1000) | Description of group to be created if user does not have Ad hoc rights in the activity proposal builder. |
SIS-145014 | Activity | declinedByID | int | UserID of the user who declined the activity. |
SIS-145014 | Activity | proposalReviewerID | int | UserID of the user who is currently reviewing the proposed activity. |
SIS-145014 | Activity | formsPending | bit | A user will check formsPending if they are proposing an activity without any forms yet. |
SIS-145014 | Activity | proposalStatus | varchar(20) | Current status of the proposal. |
SIS-145014 | Activity | proposalCommentsModifiedByDate | datetime | When proposal comments was last changed. |
SIS-145014 | Activity | proposalCommentsModifiedByID | int | UserID of the user who last changed proposal comments. |
SIS-145014 | Activity | declinedDate | date | When the activity was declined. |
SIS-145208 | SEPLRE | sepLREDate1 | datetime2 | Generic date field to be used as states see fit. |
SIS-145208 | SEPLRE | sepLREDate2 | datetime2 | Generic date field to be used as states see fit. |
SIS-145273 | RecordsTransfer | cteParticipantFOP | varchar(100) | The CTE rendering object intended to be used in conjunction with the associated XML data. |
SIS-145273 | RecordsTransfer | cteParticipantXML | varchar(MAX) | XML representation of the released student's CTE documents. |
SIS-145338 | EnrollmentMT | servingSchool | varchar(15) | Indicates the student's serving school. |
SIS-145536 | SEETeamMember | teamID | int | Link to team member. |
Deprecated
Case Number | Table | Column | Data Type | Description |
SIS-145652 | EnrollmentMT | kgUnder5Fall | smalldatetime | Tracks the board approval date for under age kindergarten students during the fall attendance count window. deprecated 2021. |
SIS-145652 | EnrollmentMT | kgUnder5Spring | smalldatetime | Tracks the board approval date for under age kindergarten students during the spring attendance count window. deprecated 2021. |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-129764 | Added Lock to Person User Array | |
SIS-142219 | GA | Conversion and delete to EnrollmentGA and clear Roster column |
SIS-142301 | PA | Immunization Rule Update |
SIS-142616 | ME | Inserted ProgramParticipationCTE fields |
SIS-144836 | NY | Immunization Rule Update |
SIS-144859 | Set default LoginRateLimitEnabled preference to true | |
SIS-145014 | Added Activity Notification Type | |
SIS-145022 | Added Quartz job for MA SIF discipline incident | |
SIS-145086 | NJ | Updated County Table |
SIS-145090 | Deactivated Vanco Transaciton History Job | |
SIS-145275 | Fixed Curriculum Content Sequences | |
SIS-145332 | CA | Immunization Rule Update |
SIS-145332 | CA | Immunization Rule Updatev2 |
SIS-145341 | Inserted PIV Certificate Confirmation Alert Event | |
SIS-143467 | BIE | Updated unlocked EmploymentAssignment bieTitle dictionary |
SIS-145471 | CT | Immunization Rule Update |
SIS-145478 | Removed campus Events in state edition | |
SIS-145687 | Added UserAccount.lastLoginTimestamp to the DCTExcludeColumn | |
SIS-145730 | Added Covid Vaccine Code | |
SIS-145777 | CO | Immunization Rule Update |
SIS-145920 | Added Connection to Vendor For Updated Methods |