Tool Search: Vaccine Setup
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Minnesota State Department of Health.
For more information on the creation, modification or deletion of vaccine compliances, see the Vaccines page.
Read - View existing vaccines.
Write - Edit existing vaccines.
Add - Add new vaccines.
Delete - Delete vaccines.
Read rights allow full access to Vaccines for states with hard-coded vaccine rules.
For more information about Tool Rights and how they function, see this Tool Rights article.
General Compliance Rules
- There is a 4 day grace period for deadlines of a dose.
- Doses of Varicella and MMR must be given on the same day, or at least 28 days apart.
- The rules for MMR and Varicella are hard-coded for Minnesota districts, meaning that changes cannot be made to the rules for these two vaccines.
Immunization Rules
The following tables describe all Minnesota immunization requirements per vaccine.
Hepatitis B
Requirement | Rule |
---|---|
In Process | Students are considered In Process when they are not compliant and:
|
3 doses Compliant | Students are considered compliant when the following conditions have been met:
|
2 dose combo 11 and up Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose In Grace Period | Students are in grace period when they receive 1 dose Hepatitis B (Hep B) OR Hepatitis B 2 (HepB-2) vaccine and the difference between the last dose and the effective date is less than 28 days, with a 0 (zero) day tolerance. |
2 doses In Grace Period | Students are in grace period when they receive 2 doses Hepatitis B (Hep B) vaccine and the difference between the last dose and the effective date is less than or equal to 112 days, with a 0 (zero) day tolerance. |
DTaP
Rule | Requirements |
---|---|
under 3 months | Students under 3 months old are not required to receive any doses of the DTaP vaccine. |
under 5 months Compliant | Students are considered compliant when the following conditions have been met:
|
under 7 months Compliant | Students are considered compliant when the following conditions have been met:
|
under 19 months Compliant | Students are considered compliant when the following conditions have been met:
|
under 60 months Compliant | Students are considered compliant when the following conditions have been met:
|
EC, PK 4 shots Compliant | Students are considered compliant when the following conditions have been met:
|
KG, 5 shots Compliant | Students are considered compliant when the following conditions have been met:
|
KG, 4 shots Compliant | Students are considered compliant when the following conditions have been met:
|
60 <=age < 84 1 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
60 <=age < 84 In Grace Period | Students are considered in grace period when the following conditions have been met:
|
KG, 3 doses In Grace Period | Students are considered in grace period when the following conditions have been met:
|
KG Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
60 <= age < 84 - 5 shots Compliant | Students are considered compliant when the following conditions have been met:
|
60 <= age < 84 - 4 shots Compliant | Students are considered compliant when the following conditions have been met:
|
60 <=age < 84 1 or 2 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
60 <=age < 84 3 doses In Grace Period | Students are considered in grace period when the following conditions have been met:
|
60 <= age < 84 Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
Grade 1-12 5 doses Compliant Active Start Date: 07/01/2022 | Students are considered compliant when the following conditions have been met:
|
Grade 1-12 4 doses Compliant Active Start Date: 07/01/2022 | Students are considered compliant when the following conditions have been met:
|
Grade 1-12 3 doses Compliant Active Start Date: 07/01/2022 | Students are considered compliant when the following conditions have been met:
|
Grade 1-12 Compliant Active End Date: 06/30/2022 | Students are considered compliant when the following conditions have been met:
|
Grade 9-12 3 doses Compliant Active Start Date: 07/01/2022 Active End Date: 06/30/2022 | Students are considered compliant when the following conditions have been met:
|
Grade 10-12 3 doses Compliant Active Start Date: 07/01/2023 Active End Date: 06/30/2024 | Students are considered compliant when the following conditions have been met:
|
Grade 11-12 3 doses Compliant Active Start Date: 07/01/2024 Active End Date: 06/30/2025 | Students are considered compliant when the following conditions have been met:
|
Grade 12 3 doses Compliant Active Start Date: 07/01/2025 Active End Date: 06/30/2026 | Students are considered compliant when the following conditions have been met:
|
Grade 1-12 1 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Grade 1-12 2 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Grade 1-12 3 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Grade 1-12 Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
Grace Period 1 dose Default In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Grace Period 2 doses Default In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Grace Period 3 dose Default In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Default Non-compliant | N/A |
Tdap
These rules apply to students in grades 7-12:
Rule | Requirements |
---|---|
1 dose Compliant | Students are considered compliant when the following conditions have been met:
|
7-12 No Tdap Non-compliant | Students are considered compliant when the following conditions have been met:
|
Default Non-Compliant | Student is considered non-compliant when they are in state grade 07, 08, 09, 10, 11, or 12 and have not received any doses of the Tetanus, Diphtheria and Acellular Pertussis (Tdap) vaccine. |
Polio
Rule | Requirements |
---|---|
Age 18 and older No Requirement | Students age 216 months (18 years) old are not required to receive any doses of the Polio vaccine. |
3 doses EC, PK Compliant | Students are considered compliant when the following conditions have been met:
|
4 doses Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses Compliant | Students are considered compliant when the following conditions have been met:
|
Grades 9-12 3 doses Compliant Active Start Date: 07/01/2022 Active End Date: 06/30/2022 | Students are considered compliant when the following conditions have been met:
|
Grades 10-12 3 doses Compliant Active Start Date: 07/01/2023 Active End Date: 06/30/2024 | Students are considered compliant when the following conditions have been met:
|
Grades 11-12 3 doses Compliant Active Start Date: 07/01/2024 Active End Date: 06/30/2025 | Students are considered compliant when the following conditions have been met:
|
Grades 12 3 doses Compliant Active Start Date: 07/01/2025 Active End Date: 06/30/2025 | Students are considered compliant when the following conditions have been met:
|
1 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
2 doses In Grace Period | Students are considered in grace period when:
|
Default PK-12 Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
0-2 months No Requirement | Students age 0 - 2 months old are not required to receive any doses of the Polio vaccine. |
3-4 months Compliant | Students are considered compliant when the following conditions have been met:
|
5-18 months Compliant | Students are considered compliant when the following conditions have been met:
|
19 months and older Compliant | Students are considered compliant when the following conditions have been met:
|
Default 1 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Default 2 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Default Non-compliant | N/A |
MMR
Rule | Requirements |
---|---|
PK and EC (PA-PJ, PS, EE) | The student receives 1 dose of MMR, MMRV, or Measles, Mumps and Rubella individually, on or after 12 months of age. |
K-12 | MMR, MMRV, or Measles, Mumps and Rubella individually and the first dose on or after 12 months of age, second dose 28 days after previous dose. |
11 Months or Younger No Requirement | Students 11 months old or younger are not required to receive any doses of the MMR, MMRV, or Measles, Mumps and Rubella individual vaccine. |
1 dose Required (PS, EC) Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose Required 16 to 59 months Compliant | Students are considered compliant when the following conditions have been met:
|
1 Measles, Mumps, Rubella 16 to 59 Mons Compliant | Students are considered compliant when the following conditions have been met:
|
1 Measles, Mumps, Rubella (PS, EC) Compliant | Students are considered compliant when the following conditions have been met:
|
Default PS, EC Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
Default 12 to 59 months Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
2 doses MMR K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses Measles, Mumps, Rubella K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
2 dose K-12 In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Default K-12 Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
Hib
Rule | Requirements |
---|---|
0-2 months No Requirement | Students 2 months old or younger are not required to receive any doses of the HIB vaccine. |
3-4 months Compliant | Students are considered compliant whenthe following conditions have been met:
|
5-6 months Compliant | Students are considered compliant whenthe following conditions have been met:
|
5-14 months 2 doses Hib-3 Compliant | Students are considered compliant whenthe following conditions have been met:
|
7-11 months Compliant | Students are considered compliant whenthe following conditions have been met:
|
60 months and older No Requirement | Students 60 months old or older are not required to receive any doses of the HIB vaccine. |
Grades K-12 No Requirement | Students in state grades: K-12 are not required to receive any doses of the HIB vaccine. |
1 dose EC, PK Compliant | Students are considered compliant whenthe following conditions have been met:
|
1 dose past 4 wks EC, PK In Grace Period | Students are considered in grace period whenthe following conditions have been met:
|
Past 4 wks In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Default EC, PK Non-compliant | Students in state grade: EC: Early Childhood, PS: Pre-School Screening, EE: Early Education, PA: Pre-Kindergarten Section A, PB: Pre-Kindergarten Section B, PC: Pre-Kindergarten Section C, PD: Pre-Kindergarten Section D, PE: Pre-Kindergarten Section E, PF: Pre-Kindergarten Section F, PG: Pre-Kindergarten Section G, PH: Pre-Kindergarten Section H, PI: Pre-Kindergarten Section I, PJ: Pre-Kindergarten Section J, RA: School Readiness Plus Section A, RB: School Readiness Plus Section B, RC: School Readiness Plus Section C, RD: School Readiness Plus Section D, RE: School Readiness Plus Section E, RF: School Readiness Plus Section F, RG: School Readiness Plus Section G, RH: School Readiness Plus Section H, RI: School Readiness Plus Section I, RJ: School Readiness Plus Section J, who have not received any doses of the HIB vaccine are considered non-compliant. |
Default Non-compliant | N/A |
Varicella
Rule | Requirements |
---|---|
11 Months or Younger No Requirement | Students 11 months old or younger are not required to receive any doses of the Varicella or MMRV vaccine. |
1 dose (PS, EC) Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses required Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose 13+ In Grace Period | Students are considered in grace period when the following conditions have been met:
|
1 dose Under 13 In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Default Non-compliant | N/A |
Meningococcal
Rule | Requirements |
---|---|
19 years and older No Requirements | Students 228 months (19 years) old and older are not required to receive any doses of the Meningococcal (MenACWY) vaccine. |
1 dose Grade 7-11 Compliant | Students are considered compliant when the following conditions have been met:
|
2 Doses Compliant | Students are considered compliant when the following conditions have been met:
|
3 dose 12th graders Compliant | Students are considered compliant whenthe following conditions have been met:
|
1 Dose at Age 16 Compliant | Students are considered compliant when the following conditions have been met:
|
No Dose Non-compliant | Students are considered compliant when the following conditions have been met:
|
Hepatitis A
Rule | Requirements |
---|---|
1 dose Compliant | Students are considered compliant when the following conditions have been met:
|
Pneumococcal
Requirements | Rule |
---|---|
Over 24 months No Requirements | Students over 24 months (2 years) old are not required to receive any doses of the Pneumococcal PCV or PPV vaccine. |
Under 2 months No Requirements | Students younger than 2 months old are not required to receive any doses of the Pneumococcal PCV or PPV vaccine. |
3 doses Compliant | Students are considered compliant when the following conditions have been met:
|
4 doses Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose In Grace Period | Students are considered in grace period when the following conditions have been met:
|
Previous Versions
Immunization Rules (Minnesota) [.2303 - .2307]
Immunization Rules (Minnesota) [.2247 - .2251]
Immunization Rules (Minnesota) [.2243]
Immunization Rules (Minnesota) [.2227 - .2239]