These cases are included in the Campus.2124 release pack.
New Tables
Case Number | Table | Description |
SIS-141111 |
| A group of students receiving custom forms on portal. |
SIS-141111 |
| This table links customFormGroup to person and form tables. |
SIS-146717 |
| Indicates the student's PreK enrollment type for IL. |
SIS-146486 |
| |
SIS-142338 |
| Only used for OneRoster, cache of the current years students, refreshed with sp_onerosterstudentrefresh hourly |
SIS-147150 |
| Holds how the district deposits get split in Payrix for depositing to their bank accounts |
SIS-145188, SIS-146597 |
|
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-144480 | CRDCGenerateSettings | version | int | Version selected to generate the CRDC report |
SIS-144480 | CRDCMapping | version | smallint | The end year of the CRDC version that the mapping information is for |
SIS-145309 | ContentSecurityPolicy | storeCSP | varchar(2000) | The ^(/store).* extension settings for the content security policy. if null we will use the campus default instead of this column. |
SIS-146169 | DigitalEquity | internetBarrierInResidence | varchar(15) | Barriers to internet access at home information |
SIS-146567 | EdFiApplication | identityCredential | bit | Used in Ed-Fi locator for WI. |
SIS-146339 | EnrollmentNJ | federalMathReqAlgerbra | varchar(15) | Indicates whether a student has met the federal requirement to take algebra i. |
SIS-146339 | EnrollmentNJ | iepGradCourseReq | varchar(15) | Indicates whether the individualized education program (IEP) of a student with a disability contains an exemption or modification to the state course requirement component of NJDOE graduation requirements. |
SIS-146339 | EnrollmentNJ | iepGradAttendance | varchar(15) | Indicates whether the individualized education program (IEP) of a student with a disability contains an exemption or modification to the local attendance requirement component of NJDOE graduation requirements. |
SIS-146339 | EnrollmentNJ | iepInstructionLanguage | varchar(15) | The language of instruction for the language instruction educational program (LIEP) course in which an English language learner (ell) is placed in order to develop and attain English proficiency while meeting challenging state academic standards. |
SIS-102050 | EnrollmentOK | queryTermExcusedAbsences | decimal | Field to store excusedAbsence value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-102050 | EnrollmentOK | queryTermEndDay | smallint | Field to store endDay value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-102050 | EnrollmentOK | queryTermTardies | decimal | Field to store tardy value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-102050 | EnrollmentOK | queryTermTransported | decimal | Field to store transported value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-102050 | EnrollmentOK | queryTermMembership | decimal | Field to store membership value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-102050 | EnrollmentOK | queryTermEndDate | smalldatetime | Field to store endDate value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-102050 | EnrollmentOK | queryTermStartDate | smalldatetime | Field to store startDate value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-102050 | EnrollmentOK | queryTermStartDay | smallint | Field to store startDay value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-102050 | EnrollmentOK | queryTermUnexcusedAbsences | decimal | Field to store unexcusedAbsence value from OKSIF StudentAttendanceSummary processing of parameterized batch query. |
SIS-144554 | Evaluation | publishDraftToPortalTimestamp | datetime2 | The timestamp when the status of publishDraftToPortal was last toggled. |
SIS-144554 | Evaluation | publishDraftToPortal | bit | Indicates if document is published to portal when not locked. |
SIS-146579 | Graduation | associatesInstitution | varchar(15) | The institution related to the associate degree |
SIS-144554 | Plan | publishDraftToPortalTimestamp | datetime2 | The timestamp when the status of publishDraftToPortal was last toggled. |
SIS-144554 | Plan | publishDraftToPortal | bit | Indicates if document is published to portal when not locked. |
SIS-144554 | PlanProgressReport | publishDraftToPortalTimestamp | datetime2 | The timestamp when the status of publishDraftToPortal was last toggled. |
SIS-144554 | PlanProgressReport | publishDraftToPortal | bit | Indicates if document is published to portal when not locked. |
SIS-144554 | PortalOptions | iepDraft | bit | Flag indicating special education draft IEPs should be available on the portal. |
SIS-144554 | PriorWrittenNotice | publishDraftToPortalTimestamp | datetime2 | The timestamp when the status of publishDraftToPortal was last toggled. |
SIS-144554 | PriorWrittenNotice | publishDraftToPortal | bit | Indicates if document is published to portal when not locked. |
SIS-145309 | Product | publicStore | bit | Indicates if the product should appear on the public store |
SIS-145309 | ProductCategory | publicStore | bit | If the category can be displayed on the public store |
SIS-145309 | ProductSale | recipientName | varchar(50) | Name of a recipient provided if no personID is provided |
SIS-142417 | RecordsTransfer | releaseEnrollmentID | int | Requested student's active enrollmentID from active scope year in the releasing school |
SIS-142417 | RecordsTransfer | requestEnrollmentID | int | Requested student's active enrollmentID from active scope year in the requesting school |
SIS-146240 | Report | portalHistorical | bit | Flag indicating whether the report is available for previous years on the portal |
SIS-145309 | SchoolStoreSettings | storeDesc | varchar(2000) | User submitted store details |
SIS-145309 | SchoolStoreSettings | userRequired | bit | Boolean is a user will be required to make purchases in the public store |
SIS-145309 | SchoolStoreSettings | publicStore | bit | Displays the store with public context |
SIS-145480 | Test | status | varchar(15) | Indicates the status of the indicated assessment. accepted values: active, toBeDeleted. |
SIS-145480 | Test | addedByVendor | bit | Whether or not this test was created by a vendor through OneRoster API |
SIS-145480 | Test | modifiedDate | smalldatetime | Indicates the date the indicated version of the assessment was modified. |
SIS-138913 | TestAccommodations | tsActScience | varchar(400) | Indicates the test settings associated with the act science state assessment. |
SIS-138913 | TestAccommodations | tsSmarterMathCat | varchar(400) | Indicates the test settings associated with the smarter balanced math-cat state assessment. |
SIS-138913 | TestAccommodations | tsActReading | varchar(400) | Indicates the test settings associated with the act reading state assessment. |
SIS-138913 | TestAccommodations | tsAccessWriting | varchar(400) | Indicates the test settings associated with the access for ells - writing state assessment. |
SIS-138913 | TestAccommodations | tsAccessListening | varchar(400) | Indicates the test settings associated with the access for ells - listening state assessment. |
SIS-138913 | TestAccommodations | tsMtScience | varchar(400) | Indicates the test settings associated with the mt science state assessment. |
SIS-138913 | TestAccommodations | tsSmarterReading | varchar(400) | Indicates the test settings associated with the smarter balanced ELA-CAT (reading) state assessment. |
SIS-138913 | TestAccommodations | tsActMath | varchar(400) | Indicates the test settings associated with the act mathematics state assessment. |
SIS-138913 | TestAccommodations | tsAccessReading | varchar(400) | Indicates the test settings associated with the access for ells - reading state assessment. |
SIS-138913 | TestAccommodations | tsActEnglish | varchar(400) | Indicates the test settings associated with the act English state assessment. |
SIS-138913 | TestAccommodations | tsAccessSpeaking | varchar(400) | Indicates the test settings associated with the access for ells - speaking state assessment. |
SIS-138913 | TestAccommodations | tsActWriting | varchar(400) | Indicates the test settings associated with the act writing state assessment. |
SIS-138913 | TestAccommodations | gradeLevel | varchar(4) | State grade level in which the student is enrolled. |
SIS-138913 | TestAccommodations | tsSmarterMathPt | varchar(400) | Indicates the test settings associated with the smarter balanced math-pt state assessment. |
SIS-145480 | TestScore | status | varchar(15) | Indicates the status of the indicated test score. accepted values: active, toBeDeleted. |
SIS-145480 | TestScore | modifiedDate | smalldatetime | Indicates the date the indicated version of the test score was modified. |
SIS-145480 | TestScore | scoreStatus | varchar(16) | Indicates the score status of the indicated test score. accepted values: exempt, fully graded, not submitted, partially graded, submitted |
Altered
Case Number | Table | Column | Data Type | Note | Description |
SIS-144480 | CRDCCourseOptions | passingCredits | decimal | Changed data type from smallint to decimal. | The minimum number of transcript credits the student needs to be considered passing, if applicable |
SIS-144480 | CRDCPassingRequirement | passingCredits | decimal | Changed data type from smallint to decimal. | Number of transcript credits students need in this requirement to be considered passing, if different than in crdccourseoptions.passingcredits |
SIS-146954 | Course | creditType | varchar(15) | Changed data type from varchar(4) to varchar(15). | The CIP type of the course. not available in all states. |
SIS-146954 | CourseMaster | creditType | varchar(15) | Changed data type from varchar(4) to varchar(15). | The CIP type of the course. not available in all states. |
SIS-135143 | Message | body | nvarchar | Changed data type from varchar(MAX) to nvarchar. | Content of the attendance letter. |
SIS-135143 | Message | subject | nvarchar | Changed data type from varchar(255) to nvarchar. | Subject of the letter. |
SIS-135143 | MessagePreview | body | nvarchar | Changed data type from varchar(MAX) to nvarchar. | Content of the attendance message. |
SIS-135143 | MessagePreview | subject | nvarchar | Changed data type from varchar(255) to nvarchar. | Name of the message. |
SIS-135143 | MessengerTemplate | body | nvarchar | Changed data type from varchar(MAX) to nvarchar. | Body of message. |
SIS-135143 | MessengerTemplate | subject | nvarchar | Changed data type from varchar(255) to nvarchar. | Subject of message. |
SIS-147181 | SecurityAccess | username | varchar(100) | Changed data type from varchar(50) to varchar(100). | Stores the username entered by the user in the login attempt. |
SIS-147181 | ThirdPartySecurityAccess | thirdPartyUsername | varchar(100) | Changed data type from varchar(50) to varchar(100). | Stores the username of the admin user who is attempting a third party authentication. |
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
Case Number | State | Description |
SIS-147286 | BIE | Enabled and Disabled AuditTable entries for NASIS state edition |
SIS-146989 | MN | Updated EdFiMapping edFiURL for Internet Access Descriptor |
SIS-146134 | TN | Added PINs for EIS for Nashville |
SIS-146509 | Triggered POS Account Reindex | |
SIS-147131 | AZ | Immunization Rule Updated |
SIS-146486 | Created BIEAssessmentShareLinksCleanUpJob | |
SIS-147108 | NJ | New Sced Course ID |
SIS-146509 | Triggered POSAccount Reindex | |
SIS-146356 | HI | Converted course grade value A to mh |
SIS-146994 | PA | Immunization Rule Updated |
SIS-138913 | Added new TestAccommodations DIS object | |
SIS-146800 | Updated bad termMask in GradingTaskCredit | |
SIS-145188 | Added Survey Cloud File Location | |
SIS-125484 | IN | Added EdFi preference toggle |