These cases are included in the Campus.2112 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-143558 | IMEngagementItem | Expansion table to IMItem that is used only for engagements. |
SIS-143558 | IMEngagementItemSection | Links an engagement question inside a learning object to a past assignment within a section. |
SIS-143593 | OneRosterClass | Only used for OneRoster, cache of the current years classes, refreshed with sp_onerosterclassrefresh daily. |
SIS-143558 | StudentEngagementTemplateQuestion | Stores template engagement question information. |
SIS-143558 | StudentEngagementTemplateResponse | Stores each response's display information and relative value. |
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-142585 | Course | nonTraditionalCourse | varchar(15) | Nv, identifies if the the course is non traditional for males or females |
SIS-142585 | Course | scedInstructionalDeliveryMode | varchar(15) | Nv, indicates the delivery method of instruction for sced course data |
SIS-142585 | CourseCatalog | lockNonTraditionalCourse | bit | Nv, non traditional course locked on course |
SIS-142585 | CourseMaster | nonTraditionalCourse | varchar(15) | Nv, identifies if the the course is non traditional for males or females |
SIS-142585 | CourseMaster | scedInstructionalDeliveryMode | varchar(15) | Nv, indicates the delivery method of instruction for sced course data |
SIS-144104 | EnrollmentPA | locationCode | varchar(4) | School code override |
SIS-143023 | OnlineMealBenefitApplication | isESigned | bit | Used to track if the esignature preference was turn on when an online meal app is submitted. |
SIS-144811 | PaymentMethodReference | firstName | varchar(50) | The first name of the account holder. |
SIS-144811 | PaymentMethodReference | lastName | varchar(50) | The last name of the account holder. |
SIS-142362 | Test | resultValueMax | decimal | Highest possible score a student could receive in a corresponding result |
SIS-142362 | Test | learningObjectiveID | varchar(200) | The id of the learning objective source |
SIS-142362 | Test | resultValueMin | decimal | Lowest possible score a student could receive in a corresponding result. |
SIS-142362 | Test | learningObjectiveSource | varchar(200) | Used for standards-based grading. this is a set of learningObjectives that are relevant to this particular lineItem. |
SIS-142362 | Test | description | varchar(200) | A description of the test. |
SIS-142585 | TranscriptCourse | scedHighestGrade | varchar(4) | The highest grade level enrolled in the course. |
SIS-142585 | TranscriptCourse | scedLowestGrade | varchar(4) | The lowest grade of student's enrolled into the course. |
SIS-142585 | TranscriptCourse | scedInstructionalDeliveryMode | varchar(15) | The delivery method of instruction for SCED course data. |
SIS-142585 | TranscriptCourse | scedSequenceMax | varchar(2) | Max SCED sequence. |
SIS-142585 | TranscriptCourse | scedCourseLevel | varchar(5) | SCED course level. |
SIS-142585 | TranscriptCourse | scedSequenceNum | varchar(2) | SCED sequence. |
SIS-142585 | TranscriptCourse | scedAvailableCredit | decimal | Indicates the possible SCED credits a student can earn for the course. |
SIS-139049 | UserAccount | pivCardAuthenticationConfigured | bit | Flag that indicates whether a user has been registered to use PIV authentication using their PIV card certificate. |
SIS-139049 | UserAccount | lastLoginTimestamp | datetime2 | The timestamp that a user login the application. |
SIS-139049 | UserAccount | pivCardAuthenticationEnabled | bit | Flag that indicates if a user has enabled PIV authentication. |
SIS-139049 | UserAccount | pivCardAuthenticationIdentifier | varchar(128) | Identifier pulled off PIV card certificate that is used to lookup user account for authentication. |
Altered
Case Number | Table | Column | Data Type | Note | Description |
SIS-121975 | FreeReducedApplication | overrideReason | varchar(75) | Changed data type from varchar(50) to varchar(75). | User-entered reasons for override. |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-144511 | Added script to create and populate new blended learning group assignments tool code. | |
SIS-144035 | NJ | Updated course scedCourseID list. |
SIS-141273 | MN | Immunization Rule Update. |
SIS-144022 | WA | Immunization Rule Update. |
SIS-144811 | Updated MVP2 Payrix Transaction. | |
SIS-145120 | IL | Immunization Rule Update. |
SIS-140613 | Enabled Messenger Maintenance Task in Scheduled Task. | |
SIS-139049 | Added PIV authentication preference. | |
SIS-144511 | Removed unused student attendance tab subright tool codes. | |
SIS-142984 | Reset TOTP token if it has not been configured. | |
SIS-144511 | Added script to populate new blended learning group history tool code and remove related Student Attendance tab subrights. | |
SIS-145003 | CA | Immunization Rule Update. |
SIS-144576 | NY | Immunization Rule Update. |
SIS-144904 | Curriculum LTI Link Conversion. | |
SIS-144005 | SD | Immunization Rule Update. |
SIS-144613 | Associated Daily Health Survey with SIS Security Role Group fix. | |
SIS-144620 | MN | Updated null transportationCodes. |
SIS-144437 | TN | Converted immigrant. |
SIS-144100 | MO | Updated District List. |
SIS-144792 | CA | Updated CA-ODS Status. |
SIS-143558 | Updated engagement tool rights to On Off. | |
SIS-130818 | Duplicated stateID rights for staffStateID. | |
SIS-143552 | Fixed capitalization of SectionPlacement in AuditTable. | |
SIS-143558 | Added engagement questions and responses. | |
SIS-143023 | Updated Past OL Meal Apps. | |
SIS-142585 | NV | Course field conversion. |
SIS-140613 | Enabled MessengerMaintenanceTask. | |
SIS-143121 | Added DLPP Enablment Sync Job. | |
SIS-135552 | Activated stateScore for ScoreListItem. |