Tool Search: Vaccine Setup
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Oklahoma State Department of Health.
For more information on the creation, modification or deletion of vaccine compliances, see the Vaccines page.
View existing vaccines.
Write - Edit existing vaccines.
Add - Add new vaccines.
Delete - Delete vaccines.
For more information about Tool Rights and how they function, see this Tool Rights article.
General Compliance
- Vaccine doses administered less than or equal to 4 days before the minimum interval or age shall be counted as valid.
- Doses administered 5 days earlier than the minimum interval or age shall not be counted as valid doses and shall be repeated as age-appropriate.
Immunization Rules
The following tables describe Oklahoma immunization requirements per vaccine.
DTaP
Rule | Requirements |
---|---|
No Requirement No Requirement | Students in state grades AE: Adult Education or UG: Ungraded are not required to receive any doses of the DTaP vaccine. |
4 doses PK Compliant | Students are considered compliant if the following conditions have been met:
|
5 doses Compliant | Students are considered compliant if the following conditions have been met:
|
4 doses Compliant | Students are considered compliant if the following conditions have been met:
|
7+ catch Up In Progress | Students are considered in progress if the following conditions have been met:
|
Hepatitis A
Rule | Requirements |
---|---|
No Requirement No Requirement | Students in state grades AE: Adult Education or UG: Ungraded are not required to receive any doses of the Hepatitis A vaccine. |
2 doses Compliant | Students are considered compliant if the following conditions have been met:
|
Varicella
Rule | Requirements |
---|---|
No Requirement No Requirement | Students in state grades AE: Adult Education or UG: Ungraded are not required to receive any doses of the Varicella vaccine. |
1 dose Compliant | Students are considered compliant when:
|
Default Non-compliant | N/A |
Hepatitis B
Rule | Requirements |
---|---|
No Requirement No Requirement | Students in state grades AE: Adult Education or UG: Ungraded are not required to receive any doses of the Hepatitis B vaccine. |
3 doses Compliant | Students are considered compliant if the following conditions have been met:
|
2 doses Compliant | Students are considered compliant if the following conditions have been met:
|
MMR
Rule | Requirements |
---|---|
No Requirement No Requirement | Students in state grades AE: Adult Education or UG: Ungraded are not required to receive any doses of the MMR vaccine. |
2 MMR Compliant | Students are considered compliant if the following conditions have been met:
|
2 M,M,R Compliant | Students are considered compliant if the following conditions have been met:
|
2 doses Compliant | Students are considered compliant if the following conditions have been met:
|
1 MMR Compliant | Students are considered compliant if the following conditions have been met:
|
1 M,M,R Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose MMR In Progress In Process | Students are considered in process if the following conditions have been met:
|
1 dose M,M,R In Progress In Process | Students are considered in process if the following conditions have been met:
|
Polio
Rule | Requirements |
---|---|
No Requirement No Requirement | Students in state grades AE: Adult Education or UG: Ungraded are not required to receive any doses of the Polio vaccine. |
4 doses Compliant OPV End Date: 04/01/2016 | Students are considered compliant if the following conditions have been met:
|
3 doses Compliant OPV End Date: 04/01/2016 | Students are considered compliant if the following conditions have been met:
|
3 doses PK and younger Compliant OPV End Date: 04/01/2016 | Students are considered compliant if the following conditions have been met:
|
Tdap
Rule | Requirements |
---|---|
1 dose Compliant | Students are considered compliant if the following conditions have been met:
|
Grades 7-12 Non-Compliant Active Start Date: 07/01/2011 | Students in state grade: 07, 08, 09, 10, 11, 12, with no doses of the Tdap vaccine are considered non-compliant. |