Tool Search: IA State Reporting > State Extracts
The Iowa Statewide Assessment of Student Progress reports all students enrolled in grades 3-11 who have entered the district after the specified district entry date.
Report Logic
If "Include All Active Students" was selected in the extract editor, a record reports for any students with an active enrollment as of the Effective Date. If a dated is entered for "Entered District After," a record reports for each student in the selected calendar who has an enrollment active on the extract Effective Date with a District Entry Date on or after the Entered District After date entered on the extract editor. If the student does not have a District Entry Date entered, a record reports if the Start Date of the student's most recent continuous enrollment set (as of the extract Effective Date) is after the extract Entered District After date.
Enrollments marked as No Show or State Exclude are not included.
Generating the Extract
- Select the Extract Type of Iowa Statewide Assessment of Student Progress.
- Indicate which students should be included in the extract by selecting one of the following:
- Select Include All Active Students if desired, or,
- Enter a Entered District After date in mmddyyyy format or by clicking the calendar icon and selecting a date.
- The Effective Date defaults to the current date. Modify if desired by entering a date in mmddyyyy format or by clicking the calendar icon and selecting a date.
- Select an Ad hoc Filter to limit the students in the report to those included in the filter.
- Select the appropriate checkboxes to indicate which Grades should be included in the report.
- Select the Format in which the report should generate. HTML can be used for data review and verification. select CSV for submission to the state.
- Indicate which Calendar(s) should be included in the report.
- Click Generate Extract to generate the report in the designated format or Submit to Batch to schedule when the report will generate.
Users have the option of submitting an extract request to the batch queue by clicking Submit to Batch instead of Generate Extract. This process allows larger reports to generate in the background, without disrupting the use of Campus. For more information about submitting a report to the batch queue, see the Batch Queue article.
Extract Layout
Element Name | Description | Campus Location | ||||||||||||||
LAST NAME | The legal last name of the student. Alphanumeric, 60 characters | Census > People > Demographics > Last Name Identity.lastName | ||||||||||||||
FIRST NAME | The legal first name of the student. Alphanumeric, 60 characters | Census > People > Demographics > First Name Identity.firstName | ||||||||||||||
BIRTH DATE | The student's date of birth. Date field: MM/DD/YYYY | Census > People > Demographics > Birth Date Identity.birthDate | ||||||||||||||
GENDER | Indicates the gender of the student. Alphanumeric, 1 character, M, F, or X | Census > People > Demographics > Gender Identity.gender | ||||||||||||||
GRADE | Grade level of the student during the current school year. Report the state mapped grade. Alphanumeric, 2 characters | Student Information > General > Enrollments > General Enrollment Information > Grade Enrollment.grade | ||||||||||||||
ATT ORG | The last 3 characters of the State District Number + the last 4 characters of the State School Number. Alphanumeric, 8 characters | System Administration > Resources > District Info > State District Number District.number | ||||||||||||||
System Administration > Resources > School > State School Number School.number | ||||||||||||||||
CLASS NAME | The name of the primary teacher of the course in which the student is scheduled that is marked as Homeroom and not marked as State Exclude with the most recent section enrollment Start Date that is on or before the extract Effective Date. Alphanumeric, 20 characters | Scheduling > Courses > Course > Homeroom Course.homeroom | ||||||||||||||
STATE ID | The state-assigned student identification number. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > State ID Person.stateID | ||||||||||||||
AMERICAN IND | Indicates if the student is of American Indian or Alaska Native descent. If Yes, reports as 1. Otherwise, 0. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicityFed | ||||||||||||||
ASIAN | Indicates if the student is of Asian descent. If Yes, reports as 1. Otherwise, 0. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicityFed | ||||||||||||||
AFROAMERICAN | Indicates if the student is of Black or African American descent. If Yes, reports as 1. Otherwise, 0. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicityFed | ||||||||||||||
HISPANIC LATINO | Indicates if the student is of Hispanic/Latino ethnicity. If Yes, reports as 1. Otherwise, 0. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity > Is the individual Hispanic/Latino? Identitiy.hispanicEthnicity | ||||||||||||||
HAWAII PI | Indicates if the student is of Native Hawaiian or Other Pacific Islander descent. If Yes, reports as 1. Otherwise, 0. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicityFed | ||||||||||||||
WHITE | Indicates if the student is of White descent. If Yes, reports as 1. Otherwise, 0. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicityFed | ||||||||||||||
Filler | Currently reports as blank. | N/A | ||||||||||||||
ONLINE | Reports when "Include Accommodations" is marked in the extract editor; otherwise reports as null. Reports as 0 if the student has a Test Accommodations record for a qualifying assessment that has a Test Format of P: Paper and Pencil Testing, or if the no value is selected by the attribute Default Value is set to P. Otherwise reports as 1. Numeric, 1 digit | Student Information > General > Test Accommodations > Test Format TestAccommodations.testFormat | ||||||||||||||
LOCAL ID | The student identification number assigned and maintained by the district. Numeric, 20 digits | Census > People > Demographics > Person Identifiers > Student Number Person.studentNumber | ||||||||||||||
MILITARY | Indicates if any of the student's parents or guardians are on active military duty at the time of the submission. Reports as 1 if the student's guardian has an active Military Connections record with a status of Active Duty, Deployed or Active Duty, Not Deployed. Records flagged as National Guard do not report. Otherwise reports as 0. Numeric, 1 digit | Census > People > Military Connections > Status ImpactAidEmployment. militaryStatus | ||||||||||||||
ESA TRACKING | Report 1 if Enrollment > Program Indicators > ESA Funded = checked. Otherwise Reports as 0. | Enrollment > Future Enrollment > Program Indicators > ESA Funded | ||||||||||||||
Filler | Currently reports as blank. | N/A | ||||||||||||||
PROG SE | Indicates if the student has an IEP. Reports as 1 if the student has an IEP level of 0, 1, 2, or 3. Otherwise reports as 0. Numeric, 1 digit | Student Information > General > Enrollments > Special Ed Fields > IEP Level Enrollment.specialEdSetting | ||||||||||||||
PROG 504 | Indicates if the student has a 504 plan. Reports as 1 if the student has a Section 504 record with a Start Date on or before the extract Effective Date and an End Date that is null or on or after the extract Effective Date. Otherwise reports as 0. Numeric, 1 digit | Student Information > Program Participation > Section 504 Calculated, not dynamically stored | ||||||||||||||
PROG FRL | Indicates if the student is eligible for free or reduced lunch. If State Code is 1: Reduced or 2: Free, reports as 1. Otherwise reports as 0. Expand this section to see detailed logic. Numeric, 1 digit | FRAM > Eligibility > State Code POSEligibility.eligibility | ||||||||||||||
PROG GT | Indicates if the student is identified as gifted/talented. Reports as 1 if the student has a Gifted/Talented record with a Start Date on or before the extract Effective Date and an End Date that is null or on or after the enrollment Calendar End Date. Otherwise reports as 0. Numeric, 1 digit | Student Information > Program Participation > Gifted/Talented Calculated, not dynamically stored | ||||||||||||||
PROG EL | Indicates if the student is considered to be an English language learner. When the student has an EL record with the most recent Identified Date on or before the extract Effective Date and a Program Exit Date that is null or on or after the extract Effective Date, reports as 1. Otherwise reports as 0. Numeric, 1 digit | Student Information > Program Participation > English Learners (EL) > Program Status Lep.programStatus | ||||||||||||||
Filler | Currently reports as blank. | N/A | ||||||||||||||
PROG TILANG | Indicates if the student participated in a Title 1 Targeted Assistance Reading program. If the most recent School History record with an Effective Date on or before the extract Effective Date has a Title 1 value of Targeted Assistance Eligible - No Program, Schoolwide Eligible - No Program, OR Not a Title I School, reports as 0. If the School History record has a Title 1 value of Schoolwide Program, Targeted Assistance Program, Schoolwide Eligible - Targeted Assistance or is null, reports based on the student's Title 1 Status. If the student's Title 1 record has a Start Date on or before the extract Effective Date and an End Date that is null or on or after the Start Date of the enrollment Calendar and a Title 1 Program value of 1 or 3, reports as 1. Otherwise reports as 0. Numeric, 1 digit | System Administration > Resources > School > School History > Title 1; Student Information > Program Participation > Title 1 SchoolAttribute.title1 Enrollment.title1 | ||||||||||||||
PROG TIMATH | Indicates if the student participated in a Title 1 Targeted Assistance Math program. If the most recent School History record with an Effective Date on or before the extract Effective Date has a Title 1 value of Targeted Assistance Eligible - No Program, Schoolwide Eligible - No Program, OR Not a Title I School, reports as 0. If the School History record has a Title 1 value of Schoolwide Program, Targeted Assistance Program, Schoolwide Eligible - Targeted Assistance or is null, reports based on the student's Title 1 Status. If the student's Title 1 record has a Start Date on or before the extract Effective Date and an End Date that is null or on or after the Start Date of the enrollment Calendar and a Title 1 Program value of 1 or 3, reports as 1. Otherwise reports as 0. Numeric, 1 digit | System Administration > Resources > School > School History > Title 1; Student Information > Program Participation > Title 1 SchoolAttribute.title1 Enrollment.title1 | ||||||||||||||
Filler | Currently reports as blank. | N/A | ||||||||||||||
HOMELESS | Indicates if the student is homeless. Reports as 1 if the student has a Homeless record with a Start Date on or before the extract Effective Date, Start and End Dates that fall within the calendar of enrollment (or End Date is null), and an Initial Homeless TYpe of 1, 2, 3, or 6. Numeric, 1 digit | Student Information > Program Participation > Homeless Homeless.primary NightTimeResidence | ||||||||||||||
RES DIST | The state-assigned code of the district where the parents/guardians reside. Alphanumeric, 4 characters | Student Information > General > Enrollments > State Reporting Fields > Resident District Enrollment. residentDistrict | ||||||||||||||
TEST CODE | Currently reports as blank. | N/A | ||||||||||||||
TEST CODE | Reports when "Include Accommodations" is marked in the extract editor; otherwise reports as null. Reports 4 characters:
Alphanumeric, 4 characters | Assessment > Test Setup > Subject; Student Information > General > Enrollments > Grade Calculated, not dynamically stored | ||||||||||||||
ENR TYPE | The start status of the student's enrollment. Reports with leading zeros if necessary. Alphanumeric, 2 characters | Student Information > General > Enrollment > Start Status Enrollment.startStatus | ||||||||||||||
IF LANG | Reports when "Include Accommodations" is marked in the extract editor; otherwise reports as null. Reports as SPA if the student has a Test Accommodations record for a qualifying assessment that has a Math/Science Translation value of 1 or 2. Alphanumeric, 3 characters | Student Information > General > Test Accommodations > Math/Science Translation TestAccommodations. translateMathToSpanish | ||||||||||||||
ALT LANG | Reports when "Include Accommodations" is marked in the extract editor; otherwise reports as null. Reports as SPA if the student has a Test Accommodations record for a qualifying assessment that has a Math/Science Translation value of 1 or 2. Alphanumeric, 3 characters | Student Information > General > Test Accommodations > Math/Science Translation TestAccommodations. translateMathToSpanish | ||||||||||||||
STT | Reports when "Include Accommodations, Multiple Lines Per Student" is marked in the extract editor. Reports as 1 when the student has a Test Accommodations record for a qualifying assessment that has Test Accommodations/Speech-to-Text checked. Otherwise reports as 0. When "No Accommodations, Single Line Per Student" is selected on the extract editor, reports as Null. | Student Information > General > Test Accommodations > Speech-to-Text TestAccommodations. speechToText | ||||||||||||||
TTS | Reports when "Include Accommodations" is marked in the extract editor; otherwise reports as null. Reports as 1 if the student has a Test Accommodations record for a qualifying assessment that has Test-to-Speech marked. Numeric, 1 digit | Student Information > General > Test Accommodations > Text-to-Speech TestAccommodations. textToSpeech | ||||||||||||||
LINE RDR | Reports when "Include Accommodations" is marked in the extract editor; otherwise reports as null. Reports as 1 if the student has a Test Accommodations record for a qualifying assessment that has a Universal Features value of 11. Numeric, 1 digit | Student Information > General > Test Accommodations > Universal Features TestAccommodations. testAccommodations | ||||||||||||||
ANSWER MAKS | Reports when "Include Accommodations" is marked in the extract editor; otherwise reports as null. Reports as 1 if the student has a Test Accommodations record for a qualifying assessment that has an Answer/General Masking value of 1 or 3. Numeric, 1 digit | Student Information > General > Test Accommodations > Answer/General Masking TestAccommodations. masking | ||||||||||||||
COLOR CONT | Reports when "Include Accommodations" is marked in the extract editor; otherwise reports as null. Reports based on the following table if the student has a Test Accommodations record for a qualifying assessment that has a Color Contrast value selected.
| Student Information > General > Test Accommodations > Color Contrast TestAccommodations. colorContrast |