Tool Search: District General Information (DN)
District General Information (DN)
School Year
Users must select the School Year for which data is being collected.
Assessment Group Fields
Attributes in this group are used to report the date on which the LEA is starting the local assessment window for each listed assessment. Attributes are only reported for those assessments where LEAs select a shorter assessment window than the state window and where the Department includes in the development of an enrollment-based missing reports in the assessment collections. There are currently three assessment collections that meet these criteria.
Code Definition Instruction ASMTFG3ELA Fall 3rd Grade ELA assessment Enter the date on which the LEA opens the local assessment window for the 3rd Grade ELA Assessment. ASMTSPRELA Spring English Language Arts (all grades, including EOC) Enter the date on which the LEA opens the local assessment window for the English Language Arts Assessment. ASMTSPRMSS Spring Math, Science, Social Studies (all grades, including EOC) Enter the date on which the LEA opens the local assessment window for the Mth, Science, Social Studies Assessment.
District Group Fields
Use the District Group fields to track the grade level(s) of students for whom computer hardware is provided and if the district has or has not approved the transfer of funds for preschool education funds.
Code | Definition | Instructions |
---|---|---|
LEAPRVHARD | The district provides computer hardware (desktops, lap-tops, tablets etc) to all students in one or more grade levels for use in completing schoolwork at their primary residence. | Use the checkboxes to select the grade level(s) of students for whom computer hardware is provided. |
LCLWELLPOL | Local Wellness Policy. | Use the drop-list to select N: No or Y: Yes. |
LEAPRVWIFI | Indication of Wi-Fi accessibility to students outside of the building. | This checkbox allows schools to indicate Wi-Fi accessibility to students outside of the building (ex. school parking lot, parking a bus with a Wi-Fi hotspot in a student-accessible location, etc). |
Preschool SPED Agreements Fields
Code | Definition | Instructions |
---|---|---|
District IRN Override | The state assigned six-digit Information Retrieval Number (IRN) of the district. | Use the drop-list to select the District IRN associated with the agreements |
TFRPSESCYS | District is providing preschool special education services for resident children and the district has authorized the Department to transfer funds for preschool special education students | Check this option if the district is providing preschool special education services for resident children and the district HAS authorized the Department to transfer funds for preschool special education students |
TFRPSESCNO | An Educational Service Center (ESC) is providing preschool special education services for resident children and the district has not authorized the Department to transfer funds for preschool special education students to the ESC providing those services | Check this option if an Educational Service Center (ESC) is providing preschool special education services for resident children and the district has NOT authorized the Department to transfer funds for preschool special education students to the ESC providing those services. |
College Credit Plus Group Fields
The College Credit Plus Group fields are used to track the number of students who were denied participation, failed/dropped a course and the district is seeking reimbursement, and the total dollar amount for which the district is seeking reimbursement across all students.
Code | Definition | Instructions |
---|---|---|
CCPDENIALS | Count of CCP students denied participation because they did not give notice of CCP participation by the deadline | Enter the number of CCP students who were denied participation because they did not give notice of CCP participation by the deadline. |
CCPREIMBCT | Count of students who failed or dropped a course and districts sought reimbursement from the student for the cost of the course | Use this field to enter the number of students who failed/dropped a course and the district sought reimbursement from the student for the cost of the course. |
CCPRESTITU | Total dollar amount a district is seeking for CCP reimbursement due to a dropped or failed course for all students (rounded to the nearest dollar) | This field is used to enter the total dollar amount the district is seeking in CCP reimbursement due to dropped-failed courses for ALL students. |
Financial Group Fields
Users may enter the square footage of the central office in this field.
Code | Definition | Instructions |
---|---|---|
CENOFFSQFT | Square footage of the central office | Use this field to enter the square footage of the central office. |
Initial Eye Exam Group
Ohio requires that, within three months of beginning to receive services for the first time under an IEP, a student must undergo a comprehensive eye examination. This is reported through the Initial IEP Eye Examination attribute group and is reported during the Traditional Districts Final Student (S) Collection and the Community/STEM School Final Student (S) Collection by traditional districts and community schools that are legally responsible for writing an IIEP during the timeframe for reporting Special Ed Events for the current school year. It is always reported with at least two records: one record for attribute name EYEREQCNT and another record for attribute name EYERECCNT.
EYERECCNTB Number of students with an IIEP written within the stated time frame who received an eye exam within three months of beginning services.
Code Definition Instructions EYEREQCNTA Number of students with an IIEP written within the stated time frame. Enter the number of student who have an IIEP within the time frame. Enter the number of student who have an IIEP within the time frame AND who have received an eye exam WITHIN 3 months of beginning services. EYENRCCNT1 Number of students with an IIEP written within the stated time frame who received an eye exam more than three months after beginning services. Enter the number of student who have an IIEP within the time frame AND who received an eye exam MORE THAN three months after beginning services.
Student Group Fields
In these fields, users may determine the 5-year age requirement for kindergarten admittance, the number of home-school students within the district, students who are eligible for special education but are not being served by the district, the number of students who are not eligible for special education services, and the number of preschool transition conferences held by and after third birthdays.
Code | Definition | Instructions |
---|---|---|
STUKGBRDAY | The date by which student is required to be 5 years old for kindergarten admittance. | Enter the date by which kindergarten students are required to be five years of age. Students MUST be five by this date in order to gain kindergarten admittance. School district boards must choose to adopt either the first day of August or the thirtieth day of September as the date by which a student must be five years of age to be admitted into kindergarten and six years of age to be admitted to first grade. |
STUKGLFREE | Count of all-day kindergarten students who pay tuition and are eligible for free lunch | Use this field to enter the number of all-day kindergarten students who pay tuition and are eligible for free lunch. |
STUKGLRCED | Count of all-day kindergarten students who pay tuition and are eligible for reduced price lunch | This field is used to enter the number of all-day kindergarten students who pay tuition and are eligible for reduced price lunch |
STUKGNFEES | Maximum amount charged to all-day kindergarten students for fees | Enter the maximum amount charged to all-day kindergarten students for fees |
STUKGTUITN | Maximum amount charged to all-day kindergarten students for tuition | In this field, enter the maximum amount charged to all-day kindergarten students for tuition |
STUHOMESCL | Count of home-schooled resident students. | Use this field to enter the number of resident students who are home-schooled. |
STUNPNTSRV | Count of resident and non-resident nonpublic students who are in grades K-12 within district boundaries eligible for special education services but not being served by the district. | Enter the number of both resident and non-resident, non-public students, in grades K-12, who are eligible for special education services but are NOT being served by the district. |
STUNPNTELG | Count of resident and non-resident nonpublic students who are in grades K-12 within district boundaries evaluated and determined ineligible for special education services | This field is used to enter the number of both resident and non-resident, non-public students, in grades K-12, within district boundaries who have been evaluated and determined INELIGIBLE for special education services. |
STUPSTCBTR | Count of preschool transition conferences held by 3rd birthday, no disability suspected, no additional evaluation | Use this field to enter the number of preschool student transition conferences held BY 3rd birthday with no suspected disability and no additional evaluation. |
STUPSTCATR | Count of preschool transition conferences held after 3rd birthday, no disability suspected, no additional evaluation | Enter the number preschool student transition conferences held AFTER 3rd birthday with no suspected disability and no additional evaluation. |
Related Articles
Thank you!