The Census Wizard uses a three-step process to assemble or update a household using information that already exists in Campus. Users can be granted rights to use this tool to create a new person while a household is being assembled or updated.
To learn how to assemble or update household information with this tool, see the Census Wizard article.

RW access to Census Wizard and its subrights is sufficient to allow users to assemble and modify households with this tool.
Available Tool Rights
Subrights are in italics.
R | W | A | D |
---|---|---|---|
Census WIzard | |||
Use can view information in the Census Wizard. | User can add information in the Census Wizard. | N/A | N/A |
Add Address | |||
User can view person information in the Census Wizard. | User can add person information in the Census Wizard. | N/A | N/A |
Add Household | |||
User can view address information in the Census Wizard. | User can add address information in the Census Wizard. | N/A | N/A |
Add Person | |||
User can view household information in the Census Wizard. | User can add household information in the Census Wizard. | N/A | N/A |
Suggested User Groups
See User Groups and Suggested Roles for more information.