The Census Wizard uses a three-step process to assemble or update a household using information that already exists in Campus. Users can be granted rights to use this tool to create a new person while a household is being assembled or updated.
To learn how to assemble or update household information with this tool, see the Census Wizard article.
Census > Households > Census Wizard
RW access to Census Wizard and its subrights is sufficient to allow users to assemble and modify households with this tool.
Available Tool Rights
Subrights are in italics.
| R | W | A | D |
|---|---|---|---|
| Census WIzard | |||
| View information in the Census Wizard. | Add information in the Census Wizard. | N/A | N/A |
| Add Address | |||
| View person information in the Census Wizard. | Add person information in the Census Wizard. | N/A | N/A |
| Add Household | |||
| View address information in the Census Wizard. | Add address information in the Census Wizard. | N/A | N/A |
| Add Person | |||
| View household information in the Census Wizard. | Add household information in the Census Wizard. | N/A | N/A |
Suggested User Groups
See User Groups and Suggested Roles for more information.