| Code | Name / Description |
ACCESS K no Ac | ACCESS Kindergarten without accommodations |
ACCESS On no Ac | ACCESS Online without accommodations |
ACCESS Pp no Ac | ACCESS Paper without accommodation |
Alt ACCESS no A | Alternate ACCESS without accommodations |
| AlternateTester | Alternate Tester |
| AT | Assistive Technology (AT) |
| BRL_WIDA | Braille (BR) |
| EA_MT | Student is provided an embedded 9x9 multiplication table |
| EA_NumTbl | Student is provided an embedded hundreds chart |
| ENU-Braille | Refreshable Braille and an embosser for the online assessment |
| ESN | Student is provided a Spanish toggle for the online assessment |
| ESN_EL | Spanish Toggle |
| EST | Extended Speaking test response time (ES) |
| HG | Handwriting (HW) for ACCESS Online Writing Domain, Grades 4-12 Only |
| HHF | Student is provided a hard of hearing feature on the online assessment |
| HOH | Student is provided a hard-of-hearing form |
| HR_ALL | Human Reader (including items measuring reading comprehension) |
| HR_XRD_EL | Human Reader except items testing reading comprehension |
| IHR | In-person human reader (IR) |
| LPP_MA_EL | Large print paper test format for summative assessment |
| LPP_WIDA | Large Print (LP) |
| LV | Low Vision Test Administrator Script (LV) |
| MCA | Manual control of item audio (MC) |
| NEA_Abacus | Student is provided access to an abacus |
| NEA_AR | Student is allowed to use an alternative indication of response |
| NEA_BD | Student is provided an approved, bilingual word-to-word dictionary |
| NEA_BD_EL | Student is provided an approved, bilingual word-to-word dictionary |
| NEA_Braille | Student is provided a Braille paper test format |
| NEA_Braille_MA | Braille paper test format for summative assessment |
| NEA_BT | Student is provided Braille transcript for the online audio items |
| NEA_Calc | Adaptive and/or handheld calculator for allowed items in mathematics |
| NEA_FreBreak | Student is provided with additional breaks |
| NEA_FreBreak_EL | Student is provided with additional breaks |
| NEA_HHHAC_MA | Adaptive and/or handheld calculator for all mathematics items |
| NEA_HHHAC_SC | Student is provided adaptive/handheld calculator for all items on science |
| NEA_HHHAC_ALT | Student is provided an adaptive/handheld cal for all items (universal feature) |
| NEA_IndividualR | Student is provided access to their own resources |
| NEA_LP | Student is provided a large print paper test format |
| NEA_MT | Student is provided a non-embedded 9x9 multiplication table |
| NEA_NumTbl | Student is provided a non-embedded hundreds chart |
| NEA_RA_Self | Student is permitted to read aloud to self |
| NEA_RA_Self_EL | Student is permitted to read aloud to self |
| NEA_Scribe | Student is provided access to a scribe |
| NEA_Scribe_WIDA | Scribe (SR) |
| NEA_SP | Student is provided a paper test format |
| NEA_SP_EL_MA | Paper test format for the summative assessment |
| NEA_STT | Student is provided access to non-embedded speech-to-text |
| NEA_TI | Student is tested individually (designated feature) |
| NEA_TI_EL | Student is tested individually |
| NEA_WordPred | Student is provided word completion via a non-embedded software program |
| NEDS_ColorPaper | Student is provided with acetate film for paper assessments (designated feature) |
NEDS_DEraseBrd
| Student is provided a dry-erase board in place of scratch paper (DF) |
NEDS_HighLigh
| Student is provided a highlighter for paper assessments (DF) |
| NEDS_HR3 | Student has text read aloud by a human reader (designated feature) |
NEDS_lowVision
| Student is provided the low vision/refreshable braille presentation (DF) |
| NEDS_Mag | Student is provided with assistive technology to magnify/enlarge |
NEDS_PrefSeat
| Student is provided preferential seating (designated feature) |
NEDS_SmallGroup
| Student is tested in a small group (designated feature)
|
| NEDS_SoundAmp | Student is provided access to a sound amplification system |
| NEDS_SpecFurn | Student is provided use of special furniture or equipment for viewing the test |
| NEDS_SpecLight | Student is provided special lighting conditions (designated feature) |
| NEDS_TimeAlter | Time of day for testing altered |
| NS | Test Administered in a Non-School Setting (NS) |
NonTide1
| Student requires a larger online text size (designated feature) |
NonTide3 | Headphones to block out distractions (for sound dampening only) (UF) |
NonTide5 | Student is provided a color contrast feature for the online assessment (DF) |
NonTide6 | Change in size/color of the mouse pointer for the online assessment (DF) |
NonTide7 | Student is tested individually (universal feature) |
NonTide8
| Student is permitted to read aloud to self (universal feature) |
NonTide9 | Student is provided with additional breaks (universal feature) |
| NS | Test Administered in a Non-School Setting (NS) |
| RDT | Recording device and transcription (RD) |
| RHR | Repeat in-person human reader (RP) |
| RIA | Repeat item audio (RA) |
| SDR_ASL | Interpreter signs test directions in ASL (SD) |
| SNR | Screen Reader (SNR) |
STT | Speech-to-Text (STT) |
| TDS_AddDir_All | Student is provided a visual human reader (designated feature) |
| TDS_ASL1 | Student is provided ASL videos to interpret audio items |
| TDS_AudioScr1 | Student is provided audio transcriptions |
| TDS_ClosedCap1 | Student is provided Closed Captioning for online audio items |
| TDS_CoWriter1 | Student is provided embedded word completion |
| TDS_DC_Bas_SBAC | Student is provided the online basic calculator for all mathematics items |
| TDS_DC_Sci_SBAC | Student is provided the online scientific calculator for all math items |
| TDS_Dictation_1 | Student is provided access to embedded speech-to-text |
| TDS_PM1 | Permissive mode to access assistive technology device(s) |
| TDS_PoD_StimTDS | Student is provided with print-on-demand for the online assessment |
| TDS_SLM1 | Student is provided streamline format of the online assessment |
| TTS_XRD_DF | Text-to-Speech (designated feature) |
| WP | Word processor or similar keyboarding device (WD) |
| XLD | Exempt - Listening |
| XRD | Exempt - Reading |
| XSD | Exempt - Speaking |
| XWD | Exempt - Writing |