This article collects the changes made to the database schema as part of the Campus.2611 release pack. Campus provides this information to enable users to update queries and scripts that may be affected by these changes.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Column | Data Type | Can Be NULL? |
|---|---|---|---|---|
SIS-196004 | EvalESignature | evalID | int | no |
eSignatureID | int | no | ||
SIS-196004 | EvalESignPersonIDs | evalID | int | no |
personID | int | no |
Deleted Tables
Case Number | Table |
|---|---|
SIS-197450 | UsageTracking |
Modified Tables
Added Columns
Ordered by Table Name.
Case Number | Table | Column | Data Type | Can Be NULL? |
|---|---|---|---|---|
SIS-197721 | AltProgram | referringSchool | varchar(15) | yes |
SIS-192463 | AssessmentScoreImportColumnMapping | mappingIndex | int | yes |
SIS-197138 | CareerTechnicalEducation | reasonExited | varchar(15) | yes |
SIS-197138 | CareerTechnicalEducation | instructionMinutes | int | yes |
SIS-197138 | CareerTechnicalEducation | ctsoOrg | varchar(15) | yes |
SIS-197138 | CareerTechnicalEducation | secondProgram | bit | no |
SIS-197138 | CareerTechnicalEducation | coopID | varchar(8000) | yes |
SIS-197138 | CareerTechnicalEducation | coopStartDate | varchar(8000) | yes |
SIS-197138 | CareerTechnicalEducation | coopEndDate | varchar(8000) | yes |
SIS-197138 | CareerTechnicalEducation | coopLocation | varchar(8000) | yes |
SIS-197138 | CareerTechnicalEducation | coopHours | varchar(8000) | yes |
SIS-198872 | Cloud | isLite | bit | no |
SIS-198872 | CloudFileLocation | isLiteAccessible | bit | no |
SIS-198978 | EnrollmentCO | expelledEducation | bit | no |
SIS-198765 | EnrollmentTX | trackingVerification | varchar(15) | yes |
SIS-196004 | EvalEditor | eSignEnabled | tinyint | no |
SIS-196004 | EvalEditorStatus | validationCompletePendingESign | bit | no |
SIS-196004 | EvalEditorStatus | eSignField | varchar(255) | yes |
SIS-196004 | Evaluation | status | varchar(50) | yes |
SIS-196004 | Evaluation | sentForEsign | bit | no |
SIS-196004 | Evaluation | submittedFromPortal | bit | no |
SIS-196004 | Evaluation | sentForEsignTimestamp | datetime2(0) | yes |
SIS-198082 | HomeSchool | parentConsent | bit | no |
SIS-198082 | HomeSchool | parentConsentDate | date | yes |
SIS-198082 | HomeSchool | contactName | varchar(50) | yes |
SIS-198082 | HomeSchool | contactPhoneNumber | varchar(25) | yes |
SIS-198082 | HomeSchool | contactEmail | varchar(100) | yes |
SIS-198915 | IMAssessmentPart | pointsPerQuestion | decimal(18,6) | yes |
SIS-198071 | IMLearningObject | directLinkToContent | bit | no |
SIS-198071 | IMLearningObject | directLinkText | varchar(2000) | yes |
SIS-196659 | OAuth2AuthorizationCode | codeChallenge | varchar(128) | yes |
SIS-196659 | OAuth2AuthorizationCode | codeChallengeMethod | varchar(5) | yes |
SIS-196659 | OAuth2AuthorizationCode | usedTimestamp | datetime2(0) | yes |
SIS-196659 | OAuth2AuthorizationCode | authState | varchar(255) | yes |
SIS-196659 | OAuth2AuthorizationCode | redirectUri | varchar(2048) | yes |
SIS-198906 | PaymentsCartItem | recipientID | int | yes |
SIS-198906 | PaymentsCartItem | comments | varchar(500) | yes |
SIS-198906 | PaymentsCartItem | schoolID | int | yes |
SIS-198906 | PaymentsCartItem | recipient | varchar(100) | yes |
SIS-198906 | PaymentsCartItem | description | varchar(100) | yes |
SIS-198906 | PaymentsCartItem | itemRef | varchar(100) | yes |
SIS-198906 | PaymentsCartItem | fundingCode | varchar(30) | yes |
SIS-196004 | PortalDisplayOptions | documentsEval | bit | no |
SIS-196004 | PortalDisplayOptions | documentsEvalDraft | bit | no |
SIS-196004 | PortalDisplayOptions | documentsEvaleSign | bit | no |
SIS-197947 | Program | pathway | varchar(15) | yes |
SIS-198585 | RecordsTransfer | migrantEligibleXML | varchar(max) | yes |
SIS-198585 | RecordsTransfer | migrantEligibleFOP | varchar(100) | yes |
SIS-199174 | RecordsTransfer | migrantEnrollXML | varchar(max) | yes |
SIS-199174 | RecordsTransfer | migrantEnrollFOP | varchar(100) | yes |
SIS-196676 | SEPGenericSubForm | recordDate2 | datetime2(0) | yes |
Altered Columns
Ordered by Table Name.
Case Number | Table | Column | Data Type | Can Be NULL? |
|---|---|---|---|---|
SIS-198229 | CampusDictionary | value | varchar(100) | yes |
SIS-198455 | CareerReadiness | hours | decimal(7,2) | yes |
SIS-198915 | IMResponseItem | seqAsPresented | smallint | yes |
SIS-198888 | LTILink | overrideURL | varchar(2048) | yes |
SIS-196004 | Plan | status | varchar(50) | yes |
SIS-196676 | format | varchar(50) | no |
Deprecated Columns
Ordered by Table Name.
Case Number | Table | Column |
|---|---|---|
SIS-194241 | EnrollmentAZ | concurrentSchoolNumber |
SIS-194241 | EnrollmentAZ | previousSchoolStudent |
SIS-194241 | EnrollmentAZ | eip |
SIS-194241 | EnrollmentIA | pkFundedOther |
SIS-194241 | EnrollmentIA | ellAssessment |
SIS-194241 | EnrollmentIA | lepExitDate |
SIS-194241 | EnrollmentIA | homelessServed |
SIS-194241 | EnrollmentIA | supplementalServices |
SIS-194241 | EnrollmentIA | unaccompaniedYouth |
SIS-194241 | EnrollmentMI | teamMeetingDate |
SIS-194241 | EnrollmentMI | votechRegularCareer |
SIS-194241 | EnrollmentMI | votechAcademicDisadvantaged |
SIS-194241 | EnrollmentMI | votechLEP |
SIS-194241 | EnrollmentMI | votechDisabled |
SIS-194241 | EnrollmentMI | votechSingleParent |
SIS-194241 | EnrollmentMI | votechDisplacedHomemaker |
SIS-194241 | EnrollmentMI | relatedWorkStudy |
SIS-194241 | EnrollmentMI | cteFollowUp |
SIS-194241 | EnrollmentMI | votechCompletion |
SIS-194241 | EnrollmentMI | refugeeCountry |
SIS-194241 | EnrollmentMI | reclassificationTest |
SIS-194241 | EnrollmentMI | refugee |
SIS-194241 | EnrollmentMI | atRiskInstruction1 |
SIS-194241 | EnrollmentMI | atRiskInstruction2 |
SIS-194241 | EnrollmentMI | atRiskInstruction3 |
SIS-194241 | EnrollmentMI | atRiskInstruction4 |
SIS-194241 | EnrollmentMI | atRiskInstruction5 |
SIS-194241 | EnrollmentMI | atRiskInstruction6 |
SIS-194241 | EnrollmentMI | atRiskSupport1 |
SIS-194241 | EnrollmentMI | atRiskSupport2 |
SIS-194241 | EnrollmentMI | atRiskSupport3 |
SIS-194241 | EnrollmentMI | atRiskSupport4 |
SIS-194241 | EnrollmentMI | adultEdDiploma |
SIS-194241 | EnrollmentMI | title1TAS |
SIS-194241 | EnrollmentMI | specialEducation |
SIS-194241 | EnrollmentMI | seatTimeWaiver |
SIS-194241 | EnrollmentMO | ellExit |
SIS-194241 | EnrollmentMO | ellExitTest |
SIS-194241 | EnrollmentMO | esolInstModel |
SIS-194241 | EnrollmentNJ | homeSchooled |
SIS-194241 | EnrollmentNJ | homebound |
SIS-194241 | EnrollmentNJ | lepExitDate |
SIS-194241 | EnrollmentNJ | assaEnrollmentCategory |
SIS-194241 | EnrollmentNJ | residentSchool |
SIS-194241 | EnrollmentNJ | lepAccommodations |
SIS-194241 | EnrollmentNJ | lepDeliveryMethod |
SIS-194241 | EnrollmentNJ | lepProgramType |
SIS-194241 | EnrollmentNJ | onRoll |
SIS-194241 | EnrollmentNJ | onRollCategory |
SIS-194241 | EnrollmentNJ | sentReceivedCounty |
SIS-194241 | EnrollmentNJ | sentReceivedMISC |
SIS-194241 | EnrollmentNJ | sentVocational |
SIS-194241 | EnrollmentNV | displacedHomemaker |
SIS-194241 | EnrollmentNV | lepEntryDate |
SIS-194241 | EnrollmentNV | lepExitDate |
SIS-194241 | EnrollmentNV | homeLanguage |
SIS-194241 | EnrollmentNV | careerCluster |
SIS-194241 | EnrollmentNV | elpaTier |
SIS-194241 | EnrollmentOH | ctaeTestCode |
SIS-194241 | EnrollmentOH | homeLanguage |
SIS-194241 | EnrollmentOK | ecProgram |
SIS-194241 | EnrollmentOK | okChildCare |
SIS-194241 | EnrollmentOK | soonerStart |
SIS-194241 | EnrollmentOK | okParAsTeach |
SIS-194241 | EnrollmentOK | childrenFirst |
SIS-194241 | EnrollmentOK | childAbusePrev |
SIS-194241 | EnrollmentOK | headStart |
SIS-194241 | EnrollmentOK | ellYear |
SIS-194241 | EnrollmentOK | ellAccommodationTranslator |
SIS-194241 | EnrollmentOK | ellAccommodationTranscribe |
SIS-194241 | EnrollmentOK | ellAccommodationClarification |
SIS-194241 | EnrollmentOK | ellAccommodationGrouping |
SIS-194241 | EnrollmentOK | ellAccommodationWWDictionary |
SIS-194241 | EnrollmentOK | ell |
SIS-194241 | EnrollmentRI | lepMonitoringYear |
SIS-194241, SIS-198765 | EnrollmentTX | daysTaught |
SIS-194241, SIS-198765 | EnrollmentTX | daysAbsent |
SIS-194241, SIS-198765 | EnrollmentTX | totalEligPresent |
SIS-194241, SIS-198765 | EnrollmentTX | eSYInstructionalSetting1 |
SIS-194241, SIS-198765 | EnrollmentTX | eSYInstructionalSetting2 |
SIS-194241, SIS-198765 | EnrollmentTX | eSYInstructionalSetting3 |
SIS-194241, SIS-198765 | EnrollmentTX | eSYInstructionalSetting4 |
SIS-194241, SIS-198765 | EnrollmentTX | eSYHour1 |
SIS-194241, SIS-198765 | EnrollmentTX | eSYHour2 |
SIS-194241, SIS-198765 | EnrollmentTX | eSYHour3 |
SIS-194241, SIS-198765 | EnrollmentTX | eSYHour4 |
SIS-194241 | EnrollmentVT | ellTierLevel |
SIS-194241 | EnrollmentVT | ellVerification |
SIS-194241 | EnrollmentVT | migrant |
SIS-194241 | EnrollmentVT | section504 |
SIS-194241 | EnrollmentVT | lep |
SIS-194241 | EnrollmentVT | mealStatus |
SIS-194241 | Section | validateAssignments |
Deleted Columns
Ordered by Table Name.
Case Number | Table | Column |
|---|---|---|
SIS-198872 | CloudFileLocation | acceptedTermsNeeded |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
|---|---|---|
SIS-172980 | CampusTool disable student.ContactLog documents | |
SIS-175490 | Added HybridDevice cleanup job for disabled accounts | |
SIS-188304 | FRAM Income Guide 26-27 | |
SIS-193139 | NC | Behavior Type Code Update II |
SIS-193139 | NC | Behavior Type Code Update |
SIS-193512 | VT | Immunization Rule Updates |
SIS-193512 | VT | Immunization Rule Update |
SIS-196268 | Added new Ed-Fi child tool rights when having parent tool rights | |
SIS-197082 | TN | Created serviceSchool resync in Task Scheduler |
SIS-197306 | Created GraduationSE publish job | |
SIS-197450 | Removed Legacy Usage Tracking Tables | |
SIS-197634 | Added Preference for amount of time to keep SIF Logs | |
SIS-197728 | Added to race ethnicity | |
SIS-198040 | Copied documentsSpecialEdOther over to documentsEval in PortalDisplayOptions | |
SIS-198306 | Converted null value CourseMasterAttribute locks to the CourseCatalogAttribute table and clean up null and duplicate value CustomCourse and CourseMasterAttribute records | |
SIS-198655 | BIE | Updated BIESchool schoolImprovement |
SIS-198792 | Added CDR SpEd Archive CloudFileLocation with isLiteAccessible | |
SIS-198792 | Added CDR Lite Account Auto Creation Preference | |
SIS-198792 | Disabled All CDR Cloudfilelocations | |
SIS-198793 | DE | Reactivated all location dictionaries for EL |
SIS-198793 | DE | Reactivated all dictionaries for EL job |
SIS-198793 | DE | Reactivated all dictionaries for EL |
SIS-198858 | Added Homeless to DIS | |
SIS-198872 | Added CDR SpEd Archive CloudFileLocation with isLiteAccessible | |
SIS-198906 | Added TEST product to PurchaseProductType | |
SIS-198937 | Removed Campus Attributes from SpecialEdStateEvalConsent | |
SIS-198944 | ND | Enabled Curriculum Import for ND districts |
SIS-199102 | Migrated missing transaction fees to all payments report | |
SIS-199103 | Added payment sync batch job lock | |
SIS-199133 | NV | Updated DE district table |
SIS-199251 | CDRlite Backwards Compatibility Stopgap Toggle Off All CFLs | |
SIS-199267 | CDRlite Turn on Autocreation Preference |