Tool Search: KECS LEAD Extract
Schoolwide (Aggregate) Report Logic
The Schoolwide (Aggregate) report generates an aggregated list of information for the school and selects records from the Detail report where:
- State ID is NOT NULL
- Report at the school level so students may have enrollments in multiple calendars or schedule structures
- If the report has more than one Enrollment ID for a student within the same school:
- If multiple enrollments exist with the same Service Type, report the one where the Enrollment End Date is NULL or is the last day of instruction
- Report the enrollment with Service Type = P
- If no primary enrollments, report the enrollment with Service Type = S
- If no partial day enrollments, report the enrollment with Service Type = N.
This report groups by: End Year, District Number, District Name, School Number, School Name, State Classification. It sorts by the following in ascending order: EndYear, DistrictName, SchoolName.
Schoolwide (Aggregate) Report Layout
Data Element | Requirement/Rules | Path | Format |
---|---|---|---|
Date Time Generated | Date time the extract was generated. | N/A | MM/DD/YYYY HH:MM |
End Year | Reports the end year for a reported school session. | System Administration > Calendar > School Year > End Year | XXXX 4-digit number (e.g. 2022 for SY 21-22) |
District Number | Reports the unique number or alphanumeric code assigned to the reporting district. | System Administration > Resources > District Information > District > State District Number | XXX 3-digit number |
District Name | Reports the name of the reporting district. | System Administration > Resources > District Information > District > Name | Text |
School Number | Reports the unique number or alphanumeric code assigned to the reporting school. | System Administration > Resources > School > Select School > Location Number | XXX 3-digit number |
School Name | Reports the name of the reporting school. | System Administration > Resources > School > Select School > Name | Text |
State Classification | Reports the state assigned school classification. See Appendix A for possible values. | System Administration > Resources > School > Select School > State Classification | Code (e.g. A1) |
Low Grade | Reports the lowest grade level of enrollment for the school. Possible values are grade levels 95 through 20. Report the lowest grade level of enrollment for the school based on the list above. | Search > Course/Section > Section > Roster | Code (e.g. 95) |
High Grade | Reports the highest grade level of enrollment for the school. Possible values are grade levels 95 through 14. Report the highest grade level of enrollment for the section based on the list above. | Search > Course/Section > Section > Roster | Code (e.g. 20) |
Total Count | Reports the count of distinct students in the school. Count of distinct StateIDs in the school. | Search > Course/Section > Section > Roster | Integer |
General Count | Reports the count of all students for the school without a disability and who are not English Learners nor Gifted and Talented. Count of distinct StateIDs in the roster for the school where: • Primary Disability Section is NULL • EL is NULL or 0 • Gifted is NULL or 0 | Roster: Search > Course/Section > Section > Roster Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP Enrollment Status > Primary Disability EL: Student Information > Program Participation > English Learners (EL) > Program Status Gifted: Student Information > Program Participation > Gifted & Talented > KY Gifted & Talented Editor > Gifted Category or Gifted Declined Services | Integer |
SPED 13: Autism Count | Count of students in the school with primary disability of 13: Autism. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 13. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 11: Deaf Blind Count | Count of students in the school with primary disability of 11: Deaf Blind. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 11. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 15: Developmentally Delayed Count | Count of students in the school with primary disability of 15: Developmentally Delayed. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 15. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 07: Emotional Behavior Disability Count | Count of students in the school with primary disability of 07: Emotional Behavior Disability. Count of distinct StateIDs for the school for the school where Primary Disability Section = 07. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 02: Functional Mental Disability Count | Count of students in the school with primary disability of 02: Functional Mental Disability. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 02. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 04: Hearing Impaired Count | Count of students in the school with primary disability of 04: Hearing Impaired. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 04. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 01: Mild Mental Disability Count | Count of students in the school with primary disability of 01: Mild Mental Disability. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 01. | Count of distinct StateIDs in the roster for the school where Primary Disability Section = 01 | Integer |
SPED 12: Multiple Disabilities Count | Count of distinct StateIDs in the roster for the school where Primary Disability Section = 01. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 12. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 08: Orthopedically Impaired Count | Count of students in the school with primary disability of 08: Orthopedic Impairment. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 08. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 09: Other Health Impaired Count | Count of students in the school with primary disability of 09: Other Health Impaired. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 09. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 10: Specific Learning Disability Count | Count of students in the school with primary disability of 10: Specific Learning Disability. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 10. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 05: Speech Language Count | Count of students in the school with primary disability of 05: Speech Language. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 05. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 14: Traumatic Brain Injury Count | Count of students in the school with primary disability of 14: Traumatic Brian Injury. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 14. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
SPED 06: Visually Impaired Count | Count of students in the school with primary disability of 06: Visually Impaired. Count of distinct StateIDs in the roster for the school where Primary Disability Section = 06. | Primary IDEA: Student Information > Special Ed > General > Documents > KY IEP > Learner Characteristics Inventory | Integer |
English Learner Count | Reports the count of English Learners. Count of distinct StateIDs in the roster for the school where EL = 1. | EL: Student Information > Program Participation > English Learners (EL) > Program Status | Integer |
Gifted Count | Reports the count of Gifted/Talented students. Count of distinct StateIDs in the roster for the school where Gifted = 1. | Gifted: Student Information > Program Participation > Gifted & Talented > KY Gifted & Talented Editor > Gifted Category or Gifted Declined Services | Integer |
Migrant Count | Reports the count of students designated as migrant. Count of distinct StateIDs in the roster for the school where Migrant = 1. | Student Information > Program Participation > Migrant | Integer |
ILPA Count | Reports the count of students with a locked ILPA. Count of distinct StateIDs in the roster for the section where ILPA = 1. | Student Information > General > ILPA > Documents | Integer |
Male Count | Reports the count of male students. Count of distinct StateIDs in the roster for the school where Gender = M. | Search > Course/Section > Section > Roster | Integer |
Female Count | Reports the count of female students. Count of distinct StateIDs in the roster for the school where Gender = F. | Search > Course/Section > Section > Roster | Integer |
Hispanic or Latino Ethnicity Count | Reports the count of students with a Race Ethnicity of 1: Hispanic or Latino. Count of distinct StateIDs in the roster for the school where State Race/Ethnicity = 1. | Census > People > Demographics > Race/Ethnicity > State Race/Ethnicity | Integer |
American Indian or Alaska Native Count | Reports the count of students with a Race Ethnicity of 2: American Indian or Alaska Native. Count of distinct StateIDs in the roster for the school where State Race/Ethnicity = 2. | Census > People > Demographics > Race/Ethnicity > State Race/Ethnicity | Integer |
Asian Count | Reports the count of students with a Race Ethnicity of 3: Asian. Count of distinct StateIDs in the roster for the school where State Race/Ethnicity = 3. | Census > People > Demographics > Race/Ethnicity > State Race/Ethnicity | Integer |
Black or African American Count | Reports the count of students with a Race Ethnicity of 4: Black or African American. Count of distinct StateIDs in the roster for the school where State Race/Ethnicity = 4. | Census > People > Demographics > Race/Ethnicity > State Race/Ethnicity | Integer |
Two or More Races Count | Reports the count of students with a Race Ethnicity of 7: Two or More Races. Count of distinct StateIDs in the roster for the school where State Race/Ethnicity = 7. | Census > People > Demographics > Race/Ethnicity > State Race/Ethnicity | Integer |
Native Hawaiian or Other Pacific Islander Count | Reports the count of students with a Race Ethnicity of 5: Native Hawaiian or Other Pacific Islander. Count of distinct StateIDs in the roster for the school where State Race/Ethnicity = 5. | Census > People > Demographics > Race/Ethnicity > State Race/Ethnicity | Integer |
White Count | Reports the count of students with a Race Ethnicity of 6: White. Count of distinct StateIDs in the roster for the school where State Race/Ethnicity = 6. | Census > People > Demographics > Race/Ethnicity > State Race/Ethnicity | Integer |
Eco Non-Dis Count | Reports the count of students who are not eligible to participate in the National School Lunch Program. Count of distinct StateIDs in the roster for the school where Economically Disadvantaged = 0. | Roster: Search > Course/Section > Section > Roster FRAM: FRAM > Eligibility > Eligibility Editor > State Eligibility Code | Integer |
Eco Dis Count | Reports the count of students who are eligible to participate in the National School Lunch Program. Count of distinct StateIDs in the roster for the school where Economically Disadvantaged = 1. | Roster: Search > Course/Section > Section > Roster FRAM: FRAM > Eligibility > Eligibility Editor > State Eligibility Code | Integer |
Homeless Count | Reports the count of students who lack a fixed, regular, and adequate nighttime residence. Count of distinct StateIDs in the roster for the school where Homeless = 1. | Roster: Search > Course/Section > Section > Roster Homeless: Student Information > Program Participation > Homeless | Integer |
Foster Care Count | Reports the count of students involved in the Foster Care System. Count of distinct StateIDs in the roster for the school where Foster Care = 1. | Roster: Search > Course/Section > Section > Roster Foster Care: Student Information > Program Participation > Foster Care | Integer |
Military Connected Count | Reports the count of students with parents/guardians in Active Military Duty. Count of distinct StateIDs in the roster for the school where Military Connected = 1. | Roster: Search > Course/Section > Section > Roster Military: Census > People > Military Connections > Military Connections Editor > Status | Integer |
Grade Count | Count of students in grade level (95-99, 00-12, 14, 20). Count of distinct StateIDs in the roster for the school where Grade = (95-99, 00-12, 14, 20). | Search > Course/Section > Section > Roster | Integer |
Appendix A: State Classification Values
The possible values for State Classification are pulled from the locked dictionary within Campus. The current values in this locked dictionary are:
- A1: Principal or head teacher controlled school
- A2: District operated CTE Center (CTC)
- A3: District operated - special ed school
- A4: District operated-preschool program
- A5: District operated alternative program
- A6: KECSAC funded programs
- A7: Miscellaneous: Home/Hospital, Summer
- A8: District operated full-time enrolled online virtual and remote learning program
- B1: Laboratory/training school operated by college/university
- B2: Dual enrollment postsecondary/college-level course program operated by college/university
- C1: University Operated CTE Center
- C2: State Operated CTE Center (ATC)
- D1: State Dept. of Ed operated (Blind & Deaf)
- F1: Fed. Dependent School (Ft. Knox & Ft. Campbell)
- F2: Federal Job Corps
- F3: Federally funded stand-alone Head Start
- J1: Roman Catholic
- M1: Other religion
- M2: 7th Day Adventist
- R1: Private, non-public schools/programs
- C3: State operated vocational program-college
- C4: State operated-voc. health occupation school
- C5: State vocational program