Title 1 (Idaho)
Last Modified on 11/18/2024 10:43 am CST
Tool Search: Title 1
The mission of Title I is to provide a continuum of services and resources to Title I districts and charter schools that enrich curriculum and instruction, promote interaction and coordination of supplementary services and resources, and result in excellence and high expectations for educators and students.
Title 1 is a federally funded program designed for the academic achievement of the disadvantaged student. For a student to participate in Title 1 Services, the school must be marked as TAS (Targeted Assistance Program) or SWP (Schoolwide Program) on the School editor. If the school is marked as TAS, Title 1 services must be entered on the individual student's Title 1 tool.
See the core Title 1 article for information on necessary tool rights, available Ad hoc fields, and guidance on adding and printing Title 1 records.
Idaho Title 1
Title 1 Field Descriptions
School
Indicates where the student receives Title 1 services.
Start Date
Indicates the date the student began receiving Title 1 Services.
End Date
Indicates the date the student stopped receiving Title 1 Services.
Title 1 Program
Lists the program in which the student receives Title 1 Services:
Click here to expand...
Program Code | Program Name | Description |
---|
T1A | Title 1 Part A | Title 1 Part A is provides services that help students who are most at risk meet state academic standards and be proficient on state assessments. This program provides funding to districts and schools that can be used for professional development, extended-time programs, and other strategies to help raise achievement levels. |
T1APK | Title 1 Part A Preschool | Title 1 Part A Preschool provides services specifically geared towards students enrolled in a preschool, with the goal of preparing them for Kindergarten and beyond success. |
T1APR | Title 1 Part A Private Schooled | Title 1 Part A Private Schooled provides services for students enrolled in a private school who meet the requirements of being served by Title 1 programming. |
T1D | Title 1 Part D - Neglected, Delinquent or At Risk | Title 1 Part D provides intervention services for children and youth who are considered neglected, delinquent or at risk for dropping out of school. |
Program Type
Indicates the Part D Program Type in which the student is receiving services.
Click here to expand...
Code | Program Type | Description |
---|
AC | Adult Correction | Provides assistance to students who are enrolled at adult correctional facilities in regular program instruction for at least 15 hours per week, or enrolled in community day programs for at 20 hours per week. |
AP | At-Risk Programs | Provides assistance to students who are at risk of risk of academic failure, have a drug or alcohol problem, are pregnant or parenting, have been in contact with the juvenile justice system in the past, are at least 1 year behind the expected age/grade level, have limited English proficiency, are gang members, have dropped out of school in the past, or have a high absenteeism rate at school. |
JC | Juvenile Correction | Provides services to students who are schooled within an institutional facility for children and youth who are delinquent and is a public or private residential facility other than a foster home that is operated for the care of children and youth who have been adjudicated delinquent or in need of supervision. |
JD | Juvenile Detention | Provides assistance to students who require a secure location for a shorter term for pending court adjudication, court disposition, execution of a court order or that provide care to children after commitment. |
NP | Neglected Programs | Provides assistance to children and youth who are neglected and are in public or private residential facilities, other than a foster home, that are operated primarily for the care of children who have been committed to the institution or voluntarily placed under applicable state law due to abandonment, neglect, or death of their parents or guardians. |
OP | Other Programs |
|
Program Services
Lists the Code and Name of the Title 1 service in which the student receives services.
Click here to expand...
At-risk Youth Programs (YP)
Dropout Prevention Programs (DP)
Health and Social Services (HS)
Mentoring Programs (MP)
Special Programs (SP)
Transition Programs (TP)
Transportation Services (TS)
Database Location:
Title1Services. title1Service
Ad Hoc Inquiries:
Student > Learner > Title 1 Elements > title1.title1Service
Student > Learner > Title 1 Elements > title1.title1ServiceType
Reports:
Student Demographics (ISEE Extracts) (Idaho)