These cases are included in the Campus.2231 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
---|---|---|
SIS-146382 | SIFSentRecordHistory | Stores all SIF records sent to the state. |
SIS-155644 | CustomFollowUpData | Followupdata district elements. |
SIS-155644 | FollowUpData | Follow up data related data. |
SIS-155652 | SchoolInstructionMode | Holds a school's mode of instruction, which indicates what learning environments are available for a school on a given date. |
Modified Tables
Because of a recent change to our database, Data Type information is no longer provided for these changes. Please comment at the end of this article if you have any concerns. Thank you!
Added
Case Number | Table | Column | Description |
SIS-146382 | DISZone | stateReportingDate | Date used for SIF reporting. |
SIS-146382 | Employment | expectedAttendance | Expected days attended for a staff member. |
SIS-146382 | Employment | actualAttendance | Actual days attended for a staff member. |
SIS-146382 | EmploymentHistory | expectedAttendance | Expected days attended for a staff member. |
SIS-146382 | EmploymentHistory | actualAttendance | Actual days attended for a staff member. |
SIS-146382 | SIFPublishHistory | sifAgent | SIF agent being run for. |
SIS-146382 | SIFPublishHistory | sifZone | SIF zone being run for. |
SIS-146382 | SpecialEDState | disability3 | Third disability of the student. |
SIS-146382 | SpecialEDState | deafHardOfHearing | An indication of whether a preschool student is deaf or hard of hearing. |
SIS-146382 | SpecialEDState | languageAcquisition | The language acquisition rating of a preschool child who is deaf or hard of hearing. |
SIS-147714 | IMLearningObjectSection | releaseScoresTimeStamp | Date and time to release assignment scores to the student/parent portal. Null value represents immediate release of score. |
SIS-153595 | EnrollmentWI | unknownEligibility | Indicator for student's food service eligibility for schools using alternate household income form for WISEdata reporting. |
SIS-153648 | TNEIS041History | immRecord | The students immunization record status. |
SIS-153648 | TNEIS041History | yearsELService | Number of years the student has been receiving EL services |
SIS-154657 | Dyslexia | exceptionReason | Reason that student was not screened for dyslexia. |
SIS-155990 | EmploymentAssignment | serviceIndicator | Used in TX to indicate creditable year of service. |
SIS-155990 | EmploymentAssignmentHistory | serviceIndicator | Used in TX to indicate creditable year of service. |
SIS-156091 | Program | specialEd | Flag that marks whether a program is special ed. |
SIS-156095 | EnrollmentMO | stackableCred1 | Stackable credential 1. |
SIS-156095 | EnrollmentMO | stackableCred2 | Stackable credential 2. |
SIS-156095 | EnrollmentMO | cteIndustryCred | CTE industry credential. |
SIS-156372 | HealthVisit | medicationError | Indicates an error in the administration of medication. |
SIS-156509 | PaymentTransactionProduct | nonrefundableReasonCode | The campus dictionary code for the reason the payment is nonrefundable. |
SIS-156509 | PaymentTransactionProduct | nonrefundable | Indicates if the product can be refunded. |
SIS-157000 | AltProgram | membershipDays | The number of alternative education membership days applicable to the student during this alternative education record. |
SIS-157143 | EnrollmentGA | dexterMosley | Indicates whether the student participates in a dexter mosley activity. |
SIS-157143 | EnrollmentGA | immigrantProgram | Indicates whether the student participates in an immigrant participation program. |
Deprecated
Case Number | Table | Column | Description |
SIS-150946 | Title1CO | schoolID | Reference to the school table. |
SIS-150946 | Title1CO | personID | Reference to the person table. |
SIS-150946 | Title1CO | startDate | Start date of the record. |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-134519 | MN | Updated district table. |
SIS-144520 | EdFiMapping updates for termDescriptor | |
SIS-146382 | MA | Added DIS quartz jobs and triggers. |
SIS-146382 | SpecialEdState table conversion | |
SIS-146382 | MA | Added DIS quartz job. |
SIS-146382 | Inactivated ZIAgent Quartz Jobs. | |
SIS-146382 | Dropped SIF Views and SPs | |
SIS-147714 | Removed scores for unassigned students. | |
SIS-147714 | Converted Progress Monitor Settings | |
SIS-147714 | Added Job for release scores logic | |
SIS-150946 | CO | Converted Title1 records from CO to Core table |
SIS-155048 | OK | Converted Border student data. |
SIS-155644 | OH | Added FollowUpData to DCT |
SIS-155652 | MT | Added SchoolInstructionMode DIS Object |
SIS-155990 | TX | Converted EmploymentAssignment activity to serviceIndicator |
SIS-156248 | Reindexed courseSection | |
SIS-156366 | MD | Immunization Rule Update |
SIS-156564 | HI | Immunization Rule Update |
SIS-156685 | Created New Index For CustomStudent | |
SIS-156743 | Nonrefundable campus attribute | |
SIS-156906 | MN | Reset campus dictionary entries for DPSA |
SIS-157671 | MI | Converted to BorderStudent missed records |