This article describes everything about Arizona Ed-Fi, including setup, configuration, resource information, and related tooling.
Setup and Configuration
- Checklist for Starting the 2024-25 School Year
- Ed-Fi Setup Checklist
- Career and Technical Education (CTE) Portal Information
- Setting Up Arizona SPED Plans for Use in Ed-Fi
- Setting Up Schools and Enrollments for Tuition Out Students
- Update Former Student to Staff Member
- Creating a 915 File for Past Year Data Correct
Ed-Fi Resource Information
The table below provides PDFs detailing each resource used in Arizona Ed-Fi reporting.
Resource | Ed-Fi Version | Link to Document |
---|---|---|
Calendar Dates | 7.1 | Calendar Dates |
Calendars | 7.1 | Calendars |
Class Periods | 7.1 | Class Periods |
Contacts | 7.1 | Contacts |
Courses | 7.1 | Pre-populated by State or Other Vendors |
Course Offerings | 7.1 | Course Offerings |
Course Transcripts | 7.1 | Course Transcripts |
Discipline Actions | 7.1 | Discipline Actions |
Discipline Incidents | 7.1 | Discipline Incidents |
Local Education Agencies | 7.1 | Pre-populated by State or Other Vendors |
Locations | 7.1 | Locations |
Programs | 7.1 | Pre-populated by State or Other Vendors |
Schools | 7.1 | Pre-populated by State or Other Vendors |
Sections | 7.1 | Sections |
Sessions | 7.1 | Sessions |
Staffs | 7.1 | Staffs |
Staff Education Organization Assignment Associations | 7.1 | Staff Education Organization Assignment Associations |
Staff Section Association | 7.1 | Staff Section Association |
Student Academic Records | 7.1 | Student Academic Records |
Student Contact Associations | 7.1 | Student Contact Associations |
Student Discipline Incident Behavior Associations | 7.1 | Student Discipline Incident Behavior Associations |
Student Education Organization Associations | 7.1 | Student Education Organization Associations |
Student Education Organization Responsibility Associations |
7.1 | |
Student Homeless Program Associations | 7.1 | Student Homeless Program Associations |
Student Needs | 7.1 | Student Needs |
Student Program Associations | 7.1 | Student Program Associations |
Student Program Attendance Events | 7.1 | Student Program Attendance Events |
Student Program Evaluations | 7.1 | Student Program Evaluations |
Student School Associations | 7.1 | Student School Associations |
Student School Attendance Events | 7.1 | Student School Attendance Events |
Student School Food Service Program Associations | 7.1 | Student School Food Service Program Associations |
Student Section Association | 7.1 | Student Section Associations |
Student Special Education Program Associations | 7.1 | Student Special Education Program Associations |
Students | 7.1 | Students |
Resource Preferences
Ed-Fi Version | Link to Document |
---|---|
v7.1 | Resource Preferences (Arizona 7.1) |
Previous Ed-Fi Versions
Additional Ed-Fi Tools
Ed-Fi Configuration | Ed-Fi Tools | Ed-Fi Reports |
---|---|---|