This association represents Students in an Early Education Program.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a new enrollment is saved for a student, and there is an Early Education record saved that overlaps the enrollment record.
|
Put | When the start date for an enrollment is changed:
|
Delete | When an enrollment is deleted:
|
Object Data Elements
This table describes data elements sent within the resource.
Data Element Label | Business Requirement | Business Rules | M, C or O | Data Source GUI Path | Database Field |
---|---|---|---|---|---|
beginDate | The month, day, and year on which the Student first received services. | Report the Start Date from the Early Education record
| M | Student Information > Program Participation > Early Learning > Start Date Student Information > General > Enrollments > Start Date | EarlyLearning. startDate |
calendarCode | The identifier for the calendar. |
(same as Requirement MN02 of the MN Calendar Resource
Report a dash between concatenated values. Example "calendarCode": "1027-1364-11" | Scheduling & Courses > Calendar Setup > Calendar Information + Scheduling & Courses > Calendar Setup > Calendar Information > Schedule Structure + Scheduling & Courses > Calendar Setup > Calendar Information > Grade Levels | calendar.calendarID + schedulestructure.structureID + gradelevel.name = 'EE' | |
education Organization Reference | educationOrganizationId: The identifier assigned to an education organization. | 1. Report the Ed-Fi school ID value from the enrollment selected on the EE record where the mapped Ed-Fi Grade Level Descriptor = 'EE'.
| M | School & District Settings > Schools > School Information > school record > Ed-Fi School ID tt: School & District Settings > District > District Information > district record > Type dddd: School & District Settings > District > District Information > district record > State District Number SSS: School & District Settings > Schools > School Information > school record > State School Number | School.entityID District.type District.number School.number |
program Reference | educationOrganizationId: The identifier assigned to an education organization. programName: The formal name of the Program of instruction, training, services, or benefits available through federal, state, or local agencies. programTypeDescriptor: The type of program. programSectionDescriptor: The name and code representing a program section. | Report the following values within the program
| M | School & District Settings > District > District Information > district record > Ed-Fi District Number tt: School & District Settings > District > District Information > district record > Type dddd: School & District Settings > District > District Information > district record > State District Number | District.entityID District.type District.number |
percentEnrolled | percentEnrolled MembershipAttendanceUnitDescriptor CalendarCode |
| Student Information > General > Enrollments | ||
student Reference | studentUniqueId: A unique alphanumeric code assigned to a student. | Report the EdFi ID value. | M | Census > People > Demographics > EdFi ID | person.edFiId |
endDate | The month, day, and year on which the Student exited the Program or stopped receiving services. |
| C | Student Information > Program Participation > Early Education record > End Date | EarlyLearning. endDate |
fundingSources | An unordered collection of studentEarlyEducation ProgramAssociationFunding Sources. fundingSourceDescriptor: Funding source. |
| C | Student Information > Program Participation > Early Education > Early Education Funding Source > Funding Source | EarlyEducation FundingMN.funding Source |
reasonExited Descriptor | The reason the child left the Program within a school or district. |
| C | Student Information > Program Participation > Early Education > Exit Reason | EarlyEducationMN. exitReason |
servedOutside OfRegular Session | Indicates whether the Student received services during the summer session or between sessions. | Report if the Served Outside of Regular Session checkbox is selected:
| C | Student Information > Program Participation > Early Education > Served Outside of Regular Session | EarlyEducationMN. outsideSession |
service Attendance Hours | Indicates a student’s service attendance hours. | Report the value:
| C | Student Information > Program Participation > Early Education > Service Attendance Hours | EarlyEducationMN. attendanceHours |
service Membership Hours | Indicates a student’s service membership hours. | Report the value:
| C | Student Information > Program Participation > Early Education > Service Membership Hours | EarlyEducationMN. membershipHours |
Resource Preferences
The Ed-Fi Configuration tool is used to establish Ed-Fi data resources.
The following describes how to set the resource preferences for the Student Early Education Program Association resource.
Select the appropriate Ed-Fi Code for the Funding Sources Descriptors.
EarlyEducationFundingMN Funding Source UI Location Student Information > Program Participation > Early Education > Early Education Funding Source > Funding Source Select the appropriate Ed-Fi Code for the Reason Exited Descriptors.
EarlyEducationCaregiverMN Educational Background UI Location Student Information > Program Participation > Early Education > Exit Reason Click Save.